ALL Tournaments
Tournament Name : Secunderabad Annual 2025 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-01 | 500267 | Talluri Nageswara Rao | 0.00 | 14.10 | |
| 2 | 2025-09-01 | 500113 | V Mohan Rao | 0.00 | 14.10 | |
| 3 | 2025-09-01 | 701325 | Tamal Dasgupta | 0.00 | 12.69 | |
| 4 | 2025-09-01 | 706744 | Krishna Das Chakraborty | 0.00 | 12.69 | |
| 5 | 2025-09-01 | 240034 | Arabinda Kumar Mishra | 0.00 | 11.42 | |
| 6 | 2025-09-01 | 110401 | V Ravindran | 0.00 | 11.42 | |
| 7 | 2025-09-01 | 0 | first_name last_name | 0.00 | 10.28 | |
| 8 | 2025-09-01 | 500303 | Ramesh Prakash Rao | 0.00 | 10.28 | |
| 9 | 2025-09-01 | 707154 | Rajendra Ray | 0.00 | 9.25 | |
| 10 | 2025-09-01 | 701037 | Sanat Roy | 0.00 | 9.25 | |
| 11 | 2025-09-01 | 110459 | Prabhat Kumar Gupta | 0.00 | 8.33 | |
| 12 | 2025-09-01 | 500077 | R Chandramohan | 0.00 | 8.33 | |
| 13 | 2025-09-01 | 500445 | G Srihari Rao | 0.00 | 7.50 | |
| 14 | 2025-09-01 | 561324 | Sivaramakrishnan Suryanarayanan | 0.00 | 7.50 | |
| 15 | 2025-09-01 | 520025 | Murkuri Tharuniah | 0.00 | 6.75 | |
| 16 | 2025-09-01 | 0 | first_name last_name | 0.00 | 6.75 | |
| 17 | 2025-09-01 | 560824 | Sambuddha Deb | 0.00 | 6.08 | |
| 18 | 2025-09-01 | 702783 | Brahmajyoti Mukherjee | 0.00 | 6.08 |
