Player Profile
first_name last_name (ID: 0)
- country

- MP Regn No: member_i
- Player ID: 0
- Gender:
- Status: Inactive
- Phone : mobile_no
- Fed. MP: 151.68
- Loc. MP: 18.09
- Total MP: 169.77
- Player Cat.: Club Master
- Email: e****@
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 2 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 3 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 4 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 5 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 6 | Secunderabad Annual 2025 | Team of Four | 2025-09-01 | 0.00 | 4.98 |
| 7 | Secunderabad Annual 2025 | IMP Pairs | 2025-09-01 | 0.00 | 10.28 |
| 8 | Secunderabad Annual 2025 | IMP Pairs | 2025-09-01 | 0.00 | 6.75 |
| 9 | Secunderabad Annual 2025 | Swiss Pairs | 2025-09-01 | 0.00 | 5.76 |
| 10 | Secunderabad Annual 2025 | Swiss Pairs | 2025-09-01 | 0.00 | 5.76 |
| 11 | Winter national 2023 | Imp Pairs Final | 2024-01-09 | 0.00 | 9.97 |
| 12 | Winter national 2023 | Imp Pairs Final | 2024-01-09 | 0.00 | 6.53 |
| 13 | Shree Cement National 2023 | IMP Pairs Final | 2023-05-25 | 0.00 | 18.54 |
| 14 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
| 15 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
| 16 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 4.50 |
| 17 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 4.50 |
| 18 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 11.50 |
| 19 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
| 20 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 19.45 |
| 21 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
| 22 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
| 23 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 4.50 |
| 24 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 4.50 |
| 25 | Upto 2020 | Opening Master Points | 2021-01-01 | 7.89 | 0.00 |
| 26 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 9.26 |
| 27 | Upto 2020 | Opening Master Points | 2021-01-01 | 10.20 | 0.00 |
| 28 | tournament_name | event_name | 0000-00-00 | 0.00 | 0.00 |
