ALL Tournaments
Tournament Name : Harold Vanderbilt Celebration | Event : Gold Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-17 | 520018 | V Ramesh Kumar | 0.00 | 29.10 | |
| 2 | 2025-08-17 | 704281 | Shibnath De Sarkar | 0.00 | 29.10 | |
| 3 | 2025-08-17 | 705724 | Pranab Bardhan | 0.00 | 29.10 | |
| 4 | 2025-08-17 | 703643 | Debabrata Majumder | 0.00 | 26.19 | |
| 5 | 2025-08-17 | 380287 | Sapan Desai | 0.00 | 26.19 | |
| 6 | 2025-08-17 | 707773 | Sanjit Dey | 0.00 | 23.57 | |
| 7 | 2025-08-17 | 707768 | Binod Kumar Shaw | 0.00 | 23.57 | |
| 8 | 2025-08-17 | 707874 | Anirban Sasmal | 0.00 | 21.21 | |
| 9 | 2025-08-17 | 701721 | Atanu Ganguly | 0.00 | 21.21 | |
| 10 | 2025-08-17 | 705644 | Pinaki Prasad Khan | 0.00 | 19.09 | |
| 11 | 2025-08-17 | 701561 | Satyabrata Mukherjee | 0.00 | 19.09 | |
| 12 | 2025-08-17 | 707192 | Somesh Bhattacharya | 0.00 | 17.18 | |
| 13 | 2025-08-17 | 705697 | Sandip Datta | 0.00 | 17.18 | |
| 14 | 2025-08-17 | 708192 | Kalindi Mewar | 0.00 | 15.46 | |
| 15 | 2025-08-17 | 704108 | Paban Agarwal | 0.00 | 15.46 | |
| 16 | 2025-08-17 | 707557 | Wrik Chakraborty | 0.00 | 15.46 | |
| 17 | 2025-08-17 | 706646 | Hemant K Jalan | 0.00 | 13.91 | |
| 18 | 2025-08-17 | 706743 | Ashis Malhotra | 0.00 | 13.91 | |
| 19 | 2025-08-17 | 110493 | Sandeep Thakral | 0.00 | 12.52 | |
| 20 | 2025-08-17 | 401540 | Vikrant Mehta | 0.00 | 12.52 | |
| 21 | 2025-08-17 | 705410 | Dipak Kumar Paul | 0.00 | 11.27 | |
| 22 | 2025-08-17 | 705458 | Sanjib Bhattacharjee | 0.00 | 11.27 | |
| 23 | 2025-08-17 | 701834 | Sanjib Ganguly | 0.00 | 11.27 | |
| 24 | 2025-08-17 | 707922 | Arnab Basu Roy | 0.00 | 10.14 | |
| 25 | 2025-08-17 | 707795 | Abhirup Ghosh | 0.00 | 10.14 | |
| 26 | 2025-08-17 | 702866 | Shambhu Nath Ghosh | 0.00 | 9.13 | |
| 27 | 2025-08-17 | 702867 | Biswajit Poddar | 0.00 | 9.13 | |
| 28 | 2025-08-17 | 707454 | Ayan Chatterjee | 0.00 | 8.22 | |
| 29 | 2025-08-17 | 705074 | Ramkrishna Majumder | 0.00 | 8.22 | |
| 30 | 2025-08-17 | 702890 | Animesh Majumder | 0.00 | 7.40 | |
| 31 | 2025-08-17 | 707647 | Biswajit Mahata | 0.00 | 7.40 | |
| 32 | 2025-08-17 | 707895 | Arup Kumar Hudait | 0.00 | 7.40 | |
| 33 | 2025-08-17 | 707759 | Souvik Kar | 0.00 | 6.66 | |
| 34 | 2025-08-17 | 707892 | Pradip Dey | 0.00 | 6.66 | |
| 35 | 2025-08-17 | 705418 | Abhijit Chakraborty | 0.00 | 5.99 | |
| 36 | 2025-08-17 | 703517 | Rana Roy | 0.00 | 5.99 | |
| 37 | 2025-08-17 | 220342 | Naveen Kumar | 0.00 | 5.39 | |
| 38 | 2025-08-17 | 781192 | Ashish Kumar Vishwakarma | 0.00 | 5.39 | |
| 39 | 2025-08-17 | 705327 | Pranab Roy | 0.00 | 5.20 | |
| 40 | 2025-08-17 | 706860 | Anirban Mitra | 0.00 | 5.20 | |
| 41 | 2025-08-17 | 703051 | Subir Majumdar | 0.00 | 4.85 | |
| 42 | 2025-08-17 | 703807 | Partho Sarathi Mukherjee | 0.00 | 4.85 | |
| 43 | 2025-08-17 | 704173 | Goutam Pore | 0.00 | 4.68 | |
| 44 | 2025-08-17 | 707852 | Amitava Ghosh | 0.00 | 4.68 | |
| 45 | 2025-08-17 | 707651 | Sukanta Das | 0.00 | 4.37 | |
| 46 | 2025-08-17 | 707822 | Tanmoy Majumder | 0.00 | 4.37 | |
| 47 | 2025-08-17 | 707482 | Shouvik Das | 0.00 | 4.21 | |
| 48 | 2025-08-17 | 703448 | Suman Sengupta | 0.00 | 4.21 | |
| 49 | 2025-08-17 | 705033 | Satyabrata Lahiri | 0.00 | 3.79 | |
| 50 | 2025-08-17 | 700006 | Kamal Krishna Mukherjee | 0.00 | 3.79 | |
| 51 | 2025-08-17 | 700930 | Vibhas Todi | 0.00 | 3.79 | |
| 52 | 2025-08-17 | 702516 | Sourendra Coomer Dutt | 0.00 | 3.41 | |
| 53 | 2025-08-17 | 703401 | Asit Baran Chakraborty | 0.00 | 3.41 |
