ALL Tournaments
Tournament Name : 3rd East Zone Open Championship | Event : Imp Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-09 | 708111 | Shyamaprasad Ghatak | 0.00 | 16.40 | |
| 2 | 2024-11-09 | 708110 | Sanjib Naskar | 0.00 | 16.40 | |
| 3 | 2024-11-09 | 705876 | Anup Kumar Mahajan | 0.00 | 14.76 | |
| 4 | 2024-11-09 | 703974 | Rabi Sankar Roychowdhury | 0.00 | 14.76 | |
| 5 | 2024-11-09 | 705368 | Moloy Kumar Mondal | 0.00 | 13.28 | |
| 6 | 2024-11-09 | 703504 | Kingshuk Bhattacharya | 0.00 | 13.28 | |
| 7 | 2024-11-09 | 701369 | Swapan Kumar Ghosh | 0.00 | 11.95 | |
| 8 | 2024-11-09 | 707348 | Pallab Roy | 0.00 | 11.95 | |
| 9 | 2024-11-09 | 707692 | Ashok Kumar Gupta | 0.00 | 10.76 | |
| 10 | 2024-11-09 | 800041 | Mitresh Manu | 0.00 | 10.76 | |
| 11 | 2024-11-09 | 708232 | Suvasish Dasgupta | 0.00 | 9.68 | |
| 12 | 2024-11-09 | 706385 | Ajay Kar | 0.00 | 9.68 | |
| 13 | 2024-11-09 | 707478 | Tarun Manna | 0.00 | 8.71 | |
| 14 | 2024-11-09 | 220560 | Sarveswar Bhattacharya | 0.00 | 8.71 | |
| 15 | 2024-11-09 | 708029 | Prasanta Saha | 0.00 | 7.84 | |
| 16 | 2024-11-09 | 706610 | Hasibul Hasan | 0.00 | 7.84 | |
| 17 | 2024-11-09 | 701141 | Tejopan Banerjee | 0.00 | 7.06 | |
| 18 | 2024-11-09 | 707803 | Sunil Das | 0.00 | 7.06 | |
| 19 | 2024-11-09 | 703401 | Asit Baran Chakraborty | 0.00 | 6.35 | |
| 20 | 2024-11-09 | 706402 | Rana Chakraborty | 0.00 | 6.35 | |
| 21 | 2024-11-09 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 5.72 | |
| 22 | 2024-11-09 | 707869 | 0.00 | 5.72 | ||
| 23 | 2024-11-09 | 707482 | Shouvik Das | 0.00 | 5.15 | |
| 24 | 2024-11-09 | 707561 | Mithun Mukherjee | 0.00 | 5.15 | |
| 25 | 2024-11-09 | 705326 | Prasanta Bera | 0.00 | 4.18 | |
| 26 | 2024-11-09 | 708252 | Vivekananda Ghosh | 0.00 | 4.18 | |
| 27 | 2024-11-09 | 707731 | Manoj Das | 0.00 | 3.76 | |
| 28 | 2024-11-09 | 708291 | Kedar Nath Shaw | 0.00 | 3.76 | |
| 29 | 2024-11-09 | 707523 | Aman Kumar Sahani | 0.00 | 3.38 | |
| 30 | 2024-11-09 | 708118 | Pradip Kumar Halder | 0.00 | 3.38 | |
| 31 | 2024-11-09 | 707820 | Bikas Dutta | 0.00 | 3.04 | |
| 32 | 2024-11-09 | 708283 | Ranjan Banerjee | 0.00 | 3.04 |
