ALL Tournaments
Tournament Name : TTK National Open Pairs 2021 | Event : MP Pairs Flight B
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-02 | 707118 | Sabyasachi Sadhukhan | 0.00 | 15.60 | |
| 2 | 2021-05-02 | 707454 | Ayan Chatterjee | 0.00 | 15.60 | |
| 3 | 2021-05-02 | 707441 | Jibak Tewari | 0.00 | 14.04 | |
| 4 | 2021-05-02 | 707575 | Tanmoy Dhar | 0.00 | 14.04 | |
| 5 | 2021-05-02 | 440040 | Rajeev Khandelwal | 0.00 | 12.64 | |
| 6 | 2021-05-02 | 440436 | Himani Khandelwal | 0.00 | 12.64 | |
| 7 | 2021-05-02 | 703051 | Subir Majumdar | 0.00 | 11.38 | |
| 8 | 2021-05-02 | 705644 | Pinaki Prasad Khan | 0.00 | 11.38 | |
| 9 | 2021-05-02 | 560152 | C M Kulkarni | 0.00 | 10.24 | |
| 10 | 2021-05-02 | 560275 | Swarup Urs | 0.00 | 10.24 | |
| 11 | 2021-05-02 | 561183 | Mohanakrishnan M K | 0.00 | 9.22 | |
| 12 | 2021-05-02 | 561321 | 0.00 | 9.22 | ||
| 13 | 2021-05-02 | 440315 | Basant K Mohota | 0.00 | 8.30 | |
| 14 | 2021-05-02 | 440611 | Anurag Mohota | 0.00 | 8.30 | |
| 15 | 2021-05-02 | 702516 | Sourendra Coomer Dutt | 0.00 | 7.47 | |
| 16 | 2021-05-02 | 706859 | 0.00 | 7.47 | ||
| 17 | 2021-05-02 | 400548 | Arvind Srinivasan | 0.00 | 6.72 | |
| 18 | 2021-05-02 | 560312 | Ramaratnam Venkatesh | 0.00 | 6.72 | |
| 19 | 2021-05-02 | 703526 | Tonmoy Ghosh | 0.00 | 6.05 | |
| 20 | 2021-05-02 | 707852 | Amitava Ghosh | 0.00 | 6.05 | |
| 21 | 2021-05-02 | 401554 | Rahul Khambete | 0.00 | 5.45 | |
| 22 | 2021-05-02 | 410297 | Kaustubh Bendre | 0.00 | 5.45 | |
| 23 | 2021-05-02 | 110280 | Sunil Bhatia | 0.00 | 4.91 | |
| 24 | 2021-05-02 | 110466 | Raghunath P Tripathi | 0.00 | 4.91 | |
| 25 | 2021-05-02 | 560715 | Bindiya Naidoo | 0.00 | 4.42 | |
| 26 | 2021-05-02 | 560797 | Priya Ranjan Sinha | 0.00 | 4.42 | |
| 27 | 2021-05-02 | 400456 | Prakash K Paranjape | 0.00 | 3.98 | |
| 28 | 2021-05-02 | 401385 | Vivek Bhand | 0.00 | 3.98 | |
| 29 | 2021-05-02 | 440121 | Sanjay Datta | 0.00 | 3.58 | |
| 30 | 2021-05-02 | 705876 | Anup Kumar Mahajan | 0.00 | 3.58 | |
| 31 | 2021-05-02 | 110326 | Nikita Kamal | 0.00 | 3.22 | |
| 32 | 2021-05-02 | 220398 | Arun Kumar Sinha | 0.00 | 3.22 | |
| 33 | 2021-05-02 | 401510 | Sanjoy Bhattacharyya | 0.00 | 2.90 | |
| 34 | 2021-05-02 | 560105 | S K Iyengar | 0.00 | 2.90 | |
| 35 | 2021-05-02 | 400797 | Rajesh Somani | 0.00 | 2.61 | |
| 36 | 2021-05-02 | 401555 | Anant Vikram Somani | 0.00 | 2.61 | |
| 37 | 2021-05-02 | 707482 | Shouvik Das | 0.00 | 2.35 | |
| 38 | 2021-05-02 | 707936 | Soumadeep Ghosh | 0.00 | 2.35 | |
| 39 | 2021-05-02 | 401452 | V Chandrasekhar | 0.00 | 2.12 | |
| 40 | 2021-05-02 | 220565 | Bhagat Ram | 0.00 | 2.12 | |
| 41 | 2021-05-02 | 400030 | Janak Shah | 0.00 | 1.91 | |
| 42 | 2021-05-02 | 410189 | Pramod S Joshi | 0.00 | 1.91 | |
| 43 | 2021-05-02 | 220026 | Pradeep Anand Singh | 0.00 | 1.72 | |
| 44 | 2021-05-02 | 220376 | Vijayanand Singh | 0.00 | 1.72 | |
| 45 | 2021-05-02 | 110488 | Ashok K Sinha | 0.00 | 1.55 | |
| 46 | 2021-05-02 | 110492 | Ambrish Wadera | 0.00 | 1.55 | |
| 47 | 2021-05-02 | 702050 | Rajni Kant Sinha | 0.00 | 1.40 | |
| 48 | 2021-05-02 | 707709 | Sanjay Bagaria | 0.00 | 1.40 | |
| 49 | 2021-05-02 | 110435 | Prakash Bhandari | 0.00 | 1.26 | |
| 50 | 2021-05-02 | 701790 | Shankar Acharya | 0.00 | 1.26 | |
| 51 | 2021-05-02 | 400984 | N B Shinde | 0.00 | 1.13 | |
| 52 | 2021-05-02 | 401608 | Narayanan Shankar | 0.00 | 1.13 | |
| 53 | 2021-05-02 | 780578 | Hemanta Kumar Sarmah | 0.00 | 1.02 | |
| 54 | 2021-05-02 | 781144 | Mridul Das | 0.00 | 1.02 | |
| 55 | 2021-05-02 | 700190 | Tapas Mukherjee | 0.00 | 0.92 | |
| 56 | 2021-05-02 | 706402 | Rana Chakraborty | 0.00 | 0.92 |
