ALL Tournaments
Tournament Name : FNCC 2025 | Event : MP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-03 | 750299 | Surendra Nath Kar | 0.00 | 3.90 | |
| 2 | 2025-02-03 | 800065 | Birendra Kumar | 0.00 | 3.90 | |
| 3 | 2025-02-03 | 220905 | Tarun Singhal | 0.00 | 3.51 | |
| 4 | 2025-02-03 | 410463 | Anurag Pandey | 0.00 | 3.51 | |
| 5 | 2025-02-03 | 480847 | Amol Athawale | 0.00 | 3.16 | |
| 6 | 2025-02-03 | 480901 | Vasant Kumar Tiwari | 0.00 | 3.16 | |
| 7 | 2025-02-03 | 704650 | Sagar Bhuia | 0.00 | 2.84 | |
| 8 | 2025-02-03 | 707922 | Arnab Basu Roy | 0.00 | 2.84 | |
| 9 | 2025-02-03 | 560371 | M S Hattarki | 0.00 | 2.56 | |
| 10 | 2025-02-03 | 520006 | P Sudhakar Rao | 0.00 | 2.56 | |
| 11 | 2025-02-03 | 500556 | Wajid Ali Mirza | 0.00 | 2.30 | |
| 12 | 2025-02-03 | 110459 | Prabhat Kumar Gupta | 0.00 | 2.30 | |
| 13 | 2025-02-03 | 500449 | C Srinivas Rao | 0.00 | 2.07 | |
| 14 | 2025-02-03 | 500437 | S K Anwar | 0.00 | 2.07 | |
| 15 | 2025-02-03 | 400800 | Vasanti Shah | 0.00 | 1.86 | |
| 16 | 2025-02-03 | 110401 | V Ravindran | 0.00 | 1.86 |
