ALL Tournaments
Tournament Name : Winter Nationals 2025 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-10 | 707811 | Sagnik Roy | 0.00 | 22.60 | |
| 2 | 2025-12-10 | 707757 | Sayantan Kushari | 0.00 | 22.60 | |
| 3 | 2025-12-10 | 704468 | Samir Basak | 0.00 | 20.34 | |
| 4 | 2025-12-10 | 707118 | Sabyasachi Sadhukhan | 0.00 | 20.34 | |
| 5 | 2025-12-10 | 707287 | Joyrup Mullick | 0.00 | 18.31 | |
| 6 | 2025-12-10 | 705327 | Pranab Roy | 0.00 | 18.31 | |
| 7 | 2025-12-10 | 704173 | Goutam Pore | 0.00 | 16.48 | |
| 8 | 2025-12-10 | 707852 | Amitava Ghosh | 0.00 | 16.48 | |
| 9 | 2025-12-10 | 707759 | Souvik Kar | 0.00 | 14.83 | |
| 10 | 2025-12-10 | 707761 | Pritam Das | 0.00 | 14.83 | |
| 11 | 2025-12-10 | 110229 | Rajeshwar Tewari | 0.00 | 13.35 | |
| 12 | 2025-12-10 | 830143 | Shubham Acharya | 0.00 | 13.35 | |
| 13 | 2025-12-10 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 12.02 | |
| 14 | 2025-12-10 | 706912 | Ajay Kumar Bagadia | 0.00 | 12.02 | |
| 15 | 2025-12-10 | 705033 | Satyabrata Lahiri | 0.00 | 10.82 | |
| 16 | 2025-12-10 | 706633 | Swapan Ghosh | 0.00 | 10.82 | |
| 17 | 2025-12-10 | 705792 | Kaustabh Nandi | 0.00 | 9.74 | |
| 18 | 2025-12-10 | 410297 | Kaustubh Bendre | 0.00 | 9.74 | |
| 19 | 2025-12-10 | 400907 | Sandeep N Karmarkar | 0.00 | 8.77 | |
| 20 | 2025-12-10 | 400873 | Rajendra Gokhale | 0.00 | 8.77 | |
| 21 | 2025-12-10 | 706422 | Santi Ranjan Dutta | 0.00 | 7.89 | |
| 22 | 2025-12-10 | 708417 | S C Sarkar | 0.00 | 7.89 | |
| 23 | 2025-12-10 | 702548 | Biswadip Roy | 0.00 | 7.10 | |
| 24 | 2025-12-10 | 110466 | Raghunath P Tripathi | 0.00 | 7.10 | |
| 25 | 2025-12-10 | 400647 | Gautam Biswas | 0.00 | 6.39 | |
| 26 | 2025-12-10 | 401502 | Avijit Sarkar | 0.00 | 6.39 | |
| 27 | 2025-12-10 | 705697 | Sandip Datta | 0.00 | 5.75 | |
| 28 | 2025-12-10 | 401459 | Gopinath Manna | 0.00 | 5.75 | |
| 29 | 2025-12-10 | 708079 | Sourav Mukherjee | 0.00 | 5.18 | |
| 30 | 2025-12-10 | 708075 | Partha Pratim Pal | 0.00 | 5.18 | |
| 31 | 2025-12-10 | 610259 | K R Venkataraman | 0.00 | 4.66 | |
| 32 | 2025-12-10 | 401005 | Raju Tolani | 0.00 | 4.66 | |
| 33 | 2025-12-10 | 707501 | Bhaskar Sarkar | 0.00 | 4.19 | |
| 34 | 2025-12-10 | 707651 | Sukanta Das | 0.00 | 4.19 | |
| 35 | 2025-12-10 | 705326 | Prasanta Bera | 0.00 | 3.77 | |
| 36 | 2025-12-10 | 707557 | Wrik Chakraborty | 0.00 | 3.77 | |
| 37 | 2025-12-10 | 707482 | Shouvik Das | 0.00 | 3.39 | |
| 38 | 2025-12-10 | 703448 | Suman Sengupta | 0.00 | 3.39 | |
| 39 | 2025-12-10 | 705399 | Sumit Mukherjee | 0.00 | 3.05 | |
| 40 | 2025-12-10 | 703643 | Debabrata Majumder | 0.00 | 3.05 | |
| 41 | 2025-12-10 | 700006 | Kamal Krishna Mukherjee | 0.00 | 2.75 | |
| 42 | 2025-12-10 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 2.75 | |
| 43 | 2025-12-10 | 707768 | Binod Kumar Shaw | 0.00 | 2.48 | |
| 44 | 2025-12-10 | 707773 | Sanjit Dey | 0.00 | 2.48 | |
| 45 | 2025-12-10 | 110180 | Subhash Gupta | 0.00 | 2.23 | |
| 46 | 2025-12-10 | 110493 | Sandeep Thakral | 0.00 | 2.23 |
