ALL Tournaments
Tournament Name : 8th All India Shree Cement Bridge Championship | Event : MP Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-05-04 | 707759 | Souvik Kar | 0.00 | 21.15 | |
| 2 | 2025-05-04 | 707881 | Subhajit Choudhury | 0.00 | 21.15 | |
| 3 | 2025-05-04 | 705644 | Pinaki Prasad Khan | 0.00 | 19.04 | |
| 4 | 2025-05-04 | 701561 | Satyabrata Mukherjee | 0.00 | 19.04 | |
| 5 | 2025-05-04 | 703738 | Bhabesh Saha | 0.00 | 17.14 | |
| 6 | 2025-05-04 | 707561 | Mithun Mukherjee | 0.00 | 17.14 | |
| 7 | 2025-05-04 | 702866 | Shambhu Nath Ghosh | 0.00 | 15.43 | |
| 8 | 2025-05-04 | 702867 | Biswajit Poddar | 0.00 | 15.43 | |
| 9 | 2025-05-04 | 705700 | Sanjib Basak | 0.00 | 13.89 | |
| 10 | 2025-05-04 | 705699 | Suman Banerjee | 0.00 | 13.89 | |
| 11 | 2025-05-04 | 400699 | Ajay P Khare | 0.00 | 12.50 | |
| 12 | 2025-05-04 | 704793 | Swarnendu Banerjee | 0.00 | 12.50 | |
| 13 | 2025-05-04 | 705410 | Dipak Kumar Paul | 0.00 | 11.25 | |
| 14 | 2025-05-04 | 705408 | Bhola Nath Ghosh | 0.00 | 11.25 | |
| 15 | 2025-05-04 | 800087 | Girish Kumar | 0.00 | 10.13 | |
| 16 | 2025-05-04 | 800038 | S M Moin | 0.00 | 10.13 | |
| 17 | 2025-05-04 | 703807 | Partho Sarathi Mukherjee | 0.00 | 9.12 | |
| 18 | 2025-05-04 | 703051 | Subir Majumdar | 0.00 | 9.12 | |
| 19 | 2025-05-04 | 703504 | Kingshuk Bhattacharya | 0.00 | 8.21 | |
| 20 | 2025-05-04 | 705368 | Moloy Kumar Mondal | 0.00 | 8.21 | |
| 21 | 2025-05-04 | 440611 | Anurag Mohota | 0.00 | 7.39 | |
| 22 | 2025-05-04 | 440315 | Basant K Mohota | 0.00 | 7.39 | |
| 23 | 2025-05-04 | 705957 | Swetadri Saha | 0.00 | 6.65 | |
| 24 | 2025-05-04 | 706744 | Krishna Das Chakraborty | 0.00 | 6.65 | |
| 25 | 2025-05-04 | 704200 | Goutam Mazumder | 0.00 | 5.99 | |
| 26 | 2025-05-04 | 707877 | Raj Kumar Chowdhury | 0.00 | 5.99 | |
| 27 | 2025-05-04 | 707936 | Soumadeep Ghosh | 0.00 | 5.39 | |
| 28 | 2025-05-04 | 707940 | Arya Chakraborty | 0.00 | 5.39 | |
| 29 | 2025-05-04 | 705724 | Pranab Bardhan | 0.00 | 4.85 | |
| 30 | 2025-05-04 | 701376 | Sumit Bhowmik | 0.00 | 4.85 | |
| 31 | 2025-05-04 | 220923 | Rakesh Chandra Sharma | 0.00 | 4.37 | |
| 32 | 2025-05-04 | 220320 | Umesh Kumar Singh | 0.00 | 4.37 | |
| 33 | 2025-05-04 | 706887 | Subhasish Sarkar | 0.00 | 3.93 | |
| 34 | 2025-05-04 | 703401 | Asit Baran Chakraborty | 0.00 | 3.93 | |
| 35 | 2025-05-04 | 705697 | Sandip Datta | 0.00 | 3.54 | |
| 36 | 2025-05-04 | 401459 | Gopinath Manna | 0.00 | 3.54 | |
| 37 | 2025-05-04 | 704754 | Amar Nath Banerjee | 0.00 | 3.19 | |
| 38 | 2025-05-04 | 707454 | Ayan Chatterjee | 0.00 | 3.19 | |
| 39 | 2025-05-04 | 705958 | Bipul Kumar Roy | 0.00 | 2.87 | |
| 40 | 2025-05-04 | 708000 | Ashis Pan | 0.00 | 2.87 | |
| 41 | 2025-05-04 | 701721 | Atanu Ganguly | 0.00 | 2.58 | |
| 42 | 2025-05-04 | 707453 | Tanmay Chatterjee | 0.00 | 2.58 | |
| 43 | 2025-05-04 | 708235 | Pabitra Majumdar | 0.00 | 2.32 | |
| 44 | 2025-05-04 | 707718 | Mithun Biswas | 0.00 | 2.32 | |
| 45 | 2025-05-04 | 707307 | Ranjan Bose | 0.00 | 2.09 | |
| 46 | 2025-05-04 | 706613 | Partha Sarkar | 0.00 | 2.09 | |
| 47 | 2025-05-04 | 701369 | Swapan Kumar Ghosh | 0.00 | 1.88 | |
| 48 | 2025-05-04 | 703407 | Kajal Chandra Das | 0.00 | 1.88 | |
| 49 | 2025-05-04 | 703732 | Aloke Kumar Sadhu | 0.00 | 1.69 | |
| 50 | 2025-05-04 | 707651 | Sukanta Das | 0.00 | 1.69 | |
| 51 | 2025-05-04 | 704173 | Goutam Pore | 0.00 | 1.52 | |
| 52 | 2025-05-04 | 707852 | Amitava Ghosh | 0.00 | 1.52 | |
| 53 | 2025-05-04 | 706610 | Hasibul Hasan | 0.00 | 1.37 | |
| 54 | 2025-05-04 | 707589 | Santanu Chakraborty | 0.00 | 1.37 | |
| 55 | 2025-05-04 | 702321 | Amal Kumar Gune | 0.00 | 1.23 | |
| 56 | 2025-05-04 | 706216 | Jayanta Sarkar | 0.00 | 1.23 |
