ALL Tournaments
Tournament Name : Mohanlal Bhartia 2025 | Event : MP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-03-31 | 110463 | Monica Jajoo | 0.00 | 23.85 | |
| 2 | 2025-03-31 | 701741 | Sukamal Das | 0.00 | 23.85 | |
| 3 | 2025-03-31 | 701556 | Rajendra Sirohia | 0.00 | 21.47 | |
| 4 | 2025-03-31 | 701715 | Pijus Kanti Baroi | 0.00 | 21.47 | |
| 5 | 2025-03-31 | 707965 | Surajit Bar | 0.00 | 19.32 | |
| 6 | 2025-03-31 | 707759 | Souvik Kar | 0.00 | 19.32 | |
| 7 | 2025-03-31 | 702866 | Shambhu Nath Ghosh | 0.00 | 17.39 | |
| 8 | 2025-03-31 | 702867 | Biswajit Poddar | 0.00 | 17.39 | |
| 9 | 2025-03-31 | 400549 | Marianne Karmarkar | 0.00 | 15.65 | |
| 10 | 2025-03-31 | 400907 | Sandeep N Karmarkar | 0.00 | 15.65 | |
| 11 | 2025-03-31 | 700154 | Debasish Ray | 0.00 | 14.09 | |
| 12 | 2025-03-31 | 380325 | Srinivasan Iyengar | 0.00 | 14.09 | |
| 13 | 2025-03-31 | 110340 | Vijay Gupta | 0.00 | 12.68 | |
| 14 | 2025-03-31 | 110341 | Tushar Moghe | 0.00 | 12.68 | |
| 15 | 2025-03-31 | 703732 | Aloke Kumar Sadhu | 0.00 | 11.41 | |
| 16 | 2025-03-31 | 707651 | Sukanta Das | 0.00 | 11.41 | |
| 17 | 2025-03-31 | 707881 | Subhajit Choudhury | 0.00 | 10.27 | |
| 18 | 2025-03-31 | 707892 | Pradip Dey | 0.00 | 10.27 | |
| 19 | 2025-03-31 | 707768 | Binod Kumar Shaw | 0.00 | 9.24 | |
| 20 | 2025-03-31 | 707773 | Sanjit Dey | 0.00 | 9.24 | |
| 21 | 2025-03-31 | 401005 | Raju Tolani | 0.00 | 8.32 | |
| 22 | 2025-03-31 | 400094 | Vinay Desai | 0.00 | 8.32 | |
| 23 | 2025-03-31 | 705792 | Kaustabh Nandi | 0.00 | 7.49 | |
| 24 | 2025-03-31 | 707811 | Sagnik Roy | 0.00 | 7.49 | |
| 25 | 2025-03-31 | 401528 | Rahul Shetty | 0.00 | 6.74 | |
| 26 | 2025-03-31 | 401541 | Mahesh Rohera | 0.00 | 6.74 | |
| 27 | 2025-03-31 | 707154 | Rajendra Ray | 0.00 | 6.07 | |
| 28 | 2025-03-31 | 701325 | Tamal Dasgupta | 0.00 | 6.07 | |
| 29 | 2025-03-31 | 110493 | Sandeep Thakral | 0.00 | 5.46 | |
| 30 | 2025-03-31 | 401540 | Vikrant Mehta | 0.00 | 5.46 | |
| 31 | 2025-03-31 | 703448 | Suman Sengupta | 0.00 | 4.91 | |
| 32 | 2025-03-31 | 708199 | Ramprosad Das | 0.00 | 4.91 | |
| 33 | 2025-03-31 | 400187 | Vijay R Phatarphekar | 0.00 | 4.42 | |
| 34 | 2025-03-31 | 400049 | R Sridharan | 0.00 | 4.42 | |
| 35 | 2025-03-31 | 707936 | Soumadeep Ghosh | 0.00 | 3.98 | |
| 36 | 2025-03-31 | 707940 | Arya Chakraborty | 0.00 | 3.98 | |
| 37 | 2025-03-31 | 705074 | Ramkrishna Majumder | 0.00 | 3.58 | |
| 38 | 2025-03-31 | 705368 | Moloy Kumar Mondal | 0.00 | 3.58 | |
| 39 | 2025-03-31 | 702878 | Alok Daga | 0.00 | 3.22 | |
| 40 | 2025-03-31 | 704468 | Samir Basak | 0.00 | 3.22 | |
| 41 | 2025-03-31 | 707852 | Amitava Ghosh | 0.00 | 2.90 | |
| 42 | 2025-03-31 | 704173 | Goutam Pore | 0.00 | 2.90 | |
| 43 | 2025-03-31 | 380289 | Nina Rajiv Shah | 0.00 | 2.61 | |
| 44 | 2025-03-31 | 380291 | Kaustabh S Deodhar | 0.00 | 2.61 | |
| 45 | 2025-03-31 | 560198 | M Vasanth Pai | 0.00 | 2.35 | |
| 46 | 2025-03-31 | 706965 | Bhaskar Kumar Ganguly | 0.00 | 2.35 | |
| 47 | 2025-03-31 | 707557 | Wrik Chakraborty | 0.00 | 2.16 | |
| 48 | 2025-03-31 | 781269 | Swarnasish Chatterjee | 0.00 | 2.16 | |
| 49 | 2025-03-31 | 705418 | Abhijit Chakraborty | 0.00 | 1.94 | |
| 50 | 2025-03-31 | 703517 | Rana Roy | 0.00 | 1.94 | |
| 51 | 2025-03-31 | 110160 | D K Tewari | 0.00 | 1.75 | |
| 52 | 2025-03-31 | 110259 | P C Gupta | 0.00 | 1.75 | |
| 53 | 2025-03-31 | 110480 | Rinku Singh | 0.00 | 1.58 | |
| 54 | 2025-03-31 | 220342 | Naveen Kumar | 0.00 | 1.58 | |
| 55 | 2025-03-31 | 400647 | Gautam Biswas | 0.00 | 1.42 | |
| 56 | 2025-03-31 | 400064 | Ram Avatar Agrawal | 0.00 | 1.42 | |
| 57 | 2025-03-31 | 401704 | Vijay Ramchandran | 0.00 | 1.28 | |
| 58 | 2025-03-31 | 640604 | Sundar Shekar Polavaram | 0.00 | 1.28 | |
| 59 | 2025-03-31 | 110492 | Ambrish Wadera | 0.00 | 1.15 | |
| 60 | 2025-03-31 | 110314 | Anukul Mandal | 0.00 | 1.15 | |
| 61 | 2025-03-31 | 220923 | Rakesh Chandra Sharma | 0.00 | 1.04 | |
| 62 | 2025-03-31 | 220320 | Umesh Kumar Singh | 0.00 | 1.04 | |
| 63 | 2025-03-31 | 707831 | Prosenjit Manna | 0.00 | 0.94 | |
| 64 | 2025-03-31 | 707501 | Bhaskar Sarkar | 0.00 | 0.94 |
