ALL Tournaments
Tournament Name : WB State 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-03 | 706912 | Ajay Kumar Bagadia | 19.20 | 0.00 | |
| 2 | 2026-01-03 | 705054 | Ravi Goenka | 19.20 | 0.00 | |
| 3 | 2026-01-03 | 700006 | Kamal Krishna Mukherjee | 17.28 | 0.00 | |
| 4 | 2026-01-03 | 700190 | Tapas Mukherjee | 17.28 | 0.00 | |
| 5 | 2026-01-03 | 708199 | Ramprosad Das | 15.55 | 0.00 | |
| 6 | 2026-01-03 | 705450 | Sukalyan Sarkar | 15.55 | 0.00 | |
| 7 | 2026-01-03 | 701561 | Satyabrata Mukherjee | 14.00 | 0.00 | |
| 8 | 2026-01-03 | 703738 | Bhabesh Saha | 14.00 | 0.00 | |
| 9 | 2026-01-03 | 707795 | Abhirup Ghosh | 12.60 | 0.00 | |
| 10 | 2026-01-03 | 707922 | Arnab Basu Roy | 12.60 | 0.00 | |
| 11 | 2026-01-03 | 702829 | Saurav Sil | 11.34 | 0.00 | |
| 12 | 2026-01-03 | 707845 | Arnab Ghosh | 11.34 | 0.00 | |
| 13 | 2026-01-03 | 702286 | Sudeep Saha | 10.21 | 0.00 | |
| 14 | 2026-01-03 | 705310 | Aloke Kumar Sardar | 10.21 | 0.00 | |
| 15 | 2026-01-03 | 704145 | 9.19 | 0.00 | ||
| 16 | 2026-01-03 | 708414 | Rajesh Banerjee | 9.19 | 0.00 | |
| 17 | 2026-01-03 | 705368 | Moloy Kumar Mondal | 8.27 | 0.00 | |
| 18 | 2026-01-03 | 704200 | Goutam Mazumder | 8.27 | 0.00 | |
| 19 | 2026-01-03 | 703406 | Badal Das | 7.44 | 0.00 | |
| 20 | 2026-01-03 | 703807 | Partho Sarathi Mukherjee | 7.44 | 0.00 | |
| 21 | 2026-01-03 | 706402 | Rana Chakraborty | 6.70 | 0.00 | |
| 22 | 2026-01-03 | 703407 | Kajal Chandra Das | 6.70 | 0.00 | |
| 23 | 2026-01-03 | 708094 | Tirthankar Sengupta | 6.03 | 0.00 | |
| 24 | 2026-01-03 | 707348 | Pallab Roy | 6.03 | 0.00 | |
| 25 | 2026-01-03 | 701525 | Ramendra Chowdhury | 5.43 | 0.00 | |
| 26 | 2026-01-03 | 610461 | Soumendra B Chakraborthy | 5.43 | 0.00 |
