ALL Tournaments
Tournament Name : 8th All India Shree Cement Bridge Championship | Event : MP Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-05-04 | 705644 | Pinaki Prasad Khan | 0.00 | 42.90 | |
| 2 | 2025-05-04 | 701561 | Satyabrata Mukherjee | 0.00 | 42.90 | |
| 3 | 2025-05-04 | 400094 | Vinay Desai | 0.00 | 38.61 | |
| 4 | 2025-05-04 | 401005 | Raju Tolani | 0.00 | 38.61 | |
| 5 | 2025-05-04 | 702866 | Shambhu Nath Ghosh | 0.00 | 34.75 | |
| 6 | 2025-05-04 | 702867 | Biswajit Poddar | 0.00 | 34.75 | |
| 7 | 2025-05-04 | 705724 | Pranab Bardhan | 0.00 | 31.28 | |
| 8 | 2025-05-04 | 701376 | Sumit Bhowmik | 0.00 | 31.28 | |
| 9 | 2025-05-04 | 705327 | Pranab Roy | 0.00 | 28.15 | |
| 10 | 2025-05-04 | 707287 | Joyrup Mullick | 0.00 | 28.15 | |
| 11 | 2025-05-04 | 705418 | Abhijit Chakraborty | 0.00 | 25.34 | |
| 12 | 2025-05-04 | 703517 | Rana Roy | 0.00 | 25.34 | |
| 13 | 2025-05-04 | 705450 | Sukalyan Sarkar | 0.00 | 22.81 | |
| 14 | 2025-05-04 | 701834 | Sanjib Ganguly | 0.00 | 22.81 | |
| 15 | 2025-05-04 | 706887 | Subhasish Sarkar | 0.00 | 20.53 | |
| 16 | 2025-05-04 | 703401 | Asit Baran Chakraborty | 0.00 | 20.53 | |
| 17 | 2025-05-04 | 705957 | Swetadri Saha | 0.00 | 18.48 | |
| 18 | 2025-05-04 | 706744 | Krishna Das Chakraborty | 0.00 | 18.48 | |
| 19 | 2025-05-04 | 707759 | Souvik Kar | 0.00 | 16.63 | |
| 20 | 2025-05-04 | 707881 | Subhajit Choudhury | 0.00 | 16.63 | |
| 21 | 2025-05-04 | 708222 | Vivek Saraogi | 0.00 | 14.97 | |
| 22 | 2025-05-04 | 706912 | Ajay Kumar Bagadia | 0.00 | 14.97 | |
| 23 | 2025-05-04 | 707531 | Sekhar K Bandopadhyay | 0.00 | 13.47 | |
| 24 | 2025-05-04 | 705581 | Swapan Some | 0.00 | 13.47 | |
| 25 | 2025-05-04 | 707581 | Sumit Saha | 0.00 | 12.12 | |
| 26 | 2025-05-04 | 701537 | Swapan Sardar | 0.00 | 12.12 | |
| 27 | 2025-05-04 | 703504 | Kingshuk Bhattacharya | 0.00 | 10.91 | |
| 28 | 2025-05-04 | 705368 | Moloy Kumar Mondal | 0.00 | 10.91 | |
| 29 | 2025-05-04 | 704200 | Goutam Mazumder | 0.00 | 9.82 | |
| 30 | 2025-05-04 | 707877 | Raj Kumar Chowdhury | 0.00 | 9.82 | |
| 31 | 2025-05-04 | 800087 | Girish Kumar | 0.00 | 8.84 | |
| 32 | 2025-05-04 | 800038 | S M Moin | 0.00 | 8.84 | |
| 33 | 2025-05-04 | 702286 | Sudeep Saha | 0.00 | 7.96 | |
| 34 | 2025-05-04 | 705310 | Aloke Kumar Sardar | 0.00 | 7.96 | |
| 35 | 2025-05-04 | 703807 | Partho Sarathi Mukherjee | 0.00 | 7.16 | |
| 36 | 2025-05-04 | 703051 | Subir Majumdar | 0.00 | 7.16 | |
| 37 | 2025-05-04 | 707874 | Anirban Sasmal | 0.00 | 6.44 | |
| 38 | 2025-05-04 | 701550 | Bulu Saha | 0.00 | 6.44 | |
| 39 | 2025-05-04 | 704468 | Samir Basak | 0.00 | 5.80 | |
| 40 | 2025-05-04 | 701790 | Shankar Acharya | 0.00 | 5.80 | |
| 41 | 2025-05-04 | 706610 | Hasibul Hasan | 0.00 | 5.22 | |
| 42 | 2025-05-04 | 707589 | Santanu Chakraborty | 0.00 | 5.22 | |
| 43 | 2025-05-04 | 707154 | Rajendra Ray | 0.00 | 4.70 | |
| 44 | 2025-05-04 | 701325 | Tamal Dasgupta | 0.00 | 4.70 | |
| 45 | 2025-05-04 | 440611 | Anurag Mohota | 0.00 | 4.23 | |
| 46 | 2025-05-04 | 440315 | Basant K Mohota | 0.00 | 4.23 | |
| 47 | 2025-05-04 | 707936 | Soumadeep Ghosh | 0.00 | 3.81 | |
| 48 | 2025-05-04 | 707940 | Arya Chakraborty | 0.00 | 3.81 | |
| 49 | 2025-05-04 | 703738 | Bhabesh Saha | 0.00 | 3.43 | |
| 50 | 2025-05-04 | 707561 | Mithun Mukherjee | 0.00 | 3.43 | |
| 51 | 2025-05-04 | 701721 | Atanu Ganguly | 0.00 | 3.09 | |
| 52 | 2025-05-04 | 707453 | Tanmay Chatterjee | 0.00 | 3.09 | |
| 53 | 2025-05-04 | 400699 | Ajay P Khare | 0.00 | 2.78 | |
| 54 | 2025-05-04 | 704793 | Swarnendu Banerjee | 0.00 | 2.78 | |
| 55 | 2025-05-04 | 704173 | Goutam Pore | 0.00 | 2.50 | |
| 56 | 2025-05-04 | 707852 | Amitava Ghosh | 0.00 | 2.50 | |
| 57 | 2025-05-04 | 703732 | Aloke Kumar Sadhu | 0.00 | 2.25 | |
| 58 | 2025-05-04 | 707651 | Sukanta Das | 0.00 | 2.25 |
