ALL Tournaments
Tournament Name : Willingdon Swiss Pairs 2022 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-29 | 560620 | Arpan Bannerjee | 0.00 | 21.00 | |
| 2 | 2022-01-29 | 560759 | Koushik Mukherjee | 0.00 | 21.00 | |
| 3 | 2022-01-29 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 21.00 | |
| 4 | 2022-01-29 | 110180 | Subhash Gupta | 0.00 | 18.90 | |
| 5 | 2022-01-29 | 380287 | Sapan Desai | 0.00 | 18.90 | |
| 6 | 2022-01-29 | 701379 | Anirban Sarkar | 0.00 | 15.31 | |
| 7 | 2022-01-29 | 702548 | Biswadip Roy | 0.00 | 15.31 | |
| 8 | 2022-01-29 | 702619 | Sujan Chowdhury | 0.00 | 15.31 | |
| 9 | 2022-01-29 | 110390 | Vijay Goel | 0.00 | 13.78 | |
| 10 | 2022-01-29 | 701002 | 0.00 | 13.78 | ||
| 11 | 2022-01-29 | 701741 | Sukamal Das | 0.00 | 13.78 | |
| 12 | 2022-01-29 | 400548 | Arvind Srinivasan | 0.00 | 12.40 | |
| 13 | 2022-01-29 | 560312 | Ramaratnam Venkatesh | 0.00 | 12.40 | |
| 14 | 2022-01-29 | 702000 | Ayan Mondal | 0.00 | 12.40 | |
| 15 | 2022-01-29 | 560087 | Uttam Swarup Gupta | 0.00 | 11.16 | |
| 16 | 2022-01-29 | 300143 | Puneet Gangal | 0.00 | 11.16 | |
| 17 | 2022-01-29 | 701561 | Satyabrata Mukherjee | 0.00 | 11.16 | |
| 18 | 2022-01-29 | 400211 | T V Ramani | 0.00 | 10.04 | |
| 19 | 2022-01-29 | 400597 | Subhash Bhavnani | 0.00 | 10.04 | |
| 20 | 2022-01-29 | 705326 | Prasanta Bera | 0.00 | 9.04 | |
| 21 | 2022-01-29 | 706947 | Partha Sarathi Mukherjee | 0.00 | 9.04 | |
| 22 | 2022-01-29 | 410297 | Kaustubh Bendre | 0.00 | 8.14 | |
| 23 | 2022-01-29 | 705792 | Kaustabh Nandi | 0.00 | 8.14 | |
| 24 | 2022-01-29 | 707811 | Sagnik Roy | 0.00 | 8.14 | |
| 25 | 2022-01-29 | 401601 | Anshul Bhatt | 0.00 | 7.33 | |
| 26 | 2022-01-29 | 707482 | Shouvik Das | 0.00 | 6.60 | |
| 27 | 2022-01-29 | 707936 | Soumadeep Ghosh | 0.00 | 6.60 | |
| 28 | 2022-01-29 | 707940 | Arya Chakraborty | 0.00 | 6.60 | |
| 29 | 2022-01-29 | 560812 | Ravi Mani | 0.00 | 5.94 | |
| 30 | 2022-01-29 | 560851 | Gunaranjan Pemmaraju | 0.00 | 5.94 | |
| 31 | 2022-01-29 | 561020 | V Sridhar | 0.00 | 5.94 | |
| 32 | 2022-01-29 | 440315 | Basant K Mohota | 0.00 | 5.35 | |
| 33 | 2022-01-29 | 440611 | Anurag Mohota | 0.00 | 5.35 | |
| 34 | 2022-01-29 | 702866 | Shambhu Nath Ghosh | 0.00 | 4.82 | |
| 35 | 2022-01-29 | 706974 | Joy Narayan Roy | 0.00 | 4.82 | |
| 36 | 2022-01-29 | 400834 | Arun M Bapat | 0.00 | 4.34 | |
| 37 | 2022-01-29 | 410016 | Milind P. Athavale | 0.00 | 4.34 | |
| 38 | 2022-01-29 | 702867 | Biswajit Poddar | 0.00 | 3.91 | |
| 39 | 2022-01-29 | 704468 | Samir Basak | 0.00 | 3.91 | |
| 40 | 2022-01-29 | 703693 | Aniruddha Bhattacharya | 0.00 | 3.52 | |
| 41 | 2022-01-29 | 703807 | Partho Sarathi Mukherjee | 0.00 | 3.52 | |
| 42 | 2022-01-29 | 705724 | Pranab Bardhan | 0.00 | 3.52 | |
| 43 | 2022-01-29 | 401539 | R Anbazhagan | 0.00 | 3.17 | |
| 44 | 2022-01-29 | 707531 | Sekhar K Bandopadhyay | 0.00 | 3.17 | |
| 45 | 2022-01-29 | 703643 | Debabrata Majumder | 0.00 | 2.85 | |
| 46 | 2022-01-29 | 705399 | Sumit Mukherjee | 0.00 | 2.85 | |
| 47 | 2022-01-29 | 110463 | Monica Jajoo | 0.00 | 2.85 | |
| 48 | 2022-01-29 | 110435 | Prakash Bhandari | 0.00 | 2.57 | |
| 49 | 2022-01-29 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 2.57 | |
| 50 | 2022-01-29 | 706610 | Hasibul Hasan | 0.00 | 2.57 | |
| 51 | 2022-01-29 | 400549 | Marianne Karmarkar | 0.00 | 2.31 | |
| 52 | 2022-01-29 | 400907 | Sandeep N Karmarkar | 0.00 | 2.31 | |
| 53 | 2022-01-29 | 400015 | Vinay Sharma | 0.00 | 2.08 | |
| 54 | 2022-01-29 | 400385 | P G Joshi | 0.00 | 2.08 | |
| 55 | 2022-01-29 | 708044 | Sandip Kumar Mandal | 0.00 | 1.87 | |
| 56 | 2022-01-29 | 708047 | Soumendu Bhattacharya | 0.00 | 1.87 | |
| 57 | 2022-01-29 | 701537 | Swapan Sardar | 0.00 | 1.68 | |
| 58 | 2022-01-29 | 705876 | Anup Kumar Mahajan | 0.00 | 1.68 | |
| 59 | 2022-01-29 | 703407 | Kajal Chandra Das | 0.00 | 1.51 | |
| 60 | 2022-01-29 | 707726 | 0.00 | 1.51 | ||
| 61 | 2022-01-29 | 110229 | Rajeshwar Tewari | 0.00 | 1.22 | |
| 62 | 2022-01-29 | 380261 | Keyzad Anklesaria | 0.00 | 1.22 | |
| 63 | 2022-01-29 | 400054 | Arun Bahulkar | 0.00 | 1.10 | |
| 64 | 2022-01-29 | 400873 | Rajendra Gokhale | 0.00 | 1.10 | |
| 65 | 2022-01-29 | 700777 | 0.00 | 0.89 | ||
| 66 | 2022-01-29 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.89 | |
| 67 | 2022-01-29 | 707988 | 0.00 | 0.89 | ||
| 68 | 2022-01-29 | 110466 | Raghunath P Tripathi | 0.00 | 0.80 | |
| 69 | 2022-01-29 | 701790 | Shankar Acharya | 0.00 | 0.80 | |
| 70 | 2022-01-29 | 704754 | Amar Nath Banerjee | 0.00 | 0.80 | |
| 71 | 2022-01-29 | 400036 | Subhash A Dhakras | 0.00 | 0.72 | |
| 72 | 2022-01-29 | 400070 | R G Bhiwandkar | 0.00 | 0.72 | |
| 73 | 2022-01-29 | 110326 | Nikita Kamal | 0.00 | 0.65 | |
| 74 | 2022-01-29 | 220398 | Arun Kumar Sinha | 0.00 | 0.65 | |
| 75 | 2022-01-29 | 400030 | Janak Shah | 0.00 | 0.59 | |
| 76 | 2022-01-29 | 400405 | S Krishnan | 0.00 | 0.59 | |
| 77 | 2022-01-29 | 500528 | G Veerabhadra Rao | 0.00 | 0.53 | |
| 78 | 2022-01-29 | 500544 | 0.00 | 0.53 | ||
| 79 | 2022-01-29 | 690020 | Asok Jose Lean | 0.00 | 0.48 | |
| 80 | 2022-01-29 | 340014 | Ranga Khadloya | 0.00 | 0.48 | |
| 81 | 2022-01-29 | 401332 | Arvind Vaidya | 0.00 | 0.43 | |
| 82 | 2022-01-29 | 401591 | Rima Anand | 0.00 | 0.43 | |
| 83 | 2022-01-29 | 707768 | Binod Kumar Shaw | 0.00 | 0.39 | |
| 84 | 2022-01-29 | 707773 | Sanjit Dey | 0.00 | 0.39 | |
| 85 | 2022-01-29 | 110160 | D K Tewari | 0.00 | 0.35 | |
| 86 | 2022-01-29 | 110224 | J B Sengupta | 0.00 | 0.35 | |
| 87 | 2022-01-29 | 400064 | Ram Avatar Agrawal | 0.00 | 0.32 | |
| 88 | 2022-01-29 | 401502 | Avijit Sarkar | 0.00 | 0.32 | |
| 89 | 2022-01-29 | 401459 | Gopinath Manna | 0.00 | 0.29 | |
| 90 | 2022-01-29 | 401547 | Tusher Bedi | 0.00 | 0.29 | |
| 91 | 2022-01-29 | 705697 | Sandip Datta | 0.00 | 0.29 |
