ALL Tournaments
Tournament Name : RBC_online_January_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-31 | 702045 | Subrata Guha | 23.34 | 0.00 | |
| 2 | 2022-01-31 | 707499 | Tapan Kr Bhattacharya | 23.34 | 0.00 | |
| 3 | 2022-01-31 | 110340 | Vijay Gupta | 18.82 | 0.00 | |
| 4 | 2022-01-31 | 110302 | Amarjit Wadhawan | 16.60 | 0.00 | |
| 5 | 2022-01-31 | 707929 | Dilip Mukherjee | 15.91 | 0.00 | |
| 6 | 2022-01-31 | 701878 | Biswarup Biswas | 14.37 | 0.00 | |
| 7 | 2022-01-31 | 781115 | Jatin Baruah | 13.29 | 0.00 | |
| 8 | 2022-01-31 | 708079 | Sourav Mukherjee | 12.74 | 0.00 | |
| 9 | 2022-01-31 | 707531 | Sekhar K Bandopadhyay | 12.32 | 0.00 | |
| 10 | 2022-01-31 | 781258 | Diganta Gogoi | 10.48 | 0.00 | |
| 11 | 2022-01-31 | 410413 | Subhash Mehendale | 9.82 | 0.00 | |
| 12 | 2022-01-31 | 380336 | Hasmukh Vidja | 9.77 | 0.00 | |
| 13 | 2022-01-31 | 708075 | Partha Pratim Pal | 9.58 | 0.00 | |
| 14 | 2022-01-31 | 704138 | Aniruddha Roy | 9.29 | 0.00 | |
| 15 | 2022-01-31 | 170109 | Chander Negi | 9.17 | 0.00 | |
| 16 | 2022-01-31 | 701558 | Arnab Guha | 8.91 | 0.00 | |
| 17 | 2022-01-31 | 707305 | Bijit Datta | 8.91 | 0.00 | |
| 18 | 2022-01-31 | 702516 | Sourendra Coomer Dutt | 8.72 | 0.00 | |
| 19 | 2022-01-31 | 110440 | M R Goyal | 8.51 | 0.00 | |
| 20 | 2022-01-31 | 780372 | Iftakur Rahman | 8.50 | 0.00 | |
| 21 | 2022-01-31 | 701902 | Kanak Jyoti Das | 8.34 | 0.00 | |
| 22 | 2022-01-31 | 220906 | Abhishek Gupta | 8.33 | 0.00 | |
| 23 | 2022-01-31 | 707297 | 8.24 | 0.00 | ||
| 24 | 2022-01-31 | 781302 | Lokrak Nilling | 7.29 | 0.00 | |
| 25 | 2022-01-31 | 704532 | Dibyendu Shee | 7.02 | 0.00 | |
| 26 | 2022-01-31 | 780714 | Ashim Roy | 7.01 | 0.00 | |
| 27 | 2022-01-31 | 708153 | 5.75 | 0.00 | ||
| 28 | 2022-01-31 | 110502 | Arun Jain | 5.66 | 0.00 | |
| 29 | 2022-01-31 | 690167 | P P Sabu | 5.52 | 0.00 | |
| 30 | 2022-01-31 | 690174 | Babu M Philip | 5.52 | 0.00 | |
| 31 | 2022-01-31 | 380431 | Kamal Kumar Gupta | 5.38 | 0.00 | |
| 32 | 2022-01-31 | 780834 | Sukumar Roy | 5.28 | 0.00 | |
| 33 | 2022-01-31 | 110609 | Sarika Mittal | 5.27 | 0.00 | |
| 34 | 2022-01-31 | 680013 | S Krishnamoorthy | 5.27 | 0.00 | |
| 35 | 2022-01-31 | 701778 | Pinaki Ghosh | 5.13 | 0.00 | |
| 36 | 2022-01-31 | 707845 | Arnab Ghosh | 5.09 | 0.00 | |
| 37 | 2022-01-31 | 701814 | Sanjay Kumar Dasgupta | 4.95 | 0.00 | |
| 38 | 2022-01-31 | 380435 | Ranjit Chugh | 4.90 | 0.00 | |
| 39 | 2022-01-31 | 781192 | Ashish Kumar Vishwakarma | 4.90 | 0.00 | |
| 40 | 2022-01-31 | 705711 | Saikat Neogi | 4.86 | 0.00 | |
| 41 | 2022-01-31 | 160055 | R M Aggarwal | 4.59 | 0.00 | |
| 42 | 2022-01-31 | 170097 | Rana Iqbal Jolly | 4.59 | 0.00 | |
| 43 | 2022-01-31 | 140005 | Rakesh K Sharma | 4.59 | 0.00 | |
| 44 | 2022-01-31 | 704164 | Kalyan Roy Chowdhury | 4.59 | 0.00 | |
| 45 | 2022-01-31 | 380008 | Bharat Dalal | 4.38 | 0.00 | |
| 46 | 2022-01-31 | 705136 | 4.16 | 0.00 | ||
| 47 | 2022-01-31 | 110604 | Subashish Gope | 4.10 | 0.00 | |
| 48 | 2022-01-31 | 240173 | Ritu Khanna | 4.10 | 0.00 | |
| 49 | 2022-01-31 | 110605 | 4.00 | 0.00 | ||
| 50 | 2022-01-31 | 170115 | Ashwani Sood | 3.97 | 0.00 | |
| 51 | 2022-01-31 | 701556 | Rajendra Sirohia | 3.92 | 0.00 | |
| 52 | 2022-01-31 | 401554 | Rahul Khambete | 3.92 | 0.00 | |
| 53 | 2022-01-31 | 830151 | Sujib Chatterjee | 3.74 | 0.00 | |
| 54 | 2022-01-31 | 750403 | T K Mukherjee | 3.74 | 0.00 | |
| 55 | 2022-01-31 | 707975 | Rajesh Kumar Shaw | 3.68 | 0.00 | |
| 56 | 2022-01-31 | 401613 | Debraj Chowdhury | 3.68 | 0.00 | |
| 57 | 2022-01-31 | 800087 | Girish Kumar | 3.63 | 0.00 | |
| 58 | 2022-01-31 | 830106 | P K Bandhu | 3.60 | 0.00 | |
| 59 | 2022-01-31 | 110709 | Sadhana Gupta | 3.52 | 0.00 | |
| 60 | 2022-01-31 | 703051 | Subir Majumdar | 3.52 | 0.00 | |
| 61 | 2022-01-31 | 830067 | T K Pratihar | 3.34 | 0.00 | |
| 62 | 2022-01-31 | 780718 | Rajendra Prasad Singh | 3.34 | 0.00 | |
| 63 | 2022-01-31 | 500143 | K Gopala Krishna | 3.27 | 0.00 | |
| 64 | 2022-01-31 | 707557 | Wrik Chakraborty | 3.27 | 0.00 | |
| 65 | 2022-01-31 | 110540 | Yogendra Deva | 3.21 | 0.00 | |
| 66 | 2022-01-31 | 440035 | Shekar D Rai | 3.14 | 0.00 | |
| 67 | 2022-01-31 | 440621 | Vivek Daga | 3.14 | 0.00 | |
| 68 | 2022-01-31 | 440626 | Sandeep Khanzode | 3.07 | 0.00 | |
| 69 | 2022-01-31 | 380024 | Paresh J Gandhi | 3.06 | 0.00 | |
| 70 | 2022-01-31 | 701002 | 2.97 | 0.00 | ||
| 71 | 2022-01-31 | 410429 | Kailash Monga | 2.93 | 0.00 | |
| 72 | 2022-01-31 | 220187 | Deepak Srivastava | 2.88 | 0.00 | |
| 73 | 2022-01-31 | 240095 | Kamleshwar Rai | 2.70 | 0.00 | |
| 74 | 2022-01-31 | 380068 | Vijay Ranchan | 2.70 | 0.00 | |
| 75 | 2022-01-31 | 708005 | Amitava Banerjee | 2.70 | 0.00 | |
| 76 | 2022-01-31 | 401539 | R Anbazhagan | 2.55 | 0.00 | |
| 77 | 2022-01-31 | 480905 | Deepak Gangajaliwale | 2.43 | 0.00 | |
| 78 | 2022-01-31 | 780389 | Virendra Kumar Sharma | 2.43 | 0.00 | |
| 79 | 2022-01-31 | 401592 | Vikas Taralekar | 2.43 | 0.00 | |
| 80 | 2022-01-31 | 110592 | 2.40 | 0.00 | ||
| 81 | 2022-01-31 | 701843 | Samir Roy | 2.25 | 0.00 | |
| 82 | 2022-01-31 | 110341 | Tushar Moghe | 2.19 | 0.00 | |
| 83 | 2022-01-31 | 830143 | Shubham Acharya | 2.16 | 0.00 | |
| 84 | 2022-01-31 | 560877 | Soumalya Ghosh | 2.16 | 0.00 | |
| 85 | 2022-01-31 | 110711 | Deepika Nagpal | 2.02 | 0.00 | |
| 86 | 2022-01-31 | 110774 | Vandana Lal | 2.02 | 0.00 | |
| 87 | 2022-01-31 | 380321 | Deval Mehta | 2.02 | 0.00 | |
| 88 | 2022-01-31 | 380351 | Ravindra Amritkar | 2.02 | 0.00 | |
| 89 | 2022-01-31 | 706888 | Saumitra Basu | 1.97 | 0.00 | |
| 90 | 2022-01-31 | 380194 | N Vaywala | 1.95 | 0.00 | |
| 91 | 2022-01-31 | 780706 | K M Dev | 1.94 | 0.00 | |
| 92 | 2022-01-31 | 110501 | D K Paul | 1.89 | 0.00 | |
| 93 | 2022-01-31 | 708126 | Abhijit Chakraborty | 1.82 | 0.00 | |
| 94 | 2022-01-31 | 701561 | Satyabrata Mukherjee | 1.80 | 0.00 | |
| 95 | 2022-01-31 | 702867 | Biswajit Poddar | 1.80 | 0.00 | |
| 96 | 2022-01-31 | 401704 | Vijay Ramchandran | 1.75 | 0.00 | |
| 97 | 2022-01-31 | 561303 | Ramesh Srinivas | 1.75 | 0.00 | |
| 98 | 2022-01-31 | 640604 | Sundar Shekar Polavaram | 1.75 | 0.00 | |
| 99 | 2022-01-31 | 707728 | Deepak Pramanik | 1.75 | 0.00 | |
| 100 | 2022-01-31 | 110627 | Amit Nangpal | 1.70 | 0.00 | |
| 101 | 2022-01-31 | 170104 | B S Bhatia | 1.70 | 0.00 | |
| 102 | 2022-01-31 | 170120 | Jai Singh Chauhan | 1.70 | 0.00 | |
| 103 | 2022-01-31 | 703714 | Saila Ranjan Das | 1.70 | 0.00 | |
| 104 | 2022-01-31 | 110515 | Bindiya Judge | 1.64 | 0.00 | |
| 105 | 2022-01-31 | 707370 | Jay Kumar Majumdar | 1.62 | 0.00 | |
| 106 | 2022-01-31 | 708017 | Veena Bobb | 1.62 | 0.00 | |
| 107 | 2022-01-31 | 370040 | Nitin Shah | 1.58 | 0.00 | |
| 108 | 2022-01-31 | 440601 | Vivekanand Patki | 1.57 | 0.00 | |
| 109 | 2022-01-31 | 380331 | Yogendra Kumar Trivedi | 1.53 | 0.00 | |
| 110 | 2022-01-31 | 380334 | Vijaykumar Sajnani | 1.53 | 0.00 | |
| 111 | 2022-01-31 | 707994 | 1.53 | 0.00 | ||
| 112 | 2022-01-31 | 170050 | Anil Sud | 1.48 | 0.00 | |
| 113 | 2022-01-31 | 160020 | S P Sharma | 1.48 | 0.00 | |
| 114 | 2022-01-31 | 110271 | Sudhir Gopal Aggarwal | 1.42 | 0.00 | |
| 115 | 2022-01-31 | 400768 | Amod C Rele | 1.42 | 0.00 | |
| 116 | 2022-01-31 | 130027 | Nita Banerji | 1.38 | 0.00 | |
| 117 | 2022-01-31 | 707746 | Pradip Mohta | 1.38 | 0.00 | |
| 118 | 2022-01-31 | 410433 | Vaishali Sawant | 1.36 | 0.00 | |
| 119 | 2022-01-31 | 220649 | A C Srivastava | 1.35 | 0.00 | |
| 120 | 2022-01-31 | 706742 | Baneet Kumar Malhotra | 1.33 | 0.00 | |
| 121 | 2022-01-31 | 110224 | J B Sengupta | 1.28 | 0.00 | |
| 122 | 2022-01-31 | 520130 | Sidharth Sattiraju | 1.28 | 0.00 | |
| 123 | 2022-01-31 | 480851 | 1.24 | 0.00 | ||
| 124 | 2022-01-31 | 401584 | Suresh Ambekar | 1.24 | 0.00 | |
| 125 | 2022-01-31 | 410335 | Nitin M Dharmadhikari | 1.22 | 0.00 | |
| 126 | 2022-01-31 | 220338 | Bijiya K Sahoo | 1.18 | 0.00 | |
| 127 | 2022-01-31 | 220311 | H S Dua | 1.18 | 0.00 | |
| 128 | 2022-01-31 | 480847 | Amol Athawale | 0.87 | 0.00 | |
| 129 | 2022-01-31 | 480873 | Arti Athawale | 0.87 | 0.00 |
