ALL Tournaments
Tournament Name : BFH_online April_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-30 | 110494 | Devi Muthu Bhatnagar | 12.87 | 0.00 | |
| 2 | 2021-04-30 | 400661 | Andrey Purushottam | 12.71 | 0.00 | |
| 3 | 2021-04-30 | 707768 | Binod Kumar Shaw | 10.41 | 0.00 | |
| 4 | 2021-04-30 | 707773 | Sanjit Dey | 10.41 | 0.00 | |
| 5 | 2021-04-30 | 400596 | Ian Concessio | 6.63 | 0.00 | |
| 6 | 2021-04-30 | 400671 | Pankaj B Doshi | 6.63 | 0.00 | |
| 7 | 2021-04-30 | 707192 | Somesh Bhattacharya | 5.66 | 0.00 | |
| 8 | 2021-04-30 | 701556 | Rajendra Sirohia | 5.60 | 0.00 | |
| 9 | 2021-04-30 | 440040 | Rajeev Khandelwal | 5.35 | 0.00 | |
| 10 | 2021-04-30 | 703406 | Badal Das | 4.85 | 0.00 | |
| 11 | 2021-04-30 | 705753 | Sowmik Das | 4.85 | 0.00 | |
| 12 | 2021-04-30 | 561201 | 4.66 | 0.00 | ||
| 13 | 2021-04-30 | 401332 | Arvind Vaidya | 3.89 | 0.00 | |
| 14 | 2021-04-30 | 401591 | Rima Anand | 3.89 | 0.00 | |
| 15 | 2021-04-30 | 701714 | 3.83 | 0.00 | ||
| 16 | 2021-04-30 | 702516 | Sourendra Coomer Dutt | 3.83 | 0.00 | |
| 17 | 2021-04-30 | 560034 | Girish R Bijoor | 3.53 | 0.00 | |
| 18 | 2021-04-30 | 561082 | Hermie Mathias | 3.53 | 0.00 | |
| 19 | 2021-04-30 | 400856 | Hema Deora | 3.52 | 0.00 | |
| 20 | 2021-04-30 | 401459 | Gopinath Manna | 3.52 | 0.00 | |
| 21 | 2021-04-30 | 702585 | Partha Banerjee | 3.16 | 0.00 | |
| 22 | 2021-04-30 | 400800 | Vasanti Shah | 2.94 | 0.00 | |
| 23 | 2021-04-30 | 110541 | Prasanna Kumar Hota | 2.86 | 0.00 | |
| 24 | 2021-04-30 | 708000 | Ashis Pan | 2.86 | 0.00 | |
| 25 | 2021-04-30 | 400456 | Prakash K Paranjape | 2.84 | 0.00 | |
| 26 | 2021-04-30 | 401385 | Vivek Bhand | 2.84 | 0.00 | |
| 27 | 2021-04-30 | 440436 | Himani Khandelwal | 2.78 | 0.00 | |
| 28 | 2021-04-30 | 702052 | Bharati Dey | 2.70 | 0.00 | |
| 29 | 2021-04-30 | 401703 | Meenakshi Alwani | 2.57 | 0.00 | |
| 30 | 2021-04-30 | 110435 | Prakash Bhandari | 2.56 | 0.00 | |
| 31 | 2021-04-30 | 701790 | Shankar Acharya | 2.56 | 0.00 | |
| 32 | 2021-04-30 | 708016 | Md Sahajahan | 2.44 | 0.00 | |
| 33 | 2021-04-30 | 400820 | Sukrit M Vijayakar | 2.43 | 0.00 | |
| 34 | 2021-04-30 | 703517 | Rana Roy | 2.43 | 0.00 | |
| 35 | 2021-04-30 | 705418 | Abhijit Chakraborty | 2.43 | 0.00 | |
| 36 | 2021-04-30 | 400029 | Vinay Mohan Lal | 2.25 | 0.00 | |
| 37 | 2021-04-30 | 110768 | 2.25 | 0.00 | ||
| 38 | 2021-04-30 | 704468 | Samir Basak | 2.25 | 0.00 | |
| 39 | 2021-04-30 | 704173 | Goutam Pore | 2.19 | 0.00 | |
| 40 | 2021-04-30 | 110424 | Anoop Dhawan | 2.11 | 0.00 | |
| 41 | 2021-04-30 | 702866 | Shambhu Nath Ghosh | 2.11 | 0.00 | |
| 42 | 2021-04-30 | 561038 | Ritu Bagaria | 2.08 | 0.00 | |
| 43 | 2021-04-30 | 561138 | Anjali Karthikeyan | 2.08 | 0.00 | |
| 44 | 2021-04-30 | 560312 | Ramaratnam Venkatesh | 2.00 | 0.00 | |
| 45 | 2021-04-30 | 610485 | 2.00 | 0.00 | ||
| 46 | 2021-04-30 | 400984 | N B Shinde | 1.94 | 0.00 | |
| 47 | 2021-04-30 | 401537 | Sriram Bhikaji Khanolkar | 1.94 | 0.00 | |
| 48 | 2021-04-30 | 401551 | Jesal Dabriwala | 1.88 | 0.00 | |
| 49 | 2021-04-30 | 440309 | Arun J Puranik | 1.88 | 0.00 | |
| 50 | 2021-04-30 | 450108 | S V Kulkarni | 1.87 | 0.00 | |
| 51 | 2021-04-30 | 450251 | Ashok Bhaskar Tulankar | 1.87 | 0.00 | |
| 52 | 2021-04-30 | 707482 | Shouvik Das | 1.83 | 0.00 | |
| 53 | 2021-04-30 | 707936 | Soumadeep Ghosh | 1.83 | 0.00 | |
| 54 | 2021-04-30 | 560334 | B N Jamkhandi | 1.80 | 0.00 | |
| 55 | 2021-04-30 | 220313 | Pullak Garga | 1.77 | 0.00 | |
| 56 | 2021-04-30 | 220584 | C P Agarwal | 1.77 | 0.00 | |
| 57 | 2021-04-30 | 701987 | Chandan Chowdhury | 1.75 | 0.00 | |
| 58 | 2021-04-30 | 705791 | Indranath Chatterjee | 1.75 | 0.00 | |
| 59 | 2021-04-30 | 400334 | Balchandra G Daxindas | 1.68 | 0.00 | |
| 60 | 2021-04-30 | 410149 | Satish G Diwanji | 1.68 | 0.00 | |
| 61 | 2021-04-30 | 410172 | Sheelu N Thadani | 1.65 | 0.00 | |
| 62 | 2021-04-30 | 410365 | Moti N Thadani | 1.65 | 0.00 | |
| 63 | 2021-04-30 | 780578 | Hemanta Kumar Sarmah | 1.62 | 0.00 | |
| 64 | 2021-04-30 | 561110 | Paul Abraham | 1.62 | 0.00 | |
| 65 | 2021-04-30 | 400065 | Ivan Alphonso | 1.51 | 0.00 | |
| 66 | 2021-04-30 | 400918 | Jeroo Mango | 1.51 | 0.00 | |
| 67 | 2021-04-30 | 400040 | Balkrishna N Parasrampuria | 1.49 | 0.00 | |
| 68 | 2021-04-30 | 110401 | V Ravindran | 1.49 | 0.00 | |
| 69 | 2021-04-30 | 707975 | Rajesh Kumar Shaw | 1.46 | 0.00 | |
| 70 | 2021-04-30 | 110180 | Subhash Gupta | 1.43 | 0.00 | |
| 71 | 2021-04-30 | 110462 | Puja Batra | 1.43 | 0.00 | |
| 72 | 2021-04-30 | 560845 | Subhrajit Mukhopadhyay | 1.37 | 0.00 | |
| 73 | 2021-04-30 | 707726 | 1.37 | 0.00 | ||
| 74 | 2021-04-30 | 401529 | Stanley Nazareth | 1.09 | 0.00 | |
| 75 | 2021-04-30 | 703361 | Kamal Naguri | 0.98 | 0.00 | |
| 76 | 2021-04-30 | 300143 | Puneet Gangal | 0.40 | 0.00 | |
| 77 | 2021-04-30 | 705581 | Swapan Some | 0.36 | 0.00 | |
| 78 | 2021-04-30 | 706319 | Bidyut Bhattacharjee | 0.32 | 0.00 | |
| 79 | 2021-04-30 | 650005 | S K Bhanushanker | 0.29 | 0.00 | |
| 80 | 2021-04-30 | 110491 | Rajesh K Jain | 0.26 | 0.00 | |
| 81 | 2021-04-30 | 610072 | S Krishnan | 0.19 | 0.00 |
