National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2026-27 | Team of Four β Final standings9th All India Shree Cement Bridge Championship 2026 | Open | 2nd rank |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Swiss League | Monica Jajoo | 10 |
| 11 Oct 2026 | Gold Teams β Final standings | Monica Jajoo | 4 | |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Final/Playoff | Monica Jajoo | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Semi Final | Monica Jajoo | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Quarter Final | Monica Jajoo | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Pre QF | Monica Jajoo | 1 |
| 12 Sept 2026 | Matchpoint Pairs β Final standings | Binod Kumar Shaw & Sanjit Dey | 7 | |
| 4 Aug 2026 | Open Teams β Final standings | Binod Kumar Shaw - Sanjit Dey | 5 | |
| 13 Jun 2026 | Matchpoint Pairs β Final standings | Sanjit Dey & Binod Kumar Shaw | 7 | |
| 3 May 2026 | Team of Four β Final standings | S Sunderram & Vijay Devadass & Binod Kumar Shaw & Sanjit Dey & Monica Jajoo & Somesh Bhattacharya | 2 | |
| 59.4 |
| 2026-27 | Gold Teams β Final standings23rd HCL International Bridge Championship | Open | 4th rank | 55.44 |
| 2026-27 | Team of Four β Final standingsMohanlal Bhartia Memorial Grand Prix 2026 | Open | 3rd rank | 52.8 |
| 2026-27 | Matchpoint Pairs β Final standingsMohanlal Bhartia Memorial Grand Prix 2026 | Open | 4th rank | 23.1 |
| 2026-27 | Open Teams β Final standings3rd Shree Cement Interstate Men(Open) and Women Championship | Open | 5th rank | 23.1 |
| 2026-27 | Matchpoint Pairs β Final standings4th Mavericks Summer Nationals Bridge Championships, Mangalore | Open | 7th rank | 13.2 |
| 2025-26 | HCL Teams | Open | β | 55.4 |
| 2025-26 | EA International Teams | Open | β | 39.6 |
| 2025-26 | Shree Cement Teams | Open | β | 39.6 |
| 2025-26 | RUIA Gold Teams | Open | 5thβ8th rank | 30.8 |
| 2025-26 | Holkar Indore 2026 | Open | β | 23.1 |
| 2025-26 | Tolani Teams | Open | 5thβ8th rank | 23.1 |
| 2025-26 | East Zone Teams | Open | 1st rank | 22 |
| 2025-26 | Tolani Pairs | Open | 5th rank | 16.5 |
| 2025-26 | South Zone Ranking | Open | β | 15.4 |
| 2025-26 | VBA Pairs | Open | 5th rank | 11 |
| 2025-26 | Winter National Matchpoint Pairs | Open | 8th rank | 8.8 |
| 2025-26 | Bareilly Teams | Open | 5thβ8th rank | 7.7 |
| 2025-26 | DGC Teams Event | Open | 5thβ8th rank | 7.7 |
| 2024-25 | Mavericks Gold Teams2nd Mavericks Summer Nationals 2024 | Open | 2nd rank | 79.2 |
| 2024-25 | Bhartia TeamsM L Bhartia Grand Prix 2024 | Open | 2nd rank | 59.4 |
| 2024-25 | HCL Matchpoint Pairs21st HCL International Bridge Championship | Open | β | 35.2 |
| 2024-25 | RUIA Gold Teams66th Winter National Pune | Open | 5thβ8th rank | 33 |
| 2024-25 | Shree Cement MP PairsAll India Shree Cement 2024 | Open | 2nd rank | 29.7 |
| 2024-25 | Tolani TeamsNational Masters | Open | 7th rank | 19.8 |
| 2024-25 | East Zone Teams3rd East Zone Open Championship | Open | 3rd rank | 17.6 |
| 2024-25 | MP Pairs Gold Final66th Winter National Pune | Open | 8th rank | 8.8 |
| 2023-24 | Winter Nationals 2023 Teams | Open | 4th rank | 61.6 |
| 2023-24 | Mohanlal Bhartia Teams 2023 | Open | 3rd rank | 52.8 |
| 2023-24 | Interstate 2023 Pairs | Open | 1st rank | 33 |
| 31 Mar 2026 |
| Team of Four β Final standings |
| Monica Jajoo & Binod Kumar Shaw & Kaustabh Nandi & Sanjit Dey & Sagnik Roy & Somesh Bhattacharya |
| 3 |
| 31 Mar 2026 | Matchpoint Pairs β Final standings | Binod Kumar Shaw & Sanjit Dey | 4 |
| 16 Mar 2026 | National Coaching Camp 2026 | Men National Camp 2026 β Qual stage | Sanjit Dey - Binod Kumar Shaw | 5 |
| 16 Mar 2026 | National Coaching Camp 2026 | Men National Camp 2026 β Final RR1-14 | Sanjit Dey - Binod Kumar Shaw | 7 |
| 13 Oct 2025 | HCL International Bridge Championship 2025 | Team of Four Gold | Monica Jajoo | 4 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Final | Binod Kumar Shaw - Sanjit Dey | 2 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | Team of Four Gold | Monica Jajoo | 9 |
| 20 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Elimination 3 | Binod Kumar Shaw - Sanjit Dey | 8 |
| 19 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Elimination 2 | Binod Kumar Shaw - Sanjit Dey | 43 |
| 5 Nov 2023 | HCL International Bridge Championship 2023 | Team of Four Gold | Maya Meera Sneha | 21 |
| 5 Nov 2023 | HCL International Bridge Championship 2023 | IMP Pairs Final | Binod Kumar Shaw - Sanjit Dey | 1 |
| 4 Nov 2023 | HCL International Bridge Championship 2023 | IMP Pairs Elimination | Binod Kumar Shaw - Sanjit Dey | 25 |
| 3 Nov 2023 | HCL International Bridge Championship 2023 | MP Pairs Strata II | Binod Kumar Shaw - Sanjit Dey | 3 |
| 2 Nov 2023 | HCL International Bridge Championship 2023 | Open Pairs Elimination 1 | Binod Kumar Shaw - Sanjit Dey | 130 |
| 16 Oct 2022 | HCL International Bridge Championship 2022 | Team of Four Gold | Maaya Meera Sneha | 36 |
| 16 Oct 2022 | HCL International Bridge Championship 2022 | Open Pairs Final | Binod Kumar Shaw - Sanjit Dey | 5 |
| 15 Oct 2022 | HCL International Bridge Championship 2022 | Open Pairs Elimination 3 | Binod Kumar Shaw - Sanjit Dey | 12 |
| 14 Oct 2022 | HCL International Bridge Championship 2022 | Open Pairs Elimination 2 | Binod Kumar Shaw - Sanjit Dey | 2 |
| 13 Oct 2022 | HCL International Bridge Championship 2022 | Open Pairs Elimination 1 | Binod Kumar Shaw - Sanjit Dey | 4 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Open Pairs Final | Sanjit Dey - Binod Kumar Shaw | 5 |
| 25 Sept 2021 | HCL International Bridge Championship 2021 | Open Pairs Elimination 3 | Sanjit Dey - Binod Kumar Shaw | 12 |
| 24 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | Maya Meera Sneha | 9 |
| 23 Sept 2021 | HCL International Bridge Championship 2021 | Open Pairs Elimination 2 | Sanjit Dey - Binod Kumar Shaw | 31 |
| 21 Sept 2021 | HCL International Bridge Championship 2021 | Open Pairs Elimination 1 | Sanjit Dey - Binod Kumar Shaw | 33 |