Gold Teams β Final standingsOpen
| Place | Pair | Ranking points |
|---|---|---|
| 4 | Binod Kumar Shaw - Sanjit Dey | 55.44 |
| 4 | Kaustabh Nandi - Sagnik Roy | 55.44 |
| 4 | Monica Jajoo - Somesh Bhattacharya | 55.44 |
| 5 | Shrikant B Tembey - Yogesh B Shah | 27.72 |
| 5 | Rajesh Nathani - Dr * Hingorani | 27.72 |
| 5 | Rajul R Dalal - Deven Doshi | 27.72 |
| 5 | Gopinath Manna - Uttam Swarup Gupta | 27.72 |
| 5 | Pankaj B Doshi - Soumya Das | 27.72 |
| 5 | Prahalad Rajkumar - Mithun Mukherjee | 27.72 |
| 5 | Rajesh A Dalal - Anil P Padhye | 27.72 |
| 5 | Hemant K Jalan - Ashis Malhotra | 27.72 |
Matchpoint Pairs β Final standingsOpen Β· 1st = 44.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Sayantan Kushari - Kaustubh Bendre | 44.00 |
| 7 | Arun M Bapat - Ajay P Khare | 13.20 |
HCL IMP Mixed Pairs β Gold FinalMixed Β· 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Shambhu Nath Ghosh - Jesal Dabriwala | 66.00 |
| 2 | Abhijit Pal - Kamna Sharma | 59.40 |
| 3 | Padmanabhan Sridharan - Uma Rajesh | 52.80 |
| 4 | Sandeep N Karmarkar - Marianne Karmarkar | 46.20 |
| 5 | Pritam Das - Poonam Surana | 33.00 |
| 6 | Sumit Mukherjee - Monica Jajoo | 26.40 |
| 7 | Rana Roy - Savleen Thadani | 19.80 |
| 8 | Sartaj Hans - Sophie Ashton | 0.00 |
Gold Teams β Final standingsOpen
| Place | Pair | Ranking points |
|---|---|---|
| 2 | Sagnik Roy - Kaustabh Nandi | 71.28 |
| 2 | Rajeshwar Tewari - Sumit Mukherjee | 71.28 |
| 2 | Bachiraju Satyanarayana - Kiran Nadar | 71.28 |
| 3 | Vivek Bhand - Mukund Jagannathan | 63.36 |
| 3 | R Sridharan - Keshav Sakharam Samant | 63.36 |
| 3 | Vijay R Phatarphekar - T V Ramani | 63.36 |
| 5 | Namit Sharma - Asha Sharma | 27.72 |
| 5 | K R Venkataraman - Ashok Kumar Goel | 27.72 |
| 5 | Nikita Kamal - Amarjit Wadhawan | 27.72 |
| 5 | Mithun Mukherjee - Pritam Das | 27.72 |
| 5 | Vijay Devadass - S Sunderram | 27.72 |
| 5 | Pankaj B Doshi - Soumya Das | 27.72 |
| 5 | Raju Tolani - Vinay Desai | 27.72 |
Mixed Pairs β Final standingsMixed Β· 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Asha Sharma - Namit Sharma | 66.00 |
| 2 | Nikita Kamal - Arun Kumar Sinha | 0.00 |
| 3 | Bindiya Naidoo - Priya Ranjan Sinha | 46.20 |
| 4 | T V Ramani - Bindiya Kohli | 33.00 |
| 5 | Deepa Jacob - Prosenjit Manna | 26.40 |
| 6 | Vijay R Phatarphekar - Alka M Kshirsagar | 19.80 |
| 7 | Nandini Prasad - Atanu Ganguly | 13.20 |
| 8 | Ekta Chadha - Binod Kumar Shaw | 0.00 |
Open Teams β Final standingsOpen Β· 1st = 66.00 points
Women Teams β Final standingsWomen Β· 1st = 66.00 points
Women Pairs β Final standingsWomen
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Madhur (Daisy) Singh - Sukhjinder Gupta | 0.00 |
| 2 | Kinjal Desai - Rupa Bakeri | 19.80 |
| 3 | Smita Govilkar - Vasanti Shah | 17.60 |
| 4 | Aditi Jhaveri - Marianne Karmarkar | 15.40 |
| 5 | Kavita Saiprasad - Pooja Jalan | 11.00 |
| 6 | Mini Agarwal - Reena Pal | 8.80 |
| 7 | Kamna Sharma - Richa Shriram | 6.60 |
| 8 | B Veenashukla - Chitrita Agarwal | 4.40 |
Team of Four β Final standingsOpen Β· 1st = 66.00 points
Matchpoint Pairs β Final standingsOpen Β· 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Aloke Kumar Sadhu - Sukalyan Sarkar | 33.00 |
| 2 | Samir Basak - Sandip Datta | 29.70 |
| 3 | Sekhar K Bandopadhyay - Sumit Bhattacharjee | 26.40 |
| 4 | Subhasish Sarkar - Satyabrata Lahiri | 23.10 |
| 5 | Joyrup Mullick - Richa Shriram | 16.50 |
| 6 | Subhash Gupta - Sandeep Thakral | 13.20 |
| 7 | Koushik Mukherjee - Priya Ranjan Sinha | 9.90 |
| 8 | Pradip Dey - Souvik Kar | 6.60 |
Gouri Rao Women Pairs β Final standingsWomen Β· 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Usha Kabra - Meenal Thakur | 22.00 |
| 2 | Kalpana Gurjar - Vidhya Patel | 19.80 |
| 3 | Bindiya Kohli - Alka M Kshirsagar | 17.60 |
| 4 | Puja Batra - Asha Sharma | 15.40 |
| 5 | Nikita Kamal - Bindiya Naidoo | 11.00 |
| 6 | Savleen Thadani - Sadhana Gupta | 8.80 |
| 7 | Aditi Sahastrabuddhe - Manisha??Anand Jamenis | 6.60 |
| 8 | Monica Jajoo - Jesal Dabriwala | 4.40 |
K.K. Bhatnagar Mixed Pairs β Final standingsMixed Β· 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Keyzad Anklesaria - Vidhya Patel | 22.00 |
| 2 | Sumit Mukherjee - Monica Jajoo | 19.80 |
| 3 | Savleen Thadani - Pradip Dey | 17.60 |
| 4 | T V Ramani - Bindiya Kohli | 15.40 |
| 5 | Deepa Jacob - Prosenjit Manna | 11.00 |
| 6 | Binod Kumar Shaw - Ekta Chadha | 8.80 |
| 7 | Kalpana Gurjar - Surajit Bar | 6.60 |
| 8 | Asha Sharma - Subhash Gupta | 4.40 |
Gold Teams β Final standingsOpen Β· 1st = 88.00 points
Matchpoint Pairs β Final standingsOpen Β· 1st = 44.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Sapan Desai - Vinay Desai | 44.00 |
| 2 | Sayantan Kushari - Kaustubh Bendre | 39.60 |
| 3 | Rajendra Sirohia - Sukalyan Sarkar | 35.20 |
| 4 | Sekhar K Bandopadhyay - Rajendra Ray | 30.80 |
| 5 | Sukanta Das - Kamal Krishna Mukherjee | 22.00 |
| 6 | Sumit Mukherjee - Rajeshwar Tewari | 17.60 |
| 7 | Sanjit Dey - Binod Kumar Shaw | 13.20 |
| 8 | Milind P. Athavale - Sandeep N Karmarkar | 8.80 |
Matchpoint Pairs β Final standingsOpen Β· 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Shubham Acharya - D P Acharya | 33.00 |
| 2 | Kaustubh Bendre - Sayantan Kushari | 29.70 |
| 3 | Kamal Krishna Mukherjee - Sukanta Das | 26.40 |
| 4 | Binod Kumar Shaw - Sanjit Dey | 23.10 |
| 5 | Ashis Malhotra - Sukamal Das | 16.50 |
| 6 | Soumya Das - Sabyasachi Sadhukhan | 13.20 |
| 7 | Satyabrata Mukherjee - Pinaki Prasad Khan | 9.90 |
| 8 | Arvind Srinivasan - Ramaratnam Venkatesh | 6.60 |
Team of Four β Final standingsOpen Β· 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Ravi Goenka - Ajay Kumar Bagadia | 66.00 |
| 1 | Padmanabhan Sridharan - Anil P Padhye | 66.00 |
| 1 | Vivek Bhand - Srinivasan Iyengar | 66.00 |
| 2 | Rajeev Khandelwal - Himani Khandelwal | 59.40 |
| 2 | Vijay Deshpande - Milind P. Athavale | 59.40 |
| 2 | Sandeep N Karmarkar - Vrinda Jhunjhunwala | 59.40 |
| 3 | Monica Jajoo - Somesh Bhattacharya | 52.80 |
| 3 | Binod Kumar Shaw - Sanjit Dey | 52.80 |
| 3 | Kaustabh Nandi - Sagnik Roy | 52.80 |
| 4 | Kiran Nadar - Bachiraju Satyanarayana | 39.60 |
| 4 | Sumit Mukherjee - Rajeshwar Tewari | 39.60 |
| 4 | Kaustubh Bendre - Sayantan Kushari | 39.60 |
| 6 | Arvind Srinivasan - Ramaratnam Venkatesh | 23.10 |
| 6 | Maneesh Bahuguna - Bhaskar Sarkar | 23.10 |
| 6 | Sandip Datta - Samir Basak | 23.10 |
| 6 | Prasun Kumar Mukhopadhyay - Prosenjit Manna | 23.10 |
| 6 | Subhash Gupta - Sandeep Thakral | 23.10 |
| 6 | Subodh Maskara - Patryk Patreuha | 0.00 |
| 6 | Vinay Mohan Lal - Avijit Sarkar | 23.10 |
Team of Four β Final standingsOpen Β· 1st = 22.00 points
Men's Teams β Final standingsOpen
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Hong Kong China A | 0.00 |
| 2 | China | 0.00 |
| 3 | Subhash Gupta - Sandeep Thakral | 35.20 |
| 3 | Rajeshwar Tewari - Sumit Mukherjee | 35.20 |
| 3 | Sagnik Roy - Kaustabh Nandi | 35.20 |
Senior Teams β Final standingsSeniors
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Australia | 0.00 |
| 2 | Anil P Padhye - Rajesh A Dalal | 39.60 |
| 2 | Subir Majumdar - Sujit Kumar Bhattacharjee | 39.60 |
| 2 | Hemant K Jalan - Sukamal Das | 39.60 |
| 3 | Japan | 0.00 |
Download all events 2026-27 (Excel) Β· How ranking points are given β