ACB Mixed Pairs DelhiOpen · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Anjali Karthikeyan-Shambhu Nath Ghosh | 22.00 |
| 2 | Kiran Nadar-Bachiraju Satyanarayana | 17.60 |
| 3 | Monica Jajoo-Sumit Mukherjee | 15.40 |
| 4 | Aditi Jhaveri-Biswajit Poddar | 11.00 |
| 5 | T V Ramani-Bindiya Kohli | 8.80 |
| 5 | Asha Sharma-Abhijit Chakraborty | 8.80 |
| 5 | Bindiya Naidoo-Priya Ranjan Sinha | 8.80 |
| 5 | Anindra Kumar Sarkar-Meenu Dugal | 8.80 |
ACB Women PairsOpen · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Vrinda Jhunjhunwala-Himani Khandelwal | 22.00 |
| 2 | Alka Jain-Devi M Bhatnagar | 17.60 |
| 3 | Vasanti Shah-Gopika Tandan | 15.40 |
| 4 | Sadhana Gupta-Manjit Oberai | 11.00 |
| 5 | Savleen Thadani-Asha Sharma | 8.60 |
| 6 | Abha Chaturvedi-Veena Bobb | 6.60 |
| 7 | Aditi Jhaveri-Meenakshi Alwani | 4.40 |
| 8 | Priya Balasubramanian-Bindiya Kohli | 0.00 |
Asian Games 2023Open · 1st = 118.80 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Rajeshwar Tewari-Sumit Mukherjee | 118.80 |
| 1 | Ajay P Khare-Raju Tolani | 118.80 |
| 1 | Sandeep Thakral-Jaggy B Shivdasani | 118.80 |
BFAME 2023Open · 1st = 44.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Alka M Kshirsagar-Bharati Dey | 44.00 |
| 1 | Vidhya Patel-Kalpana Gurjar | 44.00 |
| 1 | Asha Sharma-Puja Batra | 44.00 |
| 1 | Rajeev Khandelwal-Himani Khandelwal | 44.00 |
| 1 | Sandeep N Karmarkar-Marianne Karmarkar | 44.00 |
| 1 | Kiran Nadar-Bachiraju Satyanarayana | 44.00 |
| 1 | Hemant K Jalan-Samir Basak | 44.00 |
| 1 | Pranab Bardhan-Badal Das | 44.00 |
| 1 | Sukamal Das-Subrata Saha | 44.00 |
| 1 | Rajeshwar Tewari-Sumit Mukherjee | 44.00 |
| 1 | Ajay P Khare-Raju Tolani | 44.00 |
| 1 | Sandeep Thakral-Jaggy B Shivdasani | 44.00 |
East Zone Teams 2023Open · 1st = 22.00 points
Fenesta Ladies Pairs 2023Open · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Asha Sharma-Puja Batra | 22.00 |
| 2 | Anjali Karthikeyan-Ritu Bagaria | 19.80 |
| 3 | Krishna Dalmiya-Rekha Mody | 17.60 |
| 4 | Usha Kabra-Marianne Karmarkar | 15.40 |
| 5 | Vidhya Patel-Kalpana Gurjar | 11.00 |
| 6 | Sadhana Gupta-Manjit Oberai | 8.80 |
| 7 | Aditi Jhaveri-Vrinda Jhunjhunwala | 6.60 |
| 8 | Barsha Khattry-Ramani Menon | 4.40 |
HCL International 2023 PairsOpen · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | D K Tewari-P C Gupta | 22.00 |
| 2 | Sandip Datta-Samir Basak | 17.60 |
| 3 | K R Venkataraman-Swarnendu Banerjee | 8.80 |
HCL International 2023 TeamsOpen · 1st = 79.20 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Kaustabh Nandi-Sagnik Roy | 79.20 |
| 1 | Rajeshwar Tewari-Sumit Mukherjee | 79.20 |
| 1 | Kiran Nadar-Bachiraju Satyanarayana | 79.20 |
| 4 | Hemant K Jalan-Ashis Malhotra | 61.60 |
| 4 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 61.60 |
| 4 | Kaustubh Milind Bendre-Sayantan Kushari | 61.60 |
| 7 | Bindiya Naidoo-Tushar Moghe | 33.00 |
| 7 | Nikita Kamal-Amarjit Wadhawan | 33.00 |
| 7 | D K Tewari-P C Gupta | 33.00 |
Holkar Pairs 2024Open · 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Gopinath Manna-Uttam Swarup Gupta | 33.00 |
| 2 | Sagnik Roy-Sayantan Kushari | 29.70 |
| 3 | Ajay P Khare-Raju Tolani | 26.40 |
| 4 | Srinivasan Iyengar-Vinay Desai | 23.10 |
| 5 | Manas Mukherjee-Mrinal Kanti Mukherjee | 16.50 |
| 6 | Sukanta Das-Rajendra Sirohia | 13.20 |
| 7 | Peiyush Jain-S K Iyengar | 9.90 |
| 8 | Ravi Goenka-Ajay Kumar Bagadia | 6.60 |
Interstate 2023 PairsOpen · 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Binod Kumar Shaw-Sanjit Dey | 33.00 |
| 2 | Shubham Acharya-Soumalya Ghosh | 29.70 |
| 3 | Subhrajit Mukhopadhyay-Koushik Mukherjee | 26.40 |
| 4 | Bindiya Naidoo-Priya Ranjan Sinha | 23.10 |
| 5 | Uttam Swarup Gupta-Ravi L Dudhane | 16.50 |
| 6 | Monica Jajoo-Somesh Bhattacharya | 13.20 |
| 7 | Krishna Kumar Goenka-Gautam Ranjan Das | 9.90 |
| 8 | Kunal Jaiswal-Alok Kumar Rathi | 6.60 |
Interstate 2023 TeamsOpen · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Shibnath De Sarkar-Pranab Bardhan | 66.00 |
| 1 | Badal Das-Partho Sarathi Mukherjee | 66.00 |
| 1 | Vibhas Todi-Kamal Krishna Mukherjee | 66.00 |
| 4 | Sagnik Roy-Sayantan Kushari | 59.40 |
| 4 | Debabrata Majumder-Sumit Mukherjee | 59.40 |
| 4 | Gopinath Manna-Sandip Datta | 59.40 |
| 7 | Rajeev Khandelwal-Himani Khandelwal | 52.80 |
| 7 | Rajendra Gokhale-Arun Bahulkar | 52.80 |
| 9 | S M Patnaik-Pramod Kumar Mishra | 46.20 |
| 9 | Biren Mitra Behera-J Pratihari | 46.20 |
| 11 | Binod Kumar Shaw-Sanjit Dey | 23.10 |
| 11 | Aritra Bhattacharya-Surajit Bar | 23.10 |
| 11 | Sabyasachi Sadhukhan-Joyrup Mullick | 23.10 |
| 11 | Sukanta Das-Sukamal Das | 23.10 |
| 11 | K S Swaminathan-Soumendra B Chakraborthy | 23.10 |
| 11 | Monica Jajoo-Somesh Bhattacharya | 23.10 |
| 11 | Rahul Agarwal-Yash Pal | 23.10 |
| 11 | R V S Chauhan-T K Mandal | 23.10 |
| 11 | Arun Jain-Gopika Tandan | 23.10 |
| 11 | T C Pant-Rajesh K Jain | 23.10 |
| 11 | Anukul Mandal-Anil Bharihoke | 23.10 |
Kalani Trophy 2024Open · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Keyzad Anklesaria-Debabrata Majumder | 66.00 |
| 1 | Subodh Maskara-Subhash Gupta | 66.00 |
| 1 | Sandeep Thakral-Jaggy B Shivdasani | 66.00 |
| 4 | N K Chitlangia-Subir Majumdar | 59.40 |
| 4 | Aniruddha Bhattacharya-Partha Sarathi Mukherjee | 59.40 |
| 4 | Pranab Bardhan-Badal Das | 59.40 |
| 7 | Hemant K Jalan-Ashis Malhotra | 52.80 |
| 7 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 52.80 |
| 7 | Rajeshwar Tewari-Sumit Mukherjee | 52.80 |
| 10 | Koushik Mukherjee-Priya Ranjan Sinha | 46.20 |
| 10 | Joyjit Sensarma-Sandip Datta | 46.20 |
| 10 | Ranjan Bhattacharya-Richa Shriram | 46.20 |
| 13 | Subrata Saha-Samir Basak | 23.10 |
| 13 | Hemant Ahirwar-Saikat Roy | 23.10 |
| 13 | Pintu Sao-Pankaj Chaudhary | 23.10 |
| 13 | Vinod Naneria-Prashant Sinhal | 23.10 |
| 13 | Jitesh Agrawal-Anil Vijaywargiya | 23.10 |
| 13 | Prakash Gupta-Chandrashekhar V Kekre | 23.10 |
| 13 | Rajeev Khandelwal-Himani Khandelwal | 23.10 |
| 13 | Arun J Puranik-Vrinda Jhunjhunwala | 23.10 |
| 13 | Rahul Shetty-Mahesh Rohera | 23.10 |
| 13 | Marianne Karmarkar-R Anbazhagan | 23.10 |
KK Bhatnagar Mixed 2023Open · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Subhash Gupta-Puja Batra | 22.00 |
| 2 | Tara Laroia-Uttam Swarup Gupta | 19.80 |
| 3 | Sandeep N Karmarkar-Marianne Karmarkar | 17.60 |
| 4 | Nirmal Kumar Jain-Uma Rajesh | 15.40 |
| 5 | Bharati Dey-Gopinath Manna | 11.00 |
| 6 | Akanksha Vyas-Padmanabhan Sridharan | 8.80 |
| 7 | Reena Pal-Swapan Some | 6.60 |
| 8 | Veena Bobb-Sandip Datta | 4.40 |
Mohanlal Bhartia Pairs 2023Open · 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Shibnath De Sarkar-Pranab Bardhan | 33.00 |
| 2 | Vinay Desai-Ashok Kumar Goel | 29.70 |
| 3 | Satyabrata Mukherjee-Biswajit Poddar | 26.40 |
| 4 | Sabyasachi Sadhukhan-Joyrup Mullick | 23.10 |
| 5 | Ajay P Khare-Raju Tolani | 16.50 |
| 6 | Sandeep N Karmarkar-Rajendra Gokhale | 13.20 |
| 7 | Anukul Mandal-K K Sabherwal | 9.90 |
| 8 | Indranath Chatterjee-Chandan Choudhury | 6.60 |
Mohanlal Bhartia Teams 2023Open · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Subir Majumdar-Sujit Kumar Bhattacharjee | 66.00 |
| 1 | Subhash Gupta-Sapan Desai | 66.00 |
| 3 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 59.40 |
| 3 | N K Chitlangia-Rajni Kant Sinha | 59.40 |
| 3 | Puneet Gangal-Aniruddha Bhattacharya | 59.40 |
| 6 | Binod Kumar Shaw-Sanjit Dey | 52.80 |
| 6 | Sukamal Das-Subrata Saha | 52.80 |
| 6 | Monica Jajoo-Somesh Bhattacharya | 52.80 |
| 9 | Vibhas Todi-Kamal Krishna Mukherjee | 39.60 |
| 9 | S K Iyengar-Suman Sengupta | 39.60 |
| 9 | Keyzad Anklesaria-Debabrata Majumder | 39.60 |
| 9 | Sandeep N Karmarkar-Rajendra Gokhale | 39.60 |
| 9 | Sandeep Thakral-Jaggy B Shivdasani | 39.60 |
| 14 | Kaustabh Nandi-Sagnik Roy | 19.80 |
| 14 | Hemant K Jalan-Ashis Malhotra | 19.80 |
| 14 | Kaustubh Milind Bendre-Sayantan Kushari | 19.80 |
| 14 | Vinay Desai-Ashok Kumar Goel | 19.80 |
| 14 | Sunit Choksi-Swarnendu Banerjee | 19.80 |
| 14 | Rajeshwar Tewari-Sumit Mukherjee | 19.80 |
| 14 | Ajay P Khare-Raju Tolani | 19.80 |
| 14 | Rajesh A Dalal-Anil P Padhye | 19.80 |
| 14 | Kiran Nadar-Bachiraju Satyanarayana | 19.80 |
| 23 | Anal B Shah-Subodh Maskara | 0.00 |
Prime Mixed PairsOpen · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | T V Ramani-Bindiya Kohli | 22.00 |
| 2 | Monica Jajoo-Sumit Mukherjee | 19.80 |
| 3 | Sapan Desai-Sailaja Tahiliani | 17.60 |
| 4 | Arun M Bapat-Meenal Thakur | 15.40 |
| 5 | Asha Sharma-Abhijit Chakraborty | 11.00 |
| 6 | Usha Kabra-Bhabesh Saha | 6.60 |
| 7 | Tara Laroia-Uttam Swarup Gupta | 4.40 |
| 8 | Nina Rajiv Shah-Kaustabh S Deodhar | 0.00 |
Prime Mixed TeamsOpen · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Rajeev Khandelwal-Himani Khandelwal | 66.00 |
| 1 | Arun J Puranik-Vrinda Jhunjhunwala | 66.00 |
| 1 | Monica Jajoo-Sumit Mukherjee | 66.00 |
| 4 | Bharati Dey-Gopinath Manna | 59.40 |
| 4 | Sandeep N Karmarkar-Marianne Karmarkar | 59.40 |
| 6 | Rana Roy-Sheetal Bansal | 52.80 |
| 6 | Tara Laroia-Uttam Swarup Gupta | 52.80 |
| 6 | R Anbazhagan-Sarika Mittal | 52.80 |
| 9 | Soham Sarkar-Subhasree Basu | 46.20 |
| 9 | Ranga Khadloya-Manisha??Anand Jamenis | 46.20 |
| 11 | Bindiya Naidoo-Priya Ranjan Sinha | 23.10 |
| 11 | Vasanti Shah-Binod Kumar Shaw | 23.10 |
| 11 | Aditi Jhaveri-Biswajit Poddar | 23.10 |
| 11 | Jesal Dabriwala-Soumya Das | 23.10 |
| 11 | Meenu Dugal-Anindra Kumar Sarkar | 23.10 |
| 11 | Meenakshi Alwani-Anant Vikram Somani | 23.10 |
| 11 | Vinay Desai-Vidhya Patel | 23.10 |
| 11 | Sapan Desai-Sailaja Tahiliani | 23.10 |
| 11 | Arun Jain-Gopika Tandan | 23.10 |
| 20 | Prasad V Keni-Fernanda Soares | 0.00 |
Prime Women PairsOpen · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Bharati Dey-Aparna Sain | 22.00 |
| 2 | Alka Jain-Devi Muthu Bhatnagar | 19.80 |
| 3 | Vasanti Shah-Gopika Tandan | 17.60 |
| 4 | Sarika Mittal-Sheetal Bansal | 15.40 |
| 5 | Nikita Kamal-Smita Govilkar | 11.00 |
| 6 | Vidhya Patel-Kalpana Gurjar | 8.80 |
| 7 | Himani Khandelwal-Vrinda Jhunjhunwala | 6.60 |
| 8 | Aditi Jhaveri-Meenakshi Alwani | 4.40 |
Shree Cement Pairs 2023Open · 1st = 33.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Sujit Kumar Bhattacharjee-Avijit Sarkar | 33.00 |
| 2 | Swarnendu Banerjee-Rana Roy | 29.70 |
| 3 | Koushik Mukherjee-Priya Ranjan Sinha | 26.40 |
| 4 | Sumit Bhowmik-Badal Das | 23.10 |
| 5 | Srinivasan Iyengar-Subir Majumdar | 16.50 |
| 6 | Vibhas Todi-Bhabesh Saha | 13.20 |
| 7 | Gopinath Manna-Uttam Swarup Gupta | 9.90 |
| 8 | Sudeep Saha-Sanat Kumar Saha | 6.60 |
Shree Cement Teams 2023Open · 1st = 66.00 points
Summer Ladies Pairs 2023Open · 1st = 22.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Usha Kabra-Marianne Karmarkar | 22.00 |
| 2 | Alka M Kshirsagar-Bharati Dey | 19.80 |
| 3 | Vasanti Shah-Gopika Tandan | 17.60 |
| 4 | Asha Sharma-Puja Batra | 15.40 |
| 5 | Sadhana Gupta-Manjit Oberai | 11.00 |
| 6 | Meena Limaye-Rekha Jambu Khot | 8.60 |
| 7 | Ruchira Raina-Hermie Mathias | 6.60 |
| 8 | Sujata Puranik Rakhra-Marjorie Texeira | 4.40 |
Summer Nationals Pairs 2023Open · 1st = 44.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Sunit Choksi-Swarnendu Banerjee | 44.00 |
| 2 | Rajeshwar Tewari-Sumit Mukherjee | 39.60 |
| 3 | Keyzad Anklesaria-Debabrata Majumder | 35.20 |
| 4 | Subhash Gupta-Sapan Desai | 30.80 |
| 5 | Soham Sarkar-Subhasree Basu | 22.00 |
| 6 | Shubham Acharya-D P Acharya | 17.60 |
| 7 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 13.20 |
| 8 | Prakash Easwaran-Anirudh Prakash | 8.80 |
Summer Nationals Teams 2023Open · 1st = 88.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Kaustabh Nandi-Sagnik Roy | 88.00 |
| 1 | Kaustubh Milind Bendre-Sayantan Kushari | 88.00 |
| 1 | Rajeshwar Tewari-Sumit Mukherjee | 88.00 |
| 4 | Vinay Desai-Ashok Kumar Goel | 79.20 |
| 4 | Sunit Choksi-Swarnendu Banerjee | 79.20 |
| 4 | Ajay P Khare-Raju Tolani | 79.20 |
| 7 | Subodh Maskara-Aniruddha Bhattacharya | 70.40 |
| 7 | Keyzad Anklesaria-Debabrata Majumder | 70.40 |
| 7 | Sandeep Thakral-Jaggy B Shivdasani | 70.40 |
| 10 | Anindra Kumar Sarkar-Pritam Das | 61.60 |
| 10 | Sabyasachi Sadhukhan-Joyrup Mullick | 61.60 |
| 10 | Rajendra Sirohia-Pijus Kanti Baroi | 61.60 |
| 13 | Ravi Goenka-Ajay Kumar Bagadia | 33.00 |
| 13 | Badal Das-Partho Sarathi Mukherjee | 33.00 |
| 13 | Prasad V Keni-Pranab Bardhan | 33.00 |
| 13 | Arvind Vaidya-Vivek Bhand | 33.00 |
| 13 | Mukund Jagannathan-Goutam Biswas | 33.00 |
| 13 | R G Bhiwandkar-Arun M Bapat | 33.00 |
| 13 | T V Ramani-Subhash Bhavnani | 33.00 |
| 13 | Subhash Gupta-Sapan Desai | 33.00 |
Open
| Place | Pair | Ranking points |
|---|---|---|
| 1 | – | 0.00 |
Winter Nationals 2023 PairsOpen · 1st = 44.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Kamal Krishna Mukherjee-Mithun Mukherjee | 44.00 |
| 2 | Vijay R Phatarphekar-Prakash G Hegde | 39.60 |
| 3 | Shambhu Nath Ghosh-Biswajit Poddar | 35.20 |
| 4 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 30.80 |
| 5 | Subrata Saha-Samir Basak | 22.00 |
| 6 | Koushik Mukherjee-Priya Ranjan Sinha | 17.60 |
| 7 | Keyzad Anklesaria-Padmanabhan Sridharan | 13.20 |
| 8 | K R Venkataraman-Swarnendu Banerjee | 8.80 |
Winter Nationals 2023 TeamsOpen · 1st = 88.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Sagnik Roy-Sayantan Kushari | 88.00 |
| 1 | Debabrata Majumder-Sumit Mukherjee | 88.00 |
| 1 | Gopinath Manna-Sandip Datta | 88.00 |
| 4 | Keyzad Anklesaria-Padmanabhan Sridharan | 79.20 |
| 4 | Jaggy B Shivdasani-Sapan Desai | 79.20 |
| 4 | Subodh Maskara-Subhash Gupta | 79.20 |
| 7 | Ravi Goenka-Ajay Kumar Bagadia | 70.40 |
| 7 | Arun M Bapat-Sujit Kumar Bhattacharjee | 70.40 |
| 9 | Binod Kumar Shaw-Sanjit Dey | 61.60 |
| 9 | Monica Jajoo-Somesh Bhattacharya | 61.60 |
| 11 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 33.00 |
| 11 | Shambhu Nath Ghosh-Biswajit Poddar | 33.00 |
| 11 | Bhabesh Saha-Satyabrata Mukherjee | 33.00 |
| 11 | Subir Majumdar-Uttam Swarup Gupta | 33.00 |
| 11 | Anurag Mohota-Basant K Mohota | 33.00 |
| 11 | Arvind Vaidya-Vivek Bhand | 33.00 |
| 11 | T V Ramani-Subhash Bhavnani | 33.00 |
| 11 | Dipak K Poddar-Jitendra J Solani | 33.00 |
| 11 | Subhash A Dhakras-R G Bhiwandkar | 33.00 |
| 11 | Arun Jain-Gopika Tandan | 33.00 |
Tolani Masters Teams 2024Open · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Keyzad Anklesaria-Debabrata Majumder | 66.00 |
| 1 | Subodh Maskara-Subhash Gupta | 66.00 |
| 1 | Sandeep Thakral-Jaggy B Shivdasani | 66.00 |
| 4 | Kaustabh Nandi-Sagnik Roy | 59.40 |
| 4 | Kaustubh Milind Bendre-Sayantan Kushari | 59.40 |
| 4 | Rajeshwar Tewari-Sumit Mukherjee | 59.40 |
| 7 | Vinay Desai-Ashok Kumar Goel | 52.80 |
| 7 | Ajay P Khare-Raju Tolani | 52.80 |
| 9 | Bhabesh Saha-Satyabrata Mukherjee | 46.20 |
| 9 | Manas Mukherjee-Vibhas Todi | 46.20 |
| 11 | Arvind Vaidya-Vivek Bhand | 23.10 |
| 11 | T V Ramani-Subhash Bhavnani | 23.10 |
| 11 | Padmanabhan Sridharan-S Sunderram | 23.10 |
| 11 | Arvind Srinivasan-Vijay Devdass | 23.10 |
| 11 | Arun Jain-Gopika Tandan | 23.10 |
| 11 | Sapan Desai-R Sridharan | 23.10 |
| 11 | Shambhu Nath Ghosh-Biswajit Poddar | 23.10 |
| 11 | Joyrup Mullick-Soumya Das | 23.10 |
Tolani Masters Pairs 2024Open · 1st = 29.70 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Shibnath De Sarkar-Pranab Bardhan | 29.70 |
| 2 | Rahul Shetty-Finton Lewis | 26.40 |
| 3 | Sapan Desai-R Sridharan | 23.10 |
| 4 | Badal Das-Aniruddha Bhattacharya | 16.50 |
| 5 | Koushik Mukherjee-Priya Ranjan Sinha | 13.20 |
| 6 | Abhijit Chakraborty-Prasun Kumar Mukherjee | 9.90 |
| 7 | Indranath Chatterjee-Chandan Choudhury | 6.60 |
Smt Vijya Jajoo National Mixed 2024Open · 1st = 66.00 points
| Place | Pair | Ranking points |
|---|---|---|
| 1 | Jesal Dabriwala-Soumya Das | 66.00 |
| 2 | Kiran Nadar-Bachiraju Satyanarayana | 59.40 |
| 3 | Soham Sarkar-Veena Bobb | 46.20 |
| 4 | Monica Jajoo-Sumit Mukherjee | 23.10 |
| 4 | Rajeev Khandelwal-Himani Khandelwal | 23.10 |
| 4 | Asha Sharma-Abhijit Chakraborty | 23.10 |
| 4 | Madhu Malti Jain-Atanu Ganguly | 23.10 |
| 8 | Nina Rajiv Shah-Kaustabh S Deodhar | 0.00 |
Download all events 2023-24 (Excel) · How ranking points are given →