In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1701 to 1750 of 5195 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Indranil Chattoraj | JH000111 | 830111 | 72.60 | 2.88 | 75.48 | |
| M S Hattarki | KS000371 | 560371 | 55.25 | 19.92 | 75.17 | |
| P P Sohani | MR000037 | 310037 | 0.00 | 75.14 | 75.14 | |
| Amit Dabriwala | BM001616 | 401616 | 62.45 | 12.59 | 75.04 | |
| Sudhir Kumar Tripathy | O0000375 | 750375 | 65.33 | 9.60 | 74.93 | |
| Jaglal Singh | JH000125 | 830125 | 61.09 | 13.52 | 74.61 | |
| E Laxman Rao | TG000223 | 500223 | 57.00 | 17.60 | 74.60 | |
| M H Kolhatkar | BM000403 | 400403 | 1.30 | 73.28 | 74.58 | |
| V Mrs Kharkar | PM000272 | 410272 | 5.58 | 68.84 | 74.42 | |
| S G Kalushe | AM000005 | 430005 | 70.00 | 4.39 | 74.39 | |
| Prakash Achar | MP000191 | 480191 | 55.45 | 18.92 | 74.37 | |
| Bijiya K Sahoo | O0000401 | 220338 | 35.00 | 39.33 | 74.33 | |
| Aswin R Mrs Amita | BM000066 | 400066 | 48.31 | 25.93 | 74.24 | |
| Mukesh Adenwala | GTA00001 | 380001 | 15.90 | 57.92 | 73.82 | |
| Vijay Ramchandran | BM001704 | 401704 | 53.20 | 20.37 | 73.57 | |
| B S N Murthy | APS00022 | 520022 | 20.84 | 52.69 | 73.53 | |
| Gautam Suri | D0000472 | 110472 | 61.79 | 11.72 | 73.51 | |
| A A Damele | MR000120 | 310120 | 23.62 | 49.84 | 73.46 | |
| Bikramjit Das | WB007819 | 707819 | 53.15 | 20.17 | 73.32 | |
| Dilip Coelho | D0000552 | 110552 | 24.90 | 48.39 | 73.29 | |
| Ranjit Chungath | KS001108 | 561108 | 52.83 | 20.45 | 73.28 | |
| T K Mukherjee | O0000403 | 750403 | 0.00 | 73.26 | 73.26 | |
| Mohanakrishnan M K | KS001183 | 561183 | 57.26 | 15.91 | 73.17 | |
| Sankarsan Behera | O0000279 | 750279 | 36.63 | 36.53 | 73.16 | |
| Atulya Sood | HP000095 | 170095 | 28.54 | 44.60 | 73.14 | |
| Monu Kumar | UP000330 | 220330 | 34.98 | 38.15 | 73.13 | |
| Raminder Singh Gujral | D0000601 | 110601 | 15.40 | 57.56 | 72.96 | |
| N Sidharthan | TM000309 | 610309 | 7.77 | 64.89 | 72.66 | |
| K Swaminathan | TG000470 | 500470 | 29.34 | 43.30 | 72.64 | |
| A K Padhy | APS00093 | 520093 | 25.35 | 47.23 | 72.58 | |
| P K Dhar | O0000201 | 750201 | 42.97 | 29.55 | 72.52 | |
| Babul Chandra Paul | ASM00947 | 780947 | 32.63 | 39.82 | 72.45 | |
| Prakash Kundapur | KS000567 | 560567 | 1.08 | 70.92 | 72.00 | |
| D Babu Rao | KS000542 | 560542 | 9.71 | 62.19 | 71.90 | |
| R S Tambe | NM000552 | 440552 | 9.01 | 62.82 | 71.83 | |
| G S Dixit | MR000080 | 310080 | 27.37 | 44.42 | 71.79 | |
| Sundar Shekar Polavaram | KS001431 | 640604 | 53.87 | 17.67 | 71.54 | |
| Bimal Mazumdar | ASM00156 | 780156 | 8.06 | 63.42 | 71.48 | |
| Pradip Kumarsen Sharma | WB002406 | 702406 | 33.00 | 38.46 | 71.46 | |
| O P Agarwal | RJ000394 | 300394 | 60.88 | 10.40 | 71.28 | |
| S N Dr Date | PM000091 | 410091 | 13.45 | 57.68 | 71.13 | |
| A Acharya | O0000470 | 401465 | 57.39 | 13.43 | 70.82 | |
| Gopal Chatterjee | UP000820 | 220820 | 60.92 | 9.64 | 70.56 | |
| S Sriram | TM000496 | 610496 | 50.14 | 20.09 | 70.23 | |
| Sohan Gurjar | MP000906 | 480906 | 57.77 | 12.43 | 70.20 | |
| Parag Joshi | BM001559 | 401559 | 26.03 | 44.14 | 70.17 | |
| Nabin Kumar Sinha | B0000029 | 800029 | 31.62 | 38.51 | 70.13 | |
| Anita Mahtani | BM001604 | 401604 | 0.00 | 69.98 | 69.98 | |
| Pratip Kumar Mandal | WB008045 | 708045 | 19.38 | 50.44 | 69.82 | |
| Perin Cooper | BM000600 | 400600 | 0.00 | 69.77 | 69.77 |
