NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1701 to 1750 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S K Iyengar | BM001078 | 401078 | 77.79 | 0.00 | 77.79 | |
| Vijaykumar Sajnani | GTA00334 | 380334 | 0.00 | 77.67 | 77.67 | |
| K R Lakhanpal | PBA00001 | 140001 | 72.56 | 4.93 | 77.49 | |
| Madhur (Daisy) Singh | D0000537 | 110537 | 71.57 | 5.83 | 77.40 | |
| Pamidimukkala Nagaraju | APS00153 | 520153 | 65.13 | 12.15 | 77.28 | |
| V P * Joshi | BM000124 | 400124 | 24.84 | 52.34 | 77.18 | |
| Vishal Shah | GTA00335 | 380335 | 0.00 | 77.00 | 77.00 | |
| Amit Dabriwala | BM001616 | 401616 | 62.45 | 14.54 | 76.99 | |
| Sudhir Chintaman Sant | PM000395 | 410395 | 0.00 | 76.91 | 76.91 | |
| A D Joshi | PM000187 | 410187 | 7.03 | 69.72 | 76.75 | |
| Moti N Thadani | PM000365 | 410365 | 22.43 | 54.28 | 76.71 | |
| S Venkataramani | KS000863 | 560863 | 23.91 | 52.65 | 76.56 | |
| Swadhin Das Gupta | ASM00770 | 780770 | 1.46 | 74.91 | 76.37 | |
| Harbans Singh [Dr.] | CH000053 | 160053 | 76.36 | 0.00 | 76.36 | |
| Ramesh Ramagudu | TG000366 | 500366 | 66.30 | 9.81 | 76.11 | |
| Sanjeev Date | PM000388 | 410388 | 0.00 | 76.10 | 76.10 | |
| N Murali Mohan | TG000254 | 500254 | 65.18 | 10.92 | 76.10 | |
| Kishore Hazarika | ASM01038 | 781038 | 22.14 | 53.77 | 75.91 | |
| Srinivas Kachibhatla | TN000725 | 640725 | 59.98 | 15.91 | 75.89 | |
| P K Chakraborty | UP000852 | 220852 | 24.26 | 51.56 | 75.82 | |
| K Gopala Krishna | TG000143 | 500143 | 8.82 | 66.88 | 75.70 | |
| Indranil Chattoraj | JH000111 | 830111 | 72.60 | 2.88 | 75.48 | |
| M S Hattarki | KS000371 | 560371 | 55.25 | 19.92 | 75.17 | |
| P P Sohani | MR000037 | 310037 | 0.00 | 75.14 | 75.14 | |
| Sudhir Kumar Tripathy | O0000375 | 750375 | 65.33 | 9.60 | 74.93 | |
| Nalini Balachander | TN000548 | 640548 | 59.95 | 14.82 | 74.77 | |
| Jaglal Singh | JH000125 | 830125 | 61.09 | 13.52 | 74.61 | |
| E Laxman Rao | TG000223 | 500223 | 57.00 | 17.60 | 74.60 | |
| M H Kolhatkar | BM000403 | 400403 | 1.30 | 73.28 | 74.58 | |
| V Mrs Kharkar | PM000272 | 410272 | 5.58 | 68.84 | 74.42 | |
| S G Kalushe | AM000005 | 430005 | 70.00 | 4.39 | 74.39 | |
| Bijiya K Sahoo | O0000401 | 220338 | 35.00 | 39.33 | 74.33 | |
| Aswin R Mrs Amita | BM000066 | 400066 | 48.31 | 25.93 | 74.24 | |
| Mukesh Adenwala | GTA00001 | 380001 | 15.90 | 57.92 | 73.82 | |
| K Santhalakshmi | TM000518 | 610518 | 42.97 | 30.82 | 73.79 | |
| Santosh Kumar Singh | ASM01034 | 781034 | 19.97 | 53.62 | 73.59 | |
| Vijay Ramchandran | BM001704 | 401704 | 53.20 | 20.37 | 73.57 | |
| B S N Murthy | APS00022 | 520022 | 20.84 | 52.69 | 73.53 | |
| Gautam Suri | D0000472 | 110472 | 61.79 | 11.72 | 73.51 | |
| A A Damele | MR000120 | 310120 | 23.62 | 49.84 | 73.46 | |
| Devendra Goyal | KS001046 | 561046 | 31.22 | 42.23 | 73.45 | |
| Dilip Coelho | D0000552 | 110552 | 24.90 | 48.39 | 73.29 | |
| Ranjit Chungath | KS001108 | 561108 | 52.83 | 20.45 | 73.28 | |
| T K Mukherjee | O0000403 | 750403 | 0.00 | 73.26 | 73.26 | |
| Mohanakrishnan M K | KS001183 | 561183 | 57.26 | 15.91 | 73.17 | |
| Atulya Sood | HP000095 | 170095 | 28.54 | 44.60 | 73.14 | |
| N Sidharthan | TM000309 | 610309 | 7.77 | 64.89 | 72.66 | |
| K Swaminathan | TG000470 | 500470 | 29.34 | 43.30 | 72.64 | |
| A K Padhy | APS00093 | 520093 | 25.35 | 47.23 | 72.58 | |
| Kitty Thanikaimoni | KS000761 | 560761 | 42.60 | 29.95 | 72.55 |
