In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1701 to 1750 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Jaglal Singh | JH000125 | 830125 | 61.09 | 13.52 | 74.61 | |
| M H Kolhatkar | BM000403 | 400403 | 1.30 | 73.28 | 74.58 | |
| Subir Guha | WB000964 | 700964 | 20.90 | 53.60 | 74.50 | |
| V Mrs Kharkar | PM000272 | 410272 | 5.58 | 68.84 | 74.42 | |
| S G Kalushe | AM000005 | 430005 | 70.00 | 4.39 | 74.39 | |
| Sudip Pandit | WB007634 | 707634 | 54.90 | 19.46 | 74.36 | |
| Bijiya K Sahoo | O0000401 | 220338 | 35.00 | 39.33 | 74.33 | |
| Aswin R Mrs Amita | BM000066 | 400066 | 48.31 | 25.93 | 74.24 | |
| Mukesh Adenwala | GTA00001 | 380001 | 15.90 | 57.92 | 73.82 | |
| Vijay Ramchandran | BM001704 | 401704 | 53.20 | 20.37 | 73.57 | |
| B S N Murthy | APS00022 | 520022 | 20.84 | 52.69 | 73.53 | |
| Gautam Suri | D0000472 | 110472 | 61.79 | 11.72 | 73.51 | |
| A A Damele | MR000120 | 310120 | 23.62 | 49.84 | 73.46 | |
| Dilip Coelho | D0000552 | 110552 | 24.90 | 48.39 | 73.29 | |
| Ranjit Chungath | KS001108 | 561108 | 52.83 | 20.45 | 73.28 | |
| T K Mukherjee | O0000403 | 750403 | 0.00 | 73.26 | 73.26 | |
| Mohanakrishnan M K | KS001183 | 561183 | 57.26 | 15.91 | 73.17 | |
| Sankarsan Behera | O0000279 | 750279 | 36.63 | 36.53 | 73.16 | |
| Atulya Sood | HP000095 | 170095 | 28.54 | 44.60 | 73.14 | |
| N Sidharthan | TM000309 | 610309 | 7.77 | 64.89 | 72.66 | |
| K Swaminathan | TG000470 | 500470 | 29.34 | 43.30 | 72.64 | |
| A K Padhy | APS00093 | 520093 | 25.35 | 47.23 | 72.58 | |
| P K Dhar | O0000201 | 750201 | 42.97 | 29.55 | 72.52 | |
| R K Garg | D0000681 | 130031 | 29.47 | 43.03 | 72.50 | |
| Babul Chandra Paul | ASM00947 | 780947 | 32.63 | 39.82 | 72.45 | |
| Debasish Ghosh | ASM00968 | 780968 | 4.01 | 68.18 | 72.19 | |
| Prakash Kundapur | KS000567 | 560567 | 1.08 | 70.92 | 72.00 | |
| Sanjay Kumar Chakraborty | JH000075 | 830075 | 66.48 | 5.46 | 71.94 | |
| D Babu Rao | KS000542 | 560542 | 9.71 | 62.19 | 71.90 | |
| R S Tambe | NM000552 | 440552 | 9.01 | 62.82 | 71.83 | |
| M M Sharma | PBA00015 | 140015 | 71.80 | 0.00 | 71.80 | |
| G S Dixit | MR000080 | 310080 | 27.37 | 44.42 | 71.79 | |
| Bimal Mazumdar | ASM00156 | 780156 | 8.06 | 63.42 | 71.48 | |
| Pradip Kumarsen Sharma | WB002406 | 702406 | 33.00 | 38.46 | 71.46 | |
| O P Agarwal | RJ000394 | 300394 | 60.88 | 10.40 | 71.28 | |
| S N Dr Date | PM000091 | 410091 | 13.45 | 57.68 | 71.13 | |
| A Acharya | BM001465 | 401465 | 57.39 | 13.43 | 70.82 | |
| Gopal Chatterjee | UP000820 | 220820 | 60.92 | 9.64 | 70.56 | |
| S Sriram | TM000496 | 610496 | 50.14 | 20.09 | 70.23 | |
| Nabin Kumar Sinha | B0000029 | 800029 | 31.62 | 38.51 | 70.13 | |
| Anita Mahtani | BM001604 | 401604 | 0.00 | 69.98 | 69.98 | |
| Pratip Kumar Mandal | WB008045 | 708045 | 19.38 | 50.44 | 69.82 | |
| Perin Cooper | BM000600 | 400600 | 0.00 | 69.77 | 69.77 | |
| Saikat Mandal | WB007754 | 707754 | 42.60 | 27.12 | 69.72 | |
| D V Thakurdesai | MR000038 | 310038 | 1.40 | 68.06 | 69.46 | |
| Sushil Kumar Dutta | ASM00051 | 780051 | 4.30 | 65.11 | 69.41 | |
| Prakash Achar | MP000191 | 480191 | 55.45 | 13.92 | 69.37 | |
| Srikar Palem | KS001310 | 561310 | 62.35 | 6.76 | 69.11 | |
| Dipankar Mondal | WB008048 | 708048 | 52.84 | 16.24 | 69.08 | |
| Tapan Mitra | WB002886 | 702886 | 20.00 | 48.99 | 68.99 |
