National MasterInactiveNational Master β Life Master
401 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (10). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 1,499.65 (not charted).
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC38.62 MP Β· 3 years | 2026 | 27 | Team of Four |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (10). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 1,499.65 (not charted).
| Biswajit Poddar, E Laxman Rao, V Ramesh Kumar, Ajay B Yadnik, Shambhu Nath Ghosh |
| π₯ |
| 2025 | 2.07 | MP Pairs Strata II2.07 MP | S K Anwar | β |
| 2023 | 9.55 | Matchpoint Pairs Final9.55 MP | β | β |
National Master β Life Master
401 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC38.62 MP Β· 3 years | 2026 | 27 | Team of Four27 MP | Biswajit Poddar, E Laxman Rao, V Ramesh Kumar, Ajay B Yadnik, Shambhu Nath Ghosh | π₯ |
| 2025 | 2.07 | MP Pairs Strata II2.07 MP | S K Anwar | β | |
| 2023 | 9.55 | Matchpoint Pairs Final9.55 MP | β | β | |
| PSG Memorial 20224.13 MP Β· 1 year | 2022 | 4.13 | Online Team4.13 MP | M Hanumantha Rao, V Mohan Rao, Talluri Nageswara Rao, Prashanth Kandulakunta, Prabhat Kumar Gupta | π₯ |
| Goa Bridge Festival3.9 MP Β· 1 year | 2022 | 3.9 | IMP Pairs Elimnation3.9 MP | J Lakshman Rao | π₯ |
| Goa Bridge festival2.88 MP Β· 1 year | 2024 | 2.88 | Swiss pairs Silver2.88 MP | Finton Lewis | β |
| Chandru Memorial1.47 MP Β· 1 year | 2021 | 1.47 | IMP Pairs Final1.47 MP | R Chandramohan | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverTalluri | 22 |
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalC Srinivas Rao - S Golla Kota | 60 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationC Srinivas Rao - S Golla Kota | 82 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverDr VMohan Rao | 32 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverJupiter Hyd | 42 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverJupiter Hyd | 20 |
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 2 Mar 2026 | FNCC 2026 | Team of Four | 27.00 | 0.00 |
| 3 Feb 2025 | FNCC 2025 | MP Pairs Strata II | 2.07 | 0.00 |
| 21 Jul 2024 | Goa Bridge festival | Swiss pairs Silver | 2.88 | 0.00 |
| 11 Feb 2023 | FNCC 2023 | Matchpoint Pairs Final | 9.55 | 0.00 |
| 31 Dec 2022 | Goa Bridge Festival 2022 | IMP Pairs Elimnation | 3.90 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 4.13 |
| 14 Nov 2021 | Chandru Memorial 2021 | IMP Pairs Final | 0.00 | 1.47 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 1 of 10) | 553.77 | 945.88 |
Events with masterpoints in the last 12 months: 1 events, 27.00 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 2 Mar 2026 | FNCC 2026 | Team of Four | 27.00 FP |
Something missing or wrong in C's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.