National MasterNational Master β Life Master
345 total points to go Β· 335 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (201). Lowest 2021 (25). Opening balance before 2021: 738.30 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (201). Lowest 2021 (25). Opening balance before 2021: 738.30 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 33 RP)
Where the most masterpoints came from: the best event of each year, who R played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals89.45 MP Β· 3 years | 2024 | 60.18 | Team of Four Gold56.41 MP | β | β |
| 2022 | 22.86 | Team of Four Gold13.45 MP | β | β | |
| 2021 | 6.41 | IMP Pairs Final6.41 MP | D P Acharya | β |
National Master β Life Master
345 total points to go Β· 335 federation points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 33 RP)
National ranking points R received in each event, season by season, with the partner they were earned with.
Season 2024-2533.00 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| RUIA Gold Teams | 66th Winter National Pune | M J R Vasudevan | Open | 33.00 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who R played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals89.45 MP Β· 3 years | 2024 | 60.18 | Team of Four Gold56.41 MP | β | β |
| 2022 | 22.86 | Team of Four Gold13.45 MP | β | β | |
| 2021 | 6.41 | IMP Pairs Final6.41 MP | D P Acharya | β | |
| HCL International74.86 MP Β· 4 years | 2025 | 1.57 | MP Pairs Elimination 11.57 MP | R N Subramaniam | β |
| 2024 | 32.68 | MP Pairs Elimination 124.53 MP | Asok Jose Lean | β | |
| 2023 | 36.56 | HCL Silver Team28.21 MP | PotlurisP Sudhakar Rao, Prabhat Kumar Gupta, Prashanth Kandulakunta | β | |
| 2022 | 4.05 | Matchpoint Strata - 24.05 MP | Prabhat Kumar Gupta | β | |
| Madras Gymkhana (MGC)64.39 MP Β· 3 years | 2025 | 8.23 | IMP Pairs Final5.08 MP | P Sudhakar Rao | β |
| 2024 | 22.82 | Team Event17.82 MP | A S Gupta, V Krishnan, P Sudhakar Rao, V Mohan Rao, Prashanth Kandulakunta | β | |
| 2023 | 33.34 | IMP Pairs8.89 MP | V Mohan Rao | β | |
| Shree Cement34.43 MP Β· 2 years | 2025 | 17.16 | Team of Four17.16 MP | β | β |
| 2024 | 17.27 | B A M8.7 MP | β | β | |
| FNCC26.2 MP Β· 2 years | 2025 | 2.85 | MP Pairs Final2.85 MP | Prabhat Kumar Gupta | β |
| 2024 | 23.35 | Team Event23.35 MP | β | β | |
| KSBA Diamond Jubilee16 MP Β· 1 year | 2023 | 16 | Team Event12.18 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldTVS Mobility | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2R Chandramohan - R N Subramaniam | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1R Chandramohan - R N Subramaniam | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIR Chandramohan - G Pratibha Rao | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationR Chandramohan - G Pratibha Rao | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalAsok Jose Lean - R Chandramohan | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3Asok Jose Lean - R Chandramohan | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Asok Jose Lean - R Chandramohan | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Asok Jose Lean - R Chandramohan | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalPrabhat Kumar Gupta - R Chandramohan | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPotluris | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 3Prabhat Kumar Gupta - R Chandramohan | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverTalluri | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIPrabhat Kumar Gupta - R Chandramohan | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Prabhat Kumar Gupta - R Chandramohan | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 25 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs R is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
50 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 2025 | Waltair Club | Team of Four | 0.00 | 8.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2025 | CDBA 2025 | Team of Four | 0.00 | 7.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 1.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 1.91 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept 2025 | Secunderabad Annual 2025 | IMP Pairs | 8.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Aug 2025 | Interstate 2025 | BAM | 1.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | Team of Four | 17.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | MP Pairs Final | 2.85 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2025 | Madras Gymkhana 2025 | IMP Pairs Elimination | 3.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2025 | Madras Gymkhana 2025 | IMP Pairs Final | 5.08 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2024 | 66th Winter National Pune | Team of Four Gold | 56.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Dec 2024 | 66th Winter National Pune | IMP Pairs Strata II | 3.77 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2024 | TVS Mobility Hybrid Online | Swiss Pairs | 0.00 | 6.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2024 | HCL South Zone | Swiss Pairs | 8.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2024 | Deccan Club | Imp Pairs | 0.00 | 2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2024 | FMC Club pairs | MP Pairs | 0.00 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 24.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2024 | Chandru Memorial | Team of Four | 0.00 | 8.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2024 | GKS ND ARJ Memorial | Team of Four | 0.00 | 12.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Final | 3.34 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | B A M | 8.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Elimination | 5.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Mar 2024 | FNCC Annual 2024 | Team Event | 23.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Feb 2024 | MGC 52 Annual 2024 | Team Event | 17.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Feb 2024 | MGC 52 Annual 2024 | Pallavi Swiss Pairs | 5.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 50 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 2 events, 16.29 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 20 Dec 2025 | Waltair Club | Team of Four | 8.64 LP |
| 23 Nov 2025 | CDBA 2025 | Team of Four | 7.65 LP |
Something missing or wrong in R's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.