Master β Senior Master
60 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (73).
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (73).
Where the most masterpoints came from: the best event of each year, who Prabhat played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International116.71 MP Β· 4 years | 2026 | 0.41 | IMP Pairs Elim0.41 MP | Mohan Gurunath S | β |
| 2025 | 59.4 | Team of Four Silver59.4 MP | Hyderabad BlueR P Narain, D Sudhanand, Akhauri Prabhat Kumar | π₯ | |
| 2023 | 36.56 | HCL Silver Team28.21 MP | PotlurisP Sudhakar Rao, R Chandramohan, Prashanth Kandulakunta | β | |
| 2022 | 4.05 | Matchpoint Strata - 24.05 MP | R Chandramohan | β |
Master β Senior Master
60 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Prabhat played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International116.71 MP Β· 5 years | 2026 | 0.41 | IMP Pairs Elim0.41 MP | Mohan Gurunath S | β |
| 2025 | 59.4 | Team of Four Silver59.4 MP | Hyderabad BlueR P Narain, D Sudhanand, Akhauri Prabhat Kumar | π₯ | |
| 2023 | 36.56 | HCL Silver Team28.21 MP | PotlurisP Sudhakar Rao, R Chandramohan, Prashanth Kandulakunta | β | |
| 2022 | 4.05 | Matchpoint Strata - 24.05 MP | R Chandramohan | β | |
| 2021 | 16.29 | Team of Four Silver14.17 MP | TalluriR P Narain, Akhauri Prabhat Kumar, Talluri Nageswara Rao, M Hanumantha Rao, S M Nigam | β | |
| FNCC28.5 MP Β· 2 years | 2025 | 5.15 | MP Pairs Final2.85 MP | R Chandramohan | β |
| 2024 | 23.35 | Team Event23.35 MP | β | β | |
| Summer Nationals16.23 MP Β· 1 year | 2021 | 16.23 | Team of Four Silver14.1 MP | β | β |
| Kakinada Gold Cup13.59 MP Β· 1 year | 2024 | 13.59 | Team of Four9 MP | Talluri Nageswara Rao, Akhauri Prabhat Kumar, Pandu Chedalavada | π₯ |
| Secunderabad8.33 MP Β· 1 year | 2025 | 8.33 | IMP Pairs8.33 MP | R Chandramohan | β |
| Winter Nationals7.66 MP Β· 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueFathe Maidan Club | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverHyderabad Blue | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalPrabhat Kumar Gupta - R Chandramohan | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPotluris | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 3Prabhat Kumar Gupta - R Chandramohan | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IITalluri Nageswara Rao - Prabhat Kumar Gupta | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverTalluri | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationTalluri Nageswara Rao - Prabhat Kumar Gupta | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIPrabhat Kumar Gupta - R Chandramohan | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Prabhat Kumar Gupta - R Chandramohan | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalPrabhat Kumar Gupta - S M Nigam | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationPrabhat Kumar Gupta - S M Nigam | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverTalluri | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverHyderabad Blue Team | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 3R Chandramohan - Prabhat Kumar Gupta | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.41 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 59.40 | 0.00 |
| 1 Sept 2025 | Secunderabad Annual 2025 | IMP Pairs | 8.33 | 0.00 |
| 3 Feb 2025 | FNCC 2025 | MP Pairs Strata II | 2.30 | 0.00 |
| 3 Feb 2025 | FNCC 2025 | MP Pairs Final | 2.85 | 0.00 |
| 31 Dec 2024 | Kakinada Gold Cup | Team of Four | 0.00 | 9.00 |
| 31 Dec 2024 | Kakinada Gold Cup | IMP Pairs | 0.00 | 4.59 |
| 16 Nov 2024 | TVS Mobility Hybrid Online | Swiss Pairs | 0.00 | 2.88 |
| 13 Oct 2024 | Deccan Club | Imp Pairs | 0.00 | 2.70 |
| 13 Oct 2024 | Deccan Club | MP Pairs | 0.00 | 2.85 |
| 6 Oct 2024 | FMC Club pairs | MP Pairs | 0.00 | 2.40 |
| 11 Mar 2024 | FNCC Annual 2024 | Team Event | 23.35 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 8.35 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 28.21 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 4.05 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 4.13 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 14.17 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 2.12 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Open MP Pairs Final | 2.13 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 14.10 | 0.00 |
| 13 Jun 2021 | MCC Annual Bridge Champ 2021 | IMP Pairs Final | 0.00 | 1.52 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 3.35 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 7.66 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 98.34 | 129.55 |
Events with masterpoints in the last 12 months: 1 events, 0.41 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.41 FP |
Something missing or wrong in Prabhat's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.