Local MasterLocal Master → Master
198 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (32). Lowest 2025 (6). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (32). Lowest 2025 (6). 2026 counts points so far.
| – |
Local Master → Master
198 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP | Rita Baghwati, Manju Bhasin, Rohit Kumar Gupta, Tarun Bakshi, Siddhartha Behura | – |
| Delhi State11.26 MP · 1 year | 2026 | 11.26 | IMP Pairs6.89 MP | Manju Bhasin | – |
| ACB online January 202210.43 MP · 1 year | 2022 | 10.43 | Online Team10.43 MP | 110781, 110782, 110783 | – |
| ACB online Swiss Team November7.73 MP · 1 year | 2021 | 7.73 | Online Team7.73 MP | – | – |
| SJS Memorial5.72 MP · 1 year | 2025 | 5.72 | Team of Four5.72 MP | Raminder Singh Gujral, Rohit Kumar Gupta | – |
| Dehradun local June 20214.13 MP · 1 year | 2021 | 4.13 | Online Pairs4.13 MP | Kusum Chadha | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026Manju Bhasin & C M Vasudev | 4 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs AfternoonC M Vasudev - Manju Bhasin | 40 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs MorningC M Vasudev - Manju Bhasin | 22 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — QualC M Vasudev - Manju Bhasin | 105 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Quarter FinalBlooming Bidders | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFBlooming Bidders | 1 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTulip | 19 |
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIC M Vasudev - Manju Bhasin | 38 |
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationC M Vasudev - Manju Bhasin | 70 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTulip | 68 |
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs Strata IIManju Bhasin - C M Vasudev | 22 |
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationManju Bhasin - C M Vasudev | 61 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverHibiscus | 32 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationManju Bhasin - C M Vasudev | 138 |
Not in a national ranking list yet.
17 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 | 0.00 |
| 5 Jul 2026 | Delhi State | Mixed Pairs | 0.00 | 4.37 |
| 14 Jun 2026 | Delhi State | IMP Pairs | 0.00 | 6.89 |
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 5.72 | 0.00 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 10.43 |
| 31 Mar 2022 | Dehradun_online_March_2022 | Online Pairs | 0.00 | 1.58 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 3.75 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 7.73 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 1.69 |
| 31 Aug 2021 | Weekenders_online August_2021 | Online Pairs | 0.00 | 0.44 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 2.58 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 4.13 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 3.11 |
| 31 Mar 2021 | Weekenders online April 2021 | Online Pairs | 0.00 | 0.71 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 3.86 |
| 28 Feb 2021 | Dehradun Online Feb 2021 | Online Pairs | 0.00 | 3.50 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 3 events, 52.60 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 FP |
| 5 Jul 2026 | Delhi State | Mixed Pairs | 4.37 LP |
| 14 Jun 2026 | Delhi State | IMP Pairs | 6.89 LP |
Something missing or wrong in C's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.