New EntrantInactiveNew Entrant → Local Master
77 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (13). Lowest 2022 (10).
Where the most masterpoints came from: the best event of each year, who Veena played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online January 202210.43 MP · 1 year | 2022 | 10.43 | Online Team10.43 MP | C M Vasudev |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (13). Lowest 2022 (10).
| – |
New Entrant → Local Master
77 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Veena played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online January 202210.43 MP · 1 year | 2022 | 10.43 | Online Team10.43 MP | C M Vasudev, 110781, 110783 | – |
| Weekenders Online October 20214.56 MP · 1 year | 2021 | 4.56 | Online Pairs4.56 MP | Rohit Gupta, Deepika Mehta, 110781 | – |
| ACB online SwissTeam Dec 20214.37 MP · 1 year | 2021 | 4.37 | Online Team4.37 MP | – | – |
| Weekenders online September 20213 MP · 1 year | 2021 | 3 | Online Pairs3 MP | Anjali Talwar | – |
| ACB online Swiss Team October0.9 MP · 1 year | 2021 | 0.9 | Online Team0.9 MP | – | – |
No results on this website yet.
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 10.43 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 4.37 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 4.56 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 0.90 |
| 30 Sept 2021 | Weekenders_online_September_2021 | Online Pairs | 0.00 | 3.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 9 of 10) | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Veena's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.