New EntrantNew Entrant → Local Master
19 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2025 (6). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Raminder played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB14.54 MP · 1 year | 2026 | 14.54 | MP Pairs14.54 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2025 (6). 2026 counts points so far.
| – |
New Entrant → Local Master
19 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Raminder played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB14.54 MP · 1 year | 2026 | 14.54 | MP Pairs14.54 MP | Rohit Kumar Gupta | – |
| ACB online January 202211.08 MP · 1 year | 2022 | 11.08 | Online Team11.08 MP | – | – |
| ACB online Swiss Team November10.82 MP · 1 year | 2021 | 10.82 | Online Team10.82 MP | – | – |
| Winter Nationals9.68 MP · 2 years | 2024 | 3.61 | MP Pairs Elimination 13.61 MP | Rohit Kumar Gupta | – |
| 2021 | 6.07 | MP Pairs Silver6.07 MP | Rohit Gupta | – | |
| ACB online Swiss Team October8.29 MP · 1 year | 2021 | 8.29 | Online Team8.29 MP | – | – |
| UP State7.88 MP · 1 year | 2026 | 7.88 | Team of Four Gold7.88 MP | Rohit Kumar Gupta, 110681, Shiv Shankar Gupta | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTulip | 19 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverGardenia | 64 |
Not in a national ranking list yet.
13 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 7.88 |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 0.00 | 14.54 |
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 5.72 | 0.00 |
| 16 Dec 2024 | 66th Winter National Pune | MP Pairs Elimination 1 | 3.61 | 0.00 |
| 25 Feb 2024 | ACB Annual Ope Pairs 2024 | Open Pairs 2024 | 0.00 | 2.81 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 11.08 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 5.40 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 10.82 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 1.08 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 8.29 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 3.54 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 6.07 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 2 events, 22.42 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Gold | 7.88 LP |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 14.54 LP |
Something missing or wrong in Raminder's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.