MasterMaster β Senior Master
175 total points to go
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2025 (157). Lowest 2023 (31). 2026 counts points so far.
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2025 (157). Lowest 2023 (31). 2026 counts points so far.
Best season for that tournament Other seasons Β· all bars share one scale (max 15.4 RP)
Where the most masterpoints came from: the best event of each year, who Kalindi played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International65.45 MP Β· 4 years | 2026 | 14.27 | BAM14.27 MP | Kajal Chandra Das, Paban Agarwal, Ramkrishna Majumder, Pinaki Prasad Khan, Suren Mewar | β |
| 2025 | 20.3 | Team of Four Gold20.3 MP | Lake My LovePaban Agarwal, Hasibul Hasan, Sukanta Das, Prosenjit Manna, Bhaskar Sarkar | β | |
| 2024 | 0.22 | IMP Pairs Elimination0.22 MP | Paban Agarwal | β | |
| 2023 | 30.66 | HCL Gold Team30.66 MP | Lake My LoveMrinal Kanti Mukherjee, Sowmik Das, Manas Mukherjee, Hasibul Hasan, Paban Agarwal | β |
Master β Senior Master
175 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 15.4 RP)
National ranking points Kalindi received in each event, season by season, with the partner they were earned with.
Season 2026-2715.40 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Team of Four β Final standings | 5th East Zone Open Bridge Championship | Paban Agarwal | Open | 15.40 |
Season 2025-267.70 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| East Zone Teams | Paban Agarwal | Open | 7.70 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Kalindi played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International65.45 MP Β· 4 years | 2026 | 14.27 | BAM14.27 MP | Kajal Chandra Das, Paban Agarwal, Ramkrishna Majumder, Pinaki Prasad Khan, Suren Mewar | β |
| 2025 | 20.3 | Team of Four Gold20.3 MP | Lake My LovePaban Agarwal, Hasibul Hasan, Sukanta Das, Prosenjit Manna, Bhaskar Sarkar | β | |
| 2024 | 0.22 | IMP Pairs Elimination0.22 MP | Paban Agarwal | β | |
| 2023 | 30.66 | HCL Gold Team30.66 MP | Lake My LoveMrinal Kanti Mukherjee, Sowmik Das, Manas Mukherjee, Hasibul Hasan, Paban Agarwal | β | |
| East Zone40.68 MP Β· 2 years | 2026 | 25.79 | Team of Four25.79 MP | Paban Agarwal & Kalindi Mewar & Mithun Mukherjee & Ramkrishna Majumder & Suren Mewar & Bapi Das704108, 707561, 705074, 708193, 704126 | β |
| 2025 | 14.89 | Team of Four14.89 MP | β | β | |
| FNCC39.2 MP Β· 2 years | 2026 | 12.2 | IMP Pairs12.2 MP | Paban Agarwal | β |
| 2025 | 27 | Team of Four27 MP | Paban Agarwal, Hasibul Hasan, Prosenjit Manna, Bhaskar Sarkar | π₯ | |
| EA Bridge International36.83 MP Β· 2 years | 2026 | 4 | Swiss IMP A2.39 MP | Paban Agarwal | β |
| 2025 | 32.83 | Team of Four Gold22.07 MP | β | β | |
| Shree Cement21.34 MP Β· 2 years | 2026 | 4.18 | MP Pairs Strata4.18 MP | Paban Agarwal | β |
| 2025 | 17.16 | Team of Four17.16 MP | β | β | |
| Harold Vanderbilt Celebration18.16 MP Β· 1 year | 2025 | 18.16 | Gold Final15.46 MP | Paban Agarwal, Wrik Chakraborty | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsLake my Love | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs AfternoonPaban Agarwal - Kalindi Mewar | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs MorningPaban Agarwal - Kalindi Mewar | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualPaban Agarwal - Kalindi Mewar | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueLake My Love | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2026 | 5th East Zone Open Bridge ChampionshipTeam of Four β Final standingsPaban Agarwal, Kalindi Mewar, Mithun Mukherjee + 3 morePaban Agarwal, Kalindi Mewar, Mithun Mukherjee, Ramkrishna Majumder, Suren Mewar, Bapi Das | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIPaban Agarwal - Kalindi Mewar | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldLake My Love | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationPaban Agarwal - Kalindi Mewar | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIPaban Agarwal - Kalindi Mewar | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Paban Agarwal - Kalindi Mewar | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Silver FinalPaban Agarwal - Kalindi Mewar | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationPaban Agarwal - Kalindi Mewar | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIPaban Agarwal - Kalindi Mewar | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldLake My Love | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalindi's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Kalindi is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
33 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International 2026 | BAM | 14.27 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sept 2026 | EA Bridge | Mixed Pairs Strata | 1.61 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2026 | EA Bridge | Swiss IMP A | 2.39 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2026 | Secunderabad Club Annual | Team of Four | 16.98 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2026 | East Zone 2026 | Team of Four | 25.79 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jun 2026 | Mavericks Summer Nationals | MP Pairs Elim 1 | 2.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 May 2026 | Shree Cement 2026 | MP Pairs Strata | 4.18 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 12.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2026 | Kr Murli Manohar Memorial | IMP Pairs | 4.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 6.06 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 3.04 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Nov 2025 | Prime 2025 | Ladies Pairs Strata II | 1.13 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov 2025 | Prime 2025 | Mixed Pairs Strata MP | 2.79 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2025 | East Zone 2025 | Team of Four | 14.89 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 20.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2025 | EA International Bridge 2025 | Swiss Teams | 10.76 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Gold | 22.07 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 7.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2025 | Harold Vanderbilt Celebration | Gold Final | 15.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2025 | Harold Vanderbilt Celebration | Pairs Elimination | 2.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | Team of Four | 17.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr 2025 | Mohanlal Bhartia 2025 | MP Pairs Strata B | 8.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Mar 2025 | Kr. Murli Manohar Memorial Bareilly | Team of Four | 7.10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | Team of Four | 27.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Oct 2024 | Ajay Kumar Goel Memorial 2024 | Team of Four | 8.51 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 33 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 12 events, 95.29 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 11 Oct 2026 | HCL International 2026 | BAM | 14.27 FP |
| 13 Sept 2026 | EA Bridge | Mixed Pairs Strata | 1.61 FP |
| 10 Sept 2026 | EA Bridge | Swiss IMP A | 2.39 FP |
| 23 Aug 2026 | Secunderabad Club Annual | Team of Four | 16.98 FP |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 25.79 FP |
| 11 Jun 2026 | Mavericks Summer Nationals | MP Pairs Elim 1 | 2.82 FP |
| 2 May 2026 | Shree Cement 2026 | MP Pairs Strata | 4.18 FP |
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 12.20 FP |
| 15 Feb 2026 | Kr Murli Manohar Memorial | IMP Pairs | 4.82 FP |
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 6.06 FP |
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 3.04 FP |
| 8 Nov 2025 | Prime 2025 | Ladies Pairs Strata II | 1.13 FP |
Something missing or wrong in Kalindi's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.