ALL Tournaments
Tournament Name : Mavericks Summer Nationals | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 110180 | Subhash Gupta | 0.00 | 15.20 | |
| 2 | 2026-06-10 | 110495 | Maneesh Bahuguna | 0.00 | 15.20 | |
| 3 | 2026-06-10 | 110493 | Sandeep Thakral | 0.00 | 15.20 | |
| 4 | 2026-06-10 | 560312 | Ramaratnam Venkatesh | 0.00 | 15.20 | |
| 5 | 2026-06-10 | 401555 | Anant Vikram Somani | 0.00 | 13.68 | |
| 6 | 2026-06-10 | 110384 | Joyjit Sensarma | 0.00 | 13.68 | |
| 7 | 2026-06-10 | 401528 | Rahul Shetty | 0.00 | 13.68 | |
| 8 | 2026-06-10 | 401614 | Tilakraj Chowdhury | 0.00 | 13.68 | |
| 9 | 2026-06-10 | 705581 | Swapan Some | 0.00 | 12.31 | |
| 10 | 2026-06-10 | 400234 | Archie R D Sequeira | 0.00 | 12.31 | |
| 11 | 2026-06-10 | 702548 | Biswadip Roy | 0.00 | 12.31 | |
| 12 | 2026-06-10 | 401539 | R Anbazhagan | 0.00 | 12.31 | |
| 13 | 2026-06-10 | 550015 | Prasad V Keni | 0.00 | 11.08 | |
| 14 | 2026-06-10 | 701715 | Pijus Kanti Baroi | 0.00 | 11.08 | |
| 15 | 2026-06-10 | 560087 | Uttam Swarup Gupta | 0.00 | 11.08 | |
| 16 | 2026-06-10 | 707768 | Binod Kumar Shaw | 0.00 | 11.08 | |
| 17 | 2026-06-10 | 703738 | Bhabesh Saha | 0.00 | 11.08 | |
| 18 | 2026-06-10 | 707773 | Sanjit Dey | 0.00 | 11.08 | |
| 19 | 2026-06-10 | 700154 | Debasish Ray | 0.00 | 9.97 | |
| 20 | 2026-06-10 | 705450 | Sukalyan Sarkar | 0.00 | 9.97 | |
| 21 | 2026-06-10 | 703448 | Suman Sengupta | 0.00 | 9.97 | |
| 22 | 2026-06-10 | 707940 | Arya Chakraborty | 0.00 | 9.97 | |
| 23 | 2026-06-10 | 701556 | Rajendra Sirohia | 0.00 | 9.97 | |
| 24 | 2026-06-10 | 707936 | Soumadeep Ghosh | 0.00 | 9.97 | |
| 25 | 2026-06-10 | 400974 | Anal B Shah | 0.00 | 8.97 | |
| 26 | 2026-06-10 | 400907 | Sandeep N Karmarkar | 0.00 | 8.97 | |
| 27 | 2026-06-10 | 800251 | Animesh Raj | 0.00 | 8.97 | |
| 28 | 2026-06-10 | 410016 | Milind P. Athavale | 0.00 | 8.97 | |
| 29 | 2026-06-10 | 640646 | Deepa Jacob | 0.00 | 8.07 | |
| 30 | 2026-06-10 | 704281 | Shibnath De Sarkar | 0.00 | 8.07 | |
| 31 | 2026-06-10 | 703406 | Badal Das | 0.00 | 8.07 | |
| 32 | 2026-06-10 | 401877 | 0.00 | 8.07 | ||
| 33 | 2026-06-10 | 705724 | Pranab Bardhan | 0.00 | 8.07 | |
| 34 | 2026-06-10 | 707831 | Prosenjit Manna | 0.00 | 8.07 | |
| 35 | 2026-06-10 | 110538 | Suchet Dhar | 0.00 | 7.26 | |
| 36 | 2026-06-10 | 830106 | P K Bandhu | 0.00 | 7.26 | |
| 37 | 2026-06-10 | 110604 | Subashish Gope | 0.00 | 7.26 | |
| 38 | 2026-06-10 | 170116 | Prithvi Raj | 0.00 | 7.26 |
