ALL Tournaments
Tournament Name : HCL International 2026 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-10 | 220905 | Tarun Singhal | 0.00 | 63.00 | |
| 2 | 2026-10-10 | 220923 | Rakesh Chandra Sharma | 0.00 | 63.00 | |
| 3 | 2026-10-10 | 220320 | Umesh Kumar Singh | 0.00 | 63.00 | |
| 4 | 2026-10-10 | 410463 | Anurag Pandey | 0.00 | 63.00 | |
| 5 | 2026-10-10 | 480817 | Pankaj Chaudhary | 0.00 | 63.00 | |
| 6 | 2026-10-10 | 480818 | Pintu Sao | 0.00 | 63.00 | |
| 7 | 2026-10-10 | 707709 | Sanjay Bagaria | 0.00 | 56.70 | |
| 8 | 2026-10-10 | 706860 | Anirban Mitra | 0.00 | 56.70 | |
| 9 | 2026-10-10 | 704125 | Aniruddh Ghosh | 0.00 | 56.70 | |
| 10 | 2026-10-10 | 707348 | Pallab Roy | 0.00 | 56.70 | |
| 11 | 2026-10-10 | 704171 | Biplab Dawn | 0.00 | 56.70 | |
| 12 | 2026-10-10 | 707512 | Shantanu Roy | 0.00 | 56.70 | |
| 13 | 2026-10-10 | 220295 | Rakesh Bagga | 0.00 | 51.03 | |
| 14 | 2026-10-10 | 220203 | Shankar Chatterjee | 0.00 | 51.03 | |
| 15 | 2026-10-10 | 701721 | Atanu Ganguly | 0.00 | 51.03 | |
| 16 | 2026-10-10 | 708372 | Sumit Bhattacharjee | 0.00 | 51.03 | |
| 17 | 2026-10-10 | 705958 | Bipul Kumar Roy | 0.00 | 51.03 | |
| 18 | 2026-10-10 | 380362 | Vidhya Patel | 0.00 | 45.93 | |
| 19 | 2026-10-10 | 380361 | Kalpana Gurjar | 0.00 | 45.93 | |
| 20 | 2026-10-10 | 707903 | Sayantan Konar | 0.00 | 45.93 | |
| 21 | 2026-10-10 | 690166 | Mathew Chandy | 0.00 | 45.93 | |
| 22 | 2026-10-10 | 707989 | Soham Sarkar | 0.00 | 45.93 | |
| 23 | 2026-10-10 | 560198 | M Vasanth Pai | 0.00 | 45.93 | |
| 24 | 2026-10-10 | 110615 | C M Vasudev | 0.00 | 41.34 | |
| 25 | 2026-10-10 | 110518 | Manju Bhasin | 0.00 | 41.34 | |
| 26 | 2026-10-10 | 110490 | Rita Baghwati | 0.00 | 41.34 | |
| 27 | 2026-10-10 | 220251 | Siddhartha Behura | 0.00 | 41.34 | |
| 28 | 2026-10-10 | 110610 | Rohit Kumar Gupta | 0.00 | 41.34 | |
| 29 | 2026-10-10 | 110621 | Tarun Bakshi | 0.00 | 41.34 | |
| 30 | 2026-10-10 | 708029 | Prasanta Saha | 0.00 | 37.21 | |
| 31 | 2026-10-10 | 703150 | Prabir Kumar Paul | 0.00 | 37.21 | |
| 32 | 2026-10-10 | 707347 | Kishore Kumar Ganguly | 0.00 | 37.21 | |
| 33 | 2026-10-10 | 705788 | Manas Kumar Das | 0.00 | 37.21 | |
| 34 | 2026-10-10 | 707864 | Saurendranath Chakrabarti | 0.00 | 37.21 | |
| 35 | 2026-10-10 | 708318 | Prosenjit Roy Sarkar | 0.00 | 37.21 | |
| 36 | 2026-10-10 | 704173 | Goutam Pore | 0.00 | 33.49 | |
| 37 | 2026-10-10 | 708244 | Rashmi Bhansali | 0.00 | 33.49 | |
| 38 | 2026-10-10 | 701519 | Sunil Dutta | 0.00 | 33.49 | |
| 39 | 2026-10-10 | 707818 | Raj Kumar Mukherjee | 0.00 | 33.49 | |
| 40 | 2026-10-10 | 707852 | Amitava Ghosh | 0.00 | 33.49 | |
| 41 | 2026-10-10 | 708252 | Vivekananda Ghosh | 0.00 | 33.49 | |
| 42 | 2026-10-10 | 701525 | Ramendra Chowdhury | 0.00 | 30.14 | |
| 43 | 2026-10-10 | 701975 | Asit Ranjan Ghosh | 0.00 | 30.14 | |
| 44 | 2026-10-10 | 702084 | Arup Dutta | 0.00 | 30.14 | |
| 45 | 2026-10-10 | 706609 | Pradyut Bhattacharjee | 0.00 | 30.14 | |
| 46 | 2026-10-10 | 707844 | Gourav Biswas | 0.00 | 30.14 | |
| 47 | 2026-10-10 | 707899 | Pulak Panji | 0.00 | 30.14 | |
| 48 | 2026-10-10 | 704165 | Goutam Mukherjee | 0.00 | 27.13 | |
| 49 | 2026-10-10 | 706469 | Kalyan Kumar Roy | 0.00 | 27.13 | |
| 50 | 2026-10-10 | 707640 | Ashok Dey | 0.00 | 27.13 | |
| 51 | 2026-10-10 | 706194 | Priyotosh Sarkar | 0.00 | 27.13 | |
| 52 | 2026-10-10 | 705504 | Amit Chakraborty | 0.00 | 27.13 | |
| 53 | 2026-10-10 | 705321 | Rajesh Jain | 0.00 | 27.13 | |
| 54 | 2026-10-10 | 701727 | Somnath Mitra | 0.00 | 24.42 | |
| 55 | 2026-10-10 | 706707 | Asis Tosh | 0.00 | 24.42 | |
| 56 | 2026-10-10 | 704980 | Hironmoy Banerjee | 0.00 | 24.42 | |
| 57 | 2026-10-10 | 708107 | Sumanta Roy | 0.00 | 24.42 | |
| 58 | 2026-10-10 | 830113 | D Dutta Gupta | 0.00 | 24.42 | |
| 59 | 2026-10-10 | 830157 | Anjan Chatterjee | 0.00 | 24.42 | |
| 60 | 2026-10-10 | 550009 | Anand W Golwalkar | 0.00 | 21.98 | |
| 61 | 2026-10-10 | 400519 | Abhay Todankar | 0.00 | 21.98 | |
| 62 | 2026-10-10 | 800191 | Deoki Nandan Sinha | 0.00 | 21.98 | |
| 63 | 2026-10-10 | 401921 | Kirit Modi | 0.00 | 21.98 | |
| 64 | 2026-10-10 | 550051 | Shailendra Kumar | 0.00 | 21.98 | |
| 65 | 2026-10-10 | 708283 | Ranjan Banerjee | 0.00 | 19.78 | |
| 66 | 2026-10-10 | 707956 | Avijit Dutta | 0.00 | 19.78 | |
| 67 | 2026-10-10 | 703670 | Kedarnath Samaddar | 0.00 | 19.78 | |
| 68 | 2026-10-10 | 704456 | Saswata Bhattacharya | 0.00 | 19.78 | |
| 69 | 2026-10-10 | 703596 | Pranay Majumder | 0.00 | 19.78 | |
| 70 | 2026-10-10 | 705753 | Sowmik Das | 0.00 | 17.80 | |
| 71 | 2026-10-10 | 705310 | Aloke Kumar Sardar | 0.00 | 17.80 | |
| 72 | 2026-10-10 | 708220 | Tutun Banerjee | 0.00 | 17.80 | |
| 73 | 2026-10-10 | 708223 | Arijit Chattaraj | 0.00 | 17.80 | |
| 74 | 2026-10-10 | 708294 | Mehedi Hassan | 0.00 | 17.80 | |
| 75 | 2026-10-10 | 708370 | Ranjit Ghosh | 0.00 | 16.02 | |
| 76 | 2026-10-10 | 708371 | Bidyut Maji | 0.00 | 16.02 | |
| 77 | 2026-10-10 | 701987 | Chandan Chowdhury | 0.00 | 16.02 | |
| 78 | 2026-10-10 | 708079 | Sourav Mukherjee | 0.00 | 16.02 | |
| 79 | 2026-10-10 | 708075 | Partha Pratim Pal | 0.00 | 16.02 | |
| 80 | 2026-10-10 | 400820 | Sukrit M Vijayakar | 0.00 | 16.02 | |
| 81 | 2026-10-10 | 440594 | Amit Rewatkar | 0.00 | 14.42 | |
| 82 | 2026-10-10 | 440124 | Shailendra Chhajed | 0.00 | 14.42 | |
| 83 | 2026-10-10 | 440111 | Neeraj Kumra | 0.00 | 14.42 | |
| 84 | 2026-10-10 | 440175 | Sanjeev Kumra | 0.00 | 14.42 | |
| 85 | 2026-10-10 | 708321 | Pujah S Jhunjhunwala | 0.00 | 12.98 | |
| 86 | 2026-10-10 | 701550 | Bulu Saha | 0.00 | 12.98 | |
| 87 | 2026-10-10 | 707874 | Anirban Sasmal | 0.00 | 12.98 | |
| 88 | 2026-10-10 | 708241 | Souvik Kar | 0.00 | 12.98 | |
| 89 | 2026-10-10 | 702061 | Soumitra Das | 0.00 | 12.98 | |
| 90 | 2026-10-10 | 707410 | Pradip Mondal | 0.00 | 12.98 | |
| 91 | 2026-10-10 | 410367 | Hemant Purkar | 0.00 | 2.92 | |
| 92 | 2026-10-10 | 410245 | Bhalchandra G Ogale | 0.00 | 2.92 | |
| 93 | 2026-10-10 | 410334 | Chandrashekhar K Damle | 0.00 | 2.92 | |
| 94 | 2026-10-10 | 410335 | Nitin M Dharmadhikari | 0.00 | 2.92 | |
| 95 | 2026-10-10 | 110198 | Rakesh Nanda | 0.00 | 2.92 | |
| 96 | 2026-10-10 | 110286 | B S Gupta | 0.00 | 2.92 |
