ALL Tournaments
Tournament Name : HCL 2025 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 440309 | Arun J Puranik | 0.00 | 66.00 | |
| 2 | 2025-10-13 | 440221 | Sameer Roy | 0.00 | 66.00 | |
| 3 | 2025-10-13 | 440081 | Mahesh Mor | 0.00 | 66.00 | |
| 4 | 2025-10-13 | 440613 | Anil Mohota | 0.00 | 66.00 | |
| 5 | 2025-10-13 | 220564 | R P Narain | 0.00 | 59.40 | |
| 6 | 2025-10-13 | 500460 | D Sudhanand | 0.00 | 59.40 | |
| 7 | 2025-10-13 | 110459 | Prabhat Kumar Gupta | 0.00 | 59.40 | |
| 8 | 2025-10-13 | 500301 | Akhauri Prabhat Kumar | 0.00 | 59.40 | |
| 9 | 2025-10-13 | 707589 | Santanu Chakraborty | 0.00 | 53.46 | |
| 10 | 2025-10-13 | 707441 | Jibak Tewari | 0.00 | 53.46 | |
| 11 | 2025-10-13 | 401574 | Sumita Dasgupta | 0.00 | 53.46 | |
| 12 | 2025-10-13 | 701614 | Chandan Kumar Mitra | 0.00 | 53.46 | |
| 13 | 2025-10-13 | 704782 | Arun Kumar Majhi | 0.00 | 53.46 | |
| 14 | 2025-10-13 | 110140 | Ashok Bedi | 0.00 | 48.11 | |
| 15 | 2025-10-13 | 110198 | Rakesh Nanda | 0.00 | 48.11 | |
| 16 | 2025-10-13 | 110286 | B S Gupta | 0.00 | 48.11 | |
| 17 | 2025-10-13 | 110142 | Rohit Gupta | 0.00 | 48.11 | |
| 18 | 2025-10-13 | 704456 | Saswata Bhattacharya | 0.00 | 37.23 | |
| 19 | 2025-10-13 | 708283 | Ranjan Banerjee | 0.00 | 37.23 | |
| 20 | 2025-10-13 | 703596 | Pranay Majumder | 0.00 | 37.23 | |
| 21 | 2025-10-13 | 705788 | Manas Kumar Das | 0.00 | 37.23 | |
| 22 | 2025-10-13 | 780846 | Jaydeep Bhattacharjee | 0.00 | 37.23 | |
| 23 | 2025-10-13 | 703714 | Saila Ranjan Das | 0.00 | 37.23 | |
| 24 | 2025-10-13 | 220905 | Tarun Singhal | 0.00 | 37.23 | |
| 25 | 2025-10-13 | 410463 | Anurag Pandey | 0.00 | 37.23 | |
| 26 | 2025-10-13 | 220320 | Umesh Kumar Singh | 0.00 | 37.23 | |
| 27 | 2025-10-13 | 220923 | Rakesh Chandra Sharma | 0.00 | 37.23 | |
| 28 | 2025-10-13 | 110570 | Meenu Dugal | 0.00 | 37.23 | |
| 29 | 2025-10-13 | 707822 | Tanmoy Majumder | 0.00 | 37.23 | |
| 30 | 2025-10-13 | 701550 | Bulu Saha | 0.00 | 37.23 | |
| 31 | 2025-10-13 | 702061 | Soumitra Das | 0.00 | 37.23 | |
| 32 | 2025-10-13 | 707852 | Amitava Ghosh | 0.00 | 37.23 | |
| 33 | 2025-10-13 | 707874 | Anirban Sasmal | 0.00 | 37.23 | |
| 34 | 2025-10-13 | 400901 | Kamal Kabra | 0.00 | 37.23 | |
| 35 | 2025-10-13 | 704198 | Indranil Chakraborty | 0.00 | 37.23 | |
| 36 | 2025-10-13 | 707795 | Abhirup Ghosh | 0.00 | 37.23 | |
| 37 | 2025-10-13 | 707922 | Arnab Basu Roy | 0.00 | 37.23 | |
| 38 | 2025-10-13 | 701325 | Tamal Dasgupta | 0.00 | 37.23 | |
| 39 | 2025-10-13 | 707348 | Pallab Roy | 0.00 | 37.23 | |
| 40 | 2025-10-13 | 410061 | Madhav A Kshirsagar | 0.00 | 20.22 | |
| 41 | 2025-10-13 | 410427 | Kanad V Javahire | 0.00 | 20.22 | |
| 42 | 2025-10-13 | 400334 | Balchandra G Daxindas | 0.00 | 20.22 | |
| 43 | 2025-10-13 | 410149 | Satish G Diwanji | 0.00 | 20.22 | |
| 44 | 2025-10-13 | 707333 | Jayanta Chowdhury | 0.00 | 20.22 | |
| 45 | 2025-10-13 | 707422 | Subrata Sarkar | 0.00 | 20.22 | |
| 46 | 2025-10-13 | 707165 | Jagadish Chandra Bala | 0.00 | 20.22 | |
| 47 | 2025-10-13 | 707775 | Joydip Mukherjee | 0.00 | 20.22 | |
| 48 | 2025-10-13 | 707423 | Sushil Kumar Paul | 0.00 | 20.22 | |
| 49 | 2025-10-13 | 707368 | Debabrata Ray | 0.00 | 20.22 | |
| 50 | 2025-10-13 | 610476 | S Srinivasan | 0.00 | 20.22 | |
| 51 | 2025-10-13 | 610208 | Satish Kumar | 0.00 | 20.22 | |
| 52 | 2025-10-13 | 707774 | Abhishek Mitra | 0.00 | 20.22 | |
| 53 | 2025-10-13 | 706784 | Gautam Chattopadhyay | 0.00 | 20.22 | |
| 54 | 2025-10-13 | 706226 | Gautam Chatterjee | 0.00 | 20.22 | |
| 55 | 2025-10-13 | 702612 | Tapas Das | 0.00 | 20.22 | |
| 56 | 2025-10-13 | 300085 | Pradeep Govil | 0.00 | 20.22 | |
| 57 | 2025-10-13 | 300197 | S K Sharma | 0.00 | 20.22 | |
| 58 | 2025-10-13 | 300088 | M K Bhargava | 0.00 | 20.22 | |
| 59 | 2025-10-13 | 110536 | G P Aggarwal | 0.00 | 20.22 | |
| 60 | 2025-10-13 | 705876 | Anup Kumar Mahajan | 0.00 | 20.22 | |
| 61 | 2025-10-13 | 707594 | Hemkanta Talukdar | 0.00 | 20.22 | |
| 62 | 2025-10-13 | 420091 | Hemant Pande | 0.00 | 20.22 | |
| 63 | 2025-10-13 | 420092 | Atul Dashputre | 0.00 | 20.22 | |
| 64 | 2025-10-13 | 400984 | N B Shinde | 0.00 | 20.22 | |
| 65 | 2025-10-13 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 20.22 | |
| 66 | 2025-10-13 | 160150 | Mithileshwar Jha | 0.00 | 20.22 | |
| 67 | 2025-10-13 | 400726 | Rohit Mishra | 0.00 | 20.22 | |
| 68 | 2025-10-13 | 401551 | Jesal Dabriwala | 0.00 | 20.22 | |
| 69 | 2025-10-13 | 708196 | Subrata Chakraborty | 0.00 | 20.22 | |
| 70 | 2025-10-13 | 708282 | Ajoy Saha | 0.00 | 20.22 | |
| 71 | 2025-10-13 | 704126 | Bapi Das | 0.00 | 20.22 | |
| 72 | 2025-10-13 | 707475 | Prabir Das | 0.00 | 20.22 | |
| 73 | 2025-10-13 | 110318 | A K Guha | 0.00 | 20.22 | |
| 74 | 2025-10-13 | 110337 | A K Sinha | 0.00 | 20.22 | |
| 75 | 2025-10-13 | 110456 | Sandeep Narang | 0.00 | 20.22 | |
| 76 | 2025-10-13 | 702829 | Saurav Sil | 0.00 | 20.22 | |
| 77 | 2025-10-13 | 704172 | Bidyut Goswami | 0.00 | 20.22 | |
| 78 | 2025-10-13 | 704171 | Biplab Dawn | 0.00 | 20.22 | |
| 79 | 2025-10-13 | 707818 | Raj Kumar Mukherjee | 0.00 | 20.22 | |
| 80 | 2025-10-13 | 701519 | Sunil Dutta | 0.00 | 20.22 | |
| 81 | 2025-10-13 | 707771 | Sujoy Kumar Dey | 0.00 | 20.22 | |
| 82 | 2025-10-13 | 707772 | Sunit Kumar Bose | 0.00 | 20.22 | |
| 83 | 2025-10-13 | 561303 | Ramesh Srinivas | 0.00 | 12.22 | |
| 84 | 2025-10-13 | 707728 | Deepak Pramanik | 0.00 | 12.22 | |
| 85 | 2025-10-13 | 401704 | Vijay Ramchandran | 0.00 | 12.22 | |
| 86 | 2025-10-13 | 110703 | Kumar Venkataraman | 0.00 | 12.22 | |
| 87 | 2025-10-13 | 420094 | Pradeep Deshpande | 0.00 | 12.22 | |
| 88 | 2025-10-13 | 640604 | Sundar Shekar Polavaram | 0.00 | 12.22 | |
| 89 | 2025-10-13 | 708000 | Ashis Pan | 0.00 | 11.00 | |
| 90 | 2025-10-13 | 707256 | Babhrubahan Bose | 0.00 | 11.00 | |
| 91 | 2025-10-13 | 480817 | Pankaj Chaudhary | 0.00 | 11.00 | |
| 92 | 2025-10-13 | 480818 | Pintu Sao | 0.00 | 11.00 | |
| 93 | 2025-10-13 | 707796 | Sudipta Adhikary | 0.00 | 11.00 | |
| 94 | 2025-10-13 | 707902 | Rajib Roy | 0.00 | 11.00 |
