ALL Tournaments
Tournament Name : Mavericks Summer Nationals | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-12 | 705399 | Sumit Mukherjee | 0.00 | 100.00 | |
| 2 | 2026-06-12 | 707757 | Sayantan Kushari | 0.00 | 100.00 | |
| 3 | 2026-06-12 | 707811 | Sagnik Roy | 0.00 | 100.00 | |
| 4 | 2026-06-12 | 705792 | Kaustabh Nandi | 0.00 | 100.00 | |
| 5 | 2026-06-12 | 410297 | Kaustubh Bendre | 0.00 | 100.00 | |
| 6 | 2026-06-12 | 110229 | Rajeshwar Tewari | 0.00 | 100.00 | |
| 7 | 2026-06-12 | 830143 | Shubham Acharya | 0.00 | 90.00 | |
| 8 | 2026-06-12 | 110497 | Richa Shriram | 0.00 | 90.00 | |
| 9 | 2026-06-12 | 830105 | D P Acharya | 0.00 | 90.00 | |
| 10 | 2026-06-12 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 90.00 | |
| 11 | 2026-06-12 | 707795 | Abhirup Ghosh | 0.00 | 90.00 | |
| 12 | 2026-06-12 | 707922 | Arnab Basu Roy | 0.00 | 90.00 | |
| 13 | 2026-06-12 | 610551 | Kavita Singhania | 0.00 | 81.00 | |
| 14 | 2026-06-12 | 703643 | Debabrata Majumder | 0.00 | 81.00 | |
| 15 | 2026-06-12 | 401459 | Gopinath Manna | 0.00 | 81.00 | |
| 16 | 2026-06-12 | 706646 | Hemant K Jalan | 0.00 | 72.90 | |
| 17 | 2026-06-12 | 401005 | Raju Tolani | 0.00 | 72.90 | |
| 18 | 2026-06-12 | 701741 | Sukamal Das | 0.00 | 72.90 | |
| 19 | 2026-06-12 | 400033 | Rajesh A Dalal | 0.00 | 72.90 | |
| 20 | 2026-06-12 | 400185 | Anil P Padhye | 0.00 | 72.90 | |
| 21 | 2026-06-12 | 400233 | Jitendra J Solani | 0.00 | 72.90 | |
| 22 | 2026-06-12 | 440040 | Rajeev Khandelwal | 0.00 | 56.41 | |
| 23 | 2026-06-12 | 401706 | Vrinda Jhunjhunwala | 0.00 | 56.41 | |
| 24 | 2026-06-12 | 440436 | Himani Khandelwal | 0.00 | 56.41 | |
| 25 | 2026-06-12 | 401540 | Vikrant Mehta | 0.00 | 56.41 | |
| 26 | 2026-06-12 | 701561 | Satyabrata Mukherjee | 0.00 | 56.41 | |
| 27 | 2026-06-12 | 703693 | Aniruddha Bhattacharya | 0.00 | 56.41 | |
| 28 | 2026-06-12 | 380261 | Keyzad Anklesaria | 0.00 | 56.41 | |
| 29 | 2026-06-12 | 703807 | Partho Sarathi Mukherjee | 0.00 | 56.41 | |
| 30 | 2026-06-12 | 707759 | Souvik Kar | 0.00 | 56.41 | |
| 31 | 2026-06-12 | 707557 | Wrik Chakraborty | 0.00 | 56.41 | |
| 32 | 2026-06-12 | 707892 | Pradip Dey | 0.00 | 56.41 | |
| 33 | 2026-06-12 | 110465 | Ranjan Bhattacharya | 0.00 | 56.41 | |
| 34 | 2026-06-12 | 400187 | Vijay R Phatarphekar | 0.00 | 56.41 | |
| 35 | 2026-06-12 | 401385 | Vivek Bhand | 0.00 | 56.41 | |
| 36 | 2026-06-12 | 400226 | Keshav Sakharam Samant | 0.00 | 56.41 | |
| 37 | 2026-06-12 | 400374 | Prakash G Hegde | 0.00 | 56.41 | |
| 38 | 2026-06-12 | 400049 | R Sridharan | 0.00 | 56.41 | |
| 39 | 2026-06-12 | 400211 | T V Ramani | 0.00 | 56.41 | |
| 40 | 2026-06-12 | 401859 | Milind Panandikar | 0.00 | 43.06 | |
| 41 | 2026-06-12 | 707561 | Mithun Mukherjee | 0.00 | 43.06 | |
| 42 | 2026-06-12 | 707761 | Pritam Das | 0.00 | 43.06 | |
| 43 | 2026-06-12 | 702019 | Soumya Das | 0.00 | 43.06 | |
| 44 | 2026-06-12 | 560715 | Bindiya Naidoo | 0.00 | 38.75 | |
| 45 | 2026-06-12 | 560759 | Koushik Mukherjee | 0.00 | 38.75 | |
| 46 | 2026-06-12 | 560797 | Priya Ranjan Sinha | 0.00 | 38.75 | |
| 47 | 2026-06-12 | 560610 | Prakash Easwaran | 0.00 | 38.75 | |
| 48 | 2026-06-12 | 561045 | Anirudh Prakash | 0.00 | 38.75 | |
| 49 | 2026-06-12 | 550015 | Prasad V Keni | 0.00 | 34.88 | |
| 50 | 2026-06-12 | 703738 | Bhabesh Saha | 0.00 | 34.88 | |
| 51 | 2026-06-12 | 707773 | Sanjit Dey | 0.00 | 34.88 | |
| 52 | 2026-06-12 | 701715 | Pijus Kanti Baroi | 0.00 | 34.88 | |
| 53 | 2026-06-12 | 707768 | Binod Kumar Shaw | 0.00 | 34.88 | |
| 54 | 2026-06-12 | 560087 | Uttam Swarup Gupta | 0.00 | 34.88 | |
| 55 | 2026-06-12 | 700154 | Debasish Ray | 0.00 | 31.39 | |
| 56 | 2026-06-12 | 705450 | Sukalyan Sarkar | 0.00 | 31.39 | |
| 57 | 2026-06-12 | 703448 | Suman Sengupta | 0.00 | 31.39 | |
| 58 | 2026-06-12 | 707940 | Arya Chakraborty | 0.00 | 31.39 | |
| 59 | 2026-06-12 | 701556 | Rajendra Sirohia | 0.00 | 31.39 | |
| 60 | 2026-06-12 | 707936 | Soumadeep Ghosh | 0.00 | 31.39 |
