ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-19 | 707757 | Sayantan Kushari | 0.00 | 100.00 | |
| 2 | 2024-12-19 | 705399 | Sumit Mukherjee | 0.00 | 100.00 | |
| 3 | 2024-12-19 | 707811 | Sagnik Roy | 0.00 | 100.00 | |
| 4 | 2024-12-19 | 703643 | Debabrata Majumder | 0.00 | 100.00 | |
| 5 | 2024-12-19 | 705697 | Sandip Datta | 0.00 | 100.00 | |
| 6 | 2024-12-19 | 401459 | Gopinath Manna | 0.00 | 100.00 | |
| 7 | 2024-12-19 | 560759 | Koushik Mukherjee | 0.00 | 90.00 | |
| 8 | 2024-12-19 | 560797 | Priya Ranjan Sinha | 0.00 | 90.00 | |
| 9 | 2024-12-19 | 110497 | Richa Shriram | 0.00 | 90.00 | |
| 10 | 2024-12-19 | 110465 | Ranjan Bhattacharya | 0.00 | 90.00 | |
| 11 | 2024-12-19 | 110384 | Joyjit Sensarma | 0.00 | 90.00 | |
| 12 | 2024-12-19 | 610201 | Vijay Devadass | 0.00 | 90.00 | |
| 13 | 2024-12-19 | 705054 | Ravi Goenka | 0.00 | 81.00 | |
| 14 | 2024-12-19 | 706912 | Ajay Kumar Bagadia | 0.00 | 81.00 | |
| 15 | 2024-12-19 | 400548 | Arvind Srinivasan | 0.00 | 81.00 | |
| 16 | 2024-12-19 | 704754 | Amar Nath Banerjee | 0.00 | 81.00 | |
| 17 | 2024-12-19 | 110495 | Maneesh Bahuguna | 0.00 | 81.00 | |
| 18 | 2024-12-19 | 401540 | Vikrant Mehta | 0.00 | 72.90 | |
| 19 | 2024-12-19 | 701715 | Pijus Kanti Baroi | 0.00 | 72.90 | |
| 20 | 2024-12-19 | 701556 | Rajendra Sirohia | 0.00 | 72.90 | |
| 21 | 2024-12-19 | 707892 | Pradip Dey | 0.00 | 72.90 | |
| 22 | 2024-12-19 | 707651 | Sukanta Das | 0.00 | 72.90 | |
| 23 | 2024-12-19 | 401555 | Anant Vikram Somani | 0.00 | 56.41 | |
| 24 | 2024-12-19 | 400797 | Rajesh Somani | 0.00 | 56.41 | |
| 25 | 2024-12-19 | 440315 | Basant K Mohota | 0.00 | 56.41 | |
| 26 | 2024-12-19 | 440611 | Anurag Mohota | 0.00 | 56.41 | |
| 27 | 2024-12-19 | 702019 | Soumya Das | 0.00 | 56.41 | |
| 28 | 2024-12-19 | 707287 | Joyrup Mullick | 0.00 | 56.41 | |
| 29 | 2024-12-19 | 707118 | Sabyasachi Sadhukhan | 0.00 | 56.41 | |
| 30 | 2024-12-19 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 56.41 | |
| 31 | 2024-12-19 | 401551 | Jesal Dabriwala | 0.00 | 56.41 | |
| 32 | 2024-12-19 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 56.41 | |
| 33 | 2024-12-19 | 702866 | Shambhu Nath Ghosh | 0.00 | 56.41 | |
| 34 | 2024-12-19 | 702867 | Biswajit Poddar | 0.00 | 56.41 | |
| 35 | 2024-12-19 | 707768 | Binod Kumar Shaw | 0.00 | 56.41 | |
| 36 | 2024-12-19 | 707773 | Sanjit Dey | 0.00 | 56.41 | |
| 37 | 2024-12-19 | 110463 | Monica Jajoo | 0.00 | 56.41 | |
| 38 | 2024-12-19 | 701741 | Sukamal Das | 0.00 | 56.41 | |
| 39 | 2024-12-19 | 610187 | M J R Vasudevan | 0.00 | 56.41 | |
| 40 | 2024-12-19 | 500077 | R Chandramohan | 0.00 | 56.41 | |
| 41 | 2024-12-19 | 561349 | Peiyush Jain | 0.00 | 56.41 | |
| 42 | 2024-12-19 | 410466 | Anant Rege | 0.00 | 56.41 | |
| 43 | 2024-12-19 | 410352 | R Venkatesh | 0.00 | 56.41 | |
| 44 | 2024-12-19 | 400054 | Arun Bahulkar | 0.00 | 56.41 | |
| 45 | 2024-12-19 | 700006 | Kamal Krishna Mukherjee | 0.00 | 43.06 | |
| 46 | 2024-12-19 | 703448 | Suman Sengupta | 0.00 | 43.06 | |
| 47 | 2024-12-19 | 707936 | Soumadeep Ghosh | 0.00 | 43.06 | |
| 48 | 2024-12-19 | 707482 | Shouvik Das | 0.00 | 43.06 | |
| 49 | 2024-12-19 | 707940 | Arya Chakraborty | 0.00 | 43.06 | |
| 50 | 2024-12-19 | 707561 | Mithun Mukherjee | 0.00 | 43.06 | |
| 51 | 2024-12-19 | 400049 | R Sridharan | 0.00 | 38.75 | |
| 52 | 2024-12-19 | 400187 | Vijay R Phatarphekar | 0.00 | 38.75 | |
| 53 | 2024-12-19 | 400907 | Sandeep N Karmarkar | 0.00 | 38.75 | |
| 54 | 2024-12-19 | 400873 | Rajendra Gokhale | 0.00 | 38.75 | |
| 55 | 2024-12-19 | 401427 | Rajeev Gulavani | 0.00 | 38.75 | |
| 56 | 2024-12-19 | 400036 | Subhash A Dhakras | 0.00 | 38.75 | |
| 57 | 2024-12-19 | 110178 | Kiran Nadar | 0.00 | 34.88 | |
| 58 | 2024-12-19 | 110223 | Bachiraju Satyanarayana | 0.00 | 34.88 | |
| 59 | 2024-12-19 | 410297 | Kaustubh Bendre | 0.00 | 34.88 | |
| 60 | 2024-12-19 | 705792 | Kaustabh Nandi | 0.00 | 34.88 | |
| 61 | 2024-12-19 | 610277 | Padmanabhan Sridharan | 0.00 | 34.88 | |
| 62 | 2024-12-19 | 610174 | S Sunderram | 0.00 | 34.88 | |
| 63 | 2024-12-19 | 707240 | Ashok Kumar Goel | 0.00 | 31.39 | |
| 64 | 2024-12-19 | 610259 | K R Venkataraman | 0.00 | 31.39 | |
| 65 | 2024-12-19 | 401005 | Raju Tolani | 0.00 | 31.39 | |
| 66 | 2024-12-19 | 400699 | Ajay P Khare | 0.00 | 31.39 | |
| 67 | 2024-12-19 | 400094 | Vinay Desai | 0.00 | 31.39 | |
| 68 | 2024-12-19 | 704793 | Swarnendu Banerjee | 0.00 | 31.39 | |
| 69 | 2024-12-19 | 401617 | Subodh Maskara | 0.00 | 28.25 | |
| 70 | 2024-12-19 | 400034 | Jaggy B Shivdasani | 0.00 | 28.25 | |
| 71 | 2024-12-19 | 110493 | Sandeep Thakral | 0.00 | 28.25 | |
| 72 | 2024-12-19 | 380261 | Keyzad Anklesaria | 0.00 | 28.25 | |
| 73 | 2024-12-19 | 110180 | Subhash Gupta | 0.00 | 28.25 | |
| 74 | 2024-12-19 | 400597 | Subhash Bhavnani | 0.00 | 25.43 | |
| 75 | 2024-12-19 | 400211 | T V Ramani | 0.00 | 25.43 | |
| 76 | 2024-12-19 | 830143 | Shubham Acharya | 0.00 | 25.43 | |
| 77 | 2024-12-19 | 401332 | Arvind Vaidya | 0.00 | 25.43 | |
| 78 | 2024-12-19 | 400064 | Ram Avatar Agrawal | 0.00 | 25.43 | |
| 79 | 2024-12-19 | 707861 | 0.00 | 25.43 | ||
| 80 | 2024-12-19 | 705724 | Pranab Bardhan | 0.00 | 22.89 | |
| 81 | 2024-12-19 | 704281 | Shibnath De Sarkar | 0.00 | 22.89 | |
| 82 | 2024-12-19 | 703406 | Badal Das | 0.00 | 22.89 | |
| 83 | 2024-12-19 | 550015 | Prasad V Keni | 0.00 | 22.89 | |
| 84 | 2024-12-19 | 380287 | Sapan Desai | 0.00 | 22.89 | |
| 85 | 2024-12-19 | 800251 | Animesh Raj | 0.00 | 22.89 |
