ALL Tournaments
Tournament Name : Corbett Park 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-07-12 | 300378 | Gajendra Kumar Vyas | 0.00 | 17.50 | |
| 2 | 2026-07-12 | 707651 | Sukanta Das | 0.00 | 17.50 | |
| 3 | 2026-07-12 | 701561 | Satyabrata Mukherjee | 0.00 | 17.50 | |
| 4 | 2026-07-12 | 702061 | Soumitra Das | 0.00 | 17.50 | |
| 5 | 2026-07-12 | 705399 | Sumit Mukherjee | 0.00 | 15.75 | |
| 6 | 2026-07-12 | 830094 | Sunil Kumar Sinha | 0.00 | 15.75 | |
| 7 | 2026-07-12 | 800038 | S M Moin | 0.00 | 15.75 | |
| 8 | 2026-07-12 | 707719 | Pradip Ghosh | 0.00 | 15.75 | |
| 9 | 2026-07-12 | 110504 | Sailaja Tahiliani | 0.00 | 15.75 | |
| 10 | 2026-07-12 | 707795 | Abhirup Ghosh | 0.00 | 14.18 | |
| 11 | 2026-07-12 | 707922 | Arnab Basu Roy | 0.00 | 14.18 | |
| 12 | 2026-07-12 | 701721 | Atanu Ganguly | 0.00 | 14.18 | |
| 13 | 2026-07-12 | 707822 | Tanmoy Majumder | 0.00 | 14.18 | |
| 14 | 2026-07-12 | 705957 | Swetadri Saha | 0.00 | 12.76 | |
| 15 | 2026-07-12 | 706744 | Krishna Das Chakraborty | 0.00 | 12.76 | |
| 16 | 2026-07-12 | 220502 | Amar Kumar Bose | 0.00 | 12.76 | |
| 17 | 2026-07-12 | 701325 | Tamal Dasgupta | 0.00 | 12.76 | |
| 18 | 2026-07-12 | 702866 | Shambhu Nath Ghosh | 0.00 | 11.48 | |
| 19 | 2026-07-12 | 702867 | Biswajit Poddar | 0.00 | 11.48 | |
| 20 | 2026-07-12 | 110489 | Gopika Tandan | 0.00 | 11.48 | |
| 21 | 2026-07-12 | 110319 | Arun Jain | 0.00 | 11.48 | |
| 22 | 2026-07-12 | 220251 | Siddhartha Behura | 0.00 | 11.48 | |
| 23 | 2026-07-12 | 220398 | Arun Kumar Sinha | 0.00 | 11.48 | |
| 24 | 2026-07-12 | 220905 | Tarun Singhal | 0.00 | 10.33 | |
| 25 | 2026-07-12 | 220320 | Umesh Kumar Singh | 0.00 | 10.33 | |
| 26 | 2026-07-12 | 410463 | Anurag Pandey | 0.00 | 10.33 | |
| 27 | 2026-07-12 | 220645 | Deepak Kothiwal | 0.00 | 10.33 | |
| 28 | 2026-07-12 | 240001 | Arvind Prasad | 0.00 | 9.30 | |
| 29 | 2026-07-12 | 790068 | Rajkumar Diljit Singh | 0.00 | 9.30 | |
| 30 | 2026-07-12 | 220377 | Ajay Kumar Agarwal | 0.00 | 9.30 | |
| 31 | 2026-07-12 | 707531 | Sekhar K Bandopadhyay | 0.00 | 9.30 | |
| 32 | 2026-07-12 | 110282 | T C Pant | 0.00 | 9.30 |
