ALL Tournaments
Tournament Name : Shree Cement Interstate 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-04 | 110495 | Maneesh Bahuguna | 0.00 | 50.00 | |
| 2 | 2026-08-04 | 110229 | Rajeshwar Tewari | 0.00 | 50.00 | |
| 3 | 2026-08-04 | 110180 | Subhash Gupta | 0.00 | 50.00 | |
| 4 | 2026-08-04 | 110271 | Sudhir Gopal Aggarwal | 0.00 | 50.00 | |
| 5 | 2026-08-04 | 110493 | Sandeep Thakral | 0.00 | 50.00 | |
| 6 | 2026-08-04 | 110441 | Namit Sharma | 0.00 | 50.00 | |
| 7 | 2026-08-04 | 401005 | Raju Tolani | 0.00 | 45.00 | |
| 8 | 2026-08-04 | 400834 | Arun M Bapat | 0.00 | 45.00 | |
| 9 | 2026-08-04 | 400907 | Sandeep N Karmarkar | 0.00 | 45.00 | |
| 10 | 2026-08-04 | 400699 | Ajay P Khare | 0.00 | 45.00 | |
| 11 | 2026-08-04 | 410016 | Milind P. Athavale | 0.00 | 45.00 | |
| 12 | 2026-08-04 | 401000 | Sunil Machhar | 0.00 | 45.00 | |
| 13 | 2026-08-04 | 707989 | Soham Sarkar | 0.00 | 40.50 | |
| 14 | 2026-08-04 | 707287 | Joyrup Mullick | 0.00 | 40.50 | |
| 15 | 2026-08-04 | 708052 | Subhasree Basu | 0.00 | 40.50 | |
| 16 | 2026-08-04 | 702019 | Soumya Das | 0.00 | 40.50 | |
| 17 | 2026-08-04 | 380361 | Kalpana Gurjar | 0.00 | 40.50 | |
| 18 | 2026-08-04 | 707288 | Aritra Bhattacharya | 0.00 | 40.50 | |
| 19 | 2026-08-04 | 500528 | G Veerabhadra Rao | 0.00 | 36.45 | |
| 20 | 2026-08-04 | 500144 | 0.00 | 36.45 | ||
| 21 | 2026-08-04 | 500111 | M Hanumantha Rao | 0.00 | 36.45 | |
| 22 | 2026-08-04 | 500220 | J Lakshman Rao | 0.00 | 36.45 | |
| 23 | 2026-08-04 | 500366 | Ramesh Ramagudu | 0.00 | 36.45 | |
| 24 | 2026-08-04 | 500007 | Ajay B Yadnik | 0.00 | 36.45 | |
| 25 | 2026-08-04 | 700154 | Debasish Ray | 0.00 | 28.21 | |
| 26 | 2026-08-04 | 707768 | Binod Kumar Shaw | 0.00 | 28.21 | |
| 27 | 2026-08-04 | 701741 | Sukamal Das | 0.00 | 28.21 | |
| 28 | 2026-08-04 | 707940 | Arya Chakraborty | 0.00 | 28.21 | |
| 29 | 2026-08-04 | 707773 | Sanjit Dey | 0.00 | 28.21 | |
| 30 | 2026-08-04 | 707936 | Soumadeep Ghosh | 0.00 | 28.21 | |
| 31 | 2026-08-04 | 705399 | Sumit Mukherjee | 0.00 | 28.21 | |
| 32 | 2026-08-04 | 705697 | Sandip Datta | 0.00 | 28.21 | |
| 33 | 2026-08-04 | 401459 | Gopinath Manna | 0.00 | 28.21 | |
| 34 | 2026-08-04 | 707761 | Pritam Das | 0.00 | 28.21 | |
| 35 | 2026-08-04 | 703643 | Debabrata Majumder | 0.00 | 28.21 | |
| 36 | 2026-08-04 | 707557 | Wrik Chakraborty | 0.00 | 28.21 | |
| 37 | 2026-08-04 | 702548 | Biswadip Roy | 0.00 | 28.21 | |
| 38 | 2026-08-04 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 28.21 | |
| 39 | 2026-08-04 | 706974 | Joy Narayan Roy | 0.00 | 28.21 | |
| 40 | 2026-08-04 | 705581 | Swapan Some | 0.00 | 28.21 | |
| 41 | 2026-08-04 | 707531 | Sekhar K Bandopadhyay | 0.00 | 28.21 | |
| 42 | 2026-08-04 | 702516 | Sourendra Coomer Dutt | 0.00 | 28.21 | |
| 43 | 2026-08-04 | 700006 | Kamal Krishna Mukherjee | 0.00 | 28.21 | |
| 44 | 2026-08-04 | 705074 | Ramkrishna Majumder | 0.00 | 28.21 | |
| 45 | 2026-08-04 | 707651 | Sukanta Das | 0.00 | 28.21 | |
| 46 | 2026-08-04 | 700930 | Vibhas Todi | 0.00 | 28.21 | |
| 47 | 2026-08-04 | 707831 | Prosenjit Manna | 0.00 | 28.21 | |
| 48 | 2026-08-04 | 705033 | Satyabrata Lahiri | 0.00 | 28.21 |
