ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-03 | 705792 | Kaustabh Nandi | 0.00 | 48.75 | |
| 2 | 2026-05-03 | 110229 | Rajeshwar Tewari | 0.00 | 48.75 | |
| 3 | 2026-05-03 | 410297 | Kaustubh Bendre | 0.00 | 48.75 | |
| 4 | 2026-05-03 | 705399 | Sumit Mukherjee | 0.00 | 48.75 | |
| 5 | 2026-05-03 | 707757 | Sayantan Kushari | 0.00 | 48.75 | |
| 6 | 2026-05-03 | 707811 | Sagnik Roy | 0.00 | 48.75 | |
| 7 | 2026-05-03 | 610174 | S Sunderram | 0.00 | 43.88 | |
| 8 | 2026-05-03 | 610201 | Vijay Devadass | 0.00 | 43.88 | |
| 9 | 2026-05-03 | 707768 | Binod Kumar Shaw | 0.00 | 43.88 | |
| 10 | 2026-05-03 | 707773 | Sanjit Dey | 0.00 | 43.88 | |
| 11 | 2026-05-03 | 110463 | Monica Jajoo | 0.00 | 43.88 | |
| 12 | 2026-05-03 | 707192 | Somesh Bhattacharya | 0.00 | 43.88 | |
| 13 | 2026-05-03 | 401617 | Subodh Maskara | 0.00 | 39.49 | |
| 14 | 2026-05-03 | 703807 | Partho Sarathi Mukherjee | 0.00 | 39.49 | |
| 15 | 2026-05-03 | 703738 | Bhabesh Saha | 0.00 | 39.49 | |
| 16 | 2026-05-03 | 703693 | Aniruddha Bhattacharya | 0.00 | 39.49 | |
| 17 | 2026-05-03 | 703643 | Debabrata Majumder | 0.00 | 39.49 | |
| 18 | 2026-05-03 | 380261 | Keyzad Anklesaria | 0.00 | 39.49 | |
| 19 | 2026-05-03 | 640646 | Deepa Jacob | 0.00 | 35.54 | |
| 20 | 2026-05-03 | 704281 | Shibnath De Sarkar | 0.00 | 35.54 | |
| 21 | 2026-05-03 | 703406 | Badal Das | 0.00 | 35.54 | |
| 22 | 2026-05-03 | 705724 | Pranab Bardhan | 0.00 | 35.54 | |
| 23 | 2026-05-03 | 707831 | Prosenjit Manna | 0.00 | 35.54 | |
| 24 | 2026-05-03 | 560610 | Prakash Easwaran | 0.00 | 28.36 | |
| 25 | 2026-05-03 | 561045 | Anirudh Prakash | 0.00 | 28.36 | |
| 26 | 2026-05-03 | 560715 | Bindiya Naidoo | 0.00 | 28.36 | |
| 27 | 2026-05-03 | 560797 | Priya Ranjan Sinha | 0.00 | 28.36 | |
| 28 | 2026-05-03 | 560759 | Koushik Mukherjee | 0.00 | 28.36 | |
| 29 | 2026-05-03 | 400089 | Anil Tikare | 0.00 | 28.36 | |
| 30 | 2026-05-03 | 703448 | Suman Sengupta | 0.00 | 28.36 | |
| 31 | 2026-05-03 | 700154 | Debasish Ray | 0.00 | 28.36 | |
| 32 | 2026-05-03 | 701741 | Sukamal Das | 0.00 | 28.36 | |
| 33 | 2026-05-03 | 400036 | Subhash A Dhakras | 0.00 | 28.36 | |
| 34 | 2026-05-03 | 520018 | V Ramesh Kumar | 0.00 | 28.36 | |
| 35 | 2026-05-03 | 706929 | Sujit Sadhak | 0.00 | 28.36 | |
| 36 | 2026-05-03 | 702286 | Sudeep Saha | 0.00 | 28.36 | |
| 37 | 2026-05-03 | 705310 | Aloke Kumar Sardar | 0.00 | 28.36 | |
| 38 | 2026-05-03 | 706947 | Partha Sarathi Mukherjee | 0.00 | 28.36 | |
| 39 | 2026-05-03 | 705923 | Sanjib Majumdar | 0.00 | 28.36 | |
| 40 | 2026-05-03 | 705326 | Prasanta Bera | 0.00 | 28.36 | |
| 41 | 2026-05-03 | 110384 | Joyjit Sensarma | 0.00 | 28.36 | |
| 42 | 2026-05-03 | 707287 | Joyrup Mullick | 0.00 | 28.36 | |
| 43 | 2026-05-03 | 401614 | Tilakraj Chowdhury | 0.00 | 28.36 | |
| 44 | 2026-05-03 | 110497 | Richa Shriram | 0.00 | 28.36 | |
| 45 | 2026-05-03 | 707795 | Abhirup Ghosh | 0.00 | 28.36 | |
| 46 | 2026-05-03 | 707922 | Arnab Basu Roy | 0.00 | 28.36 | |
| 47 | 2026-05-03 | 707441 | Jibak Tewari | 0.00 | 17.74 | |
| 48 | 2026-05-03 | 707589 | Santanu Chakraborty | 0.00 | 17.74 | |
| 49 | 2026-05-03 | 701550 | Bulu Saha | 0.00 | 17.74 | |
| 50 | 2026-05-03 | 702061 | Soumitra Das | 0.00 | 17.74 | |
| 51 | 2026-05-03 | 170097 | Rana Iqbal Jolly | 0.00 | 17.74 | |
| 52 | 2026-05-03 | 707822 | Tanmoy Majumder | 0.00 | 17.74 | |
| 53 | 2026-05-03 | 401005 | Raju Tolani | 0.00 | 17.74 | |
| 54 | 2026-05-03 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 17.74 | |
| 55 | 2026-05-03 | 705697 | Sandip Datta | 0.00 | 17.74 | |
| 56 | 2026-05-03 | 704468 | Samir Basak | 0.00 | 17.74 | |
| 57 | 2026-05-03 | 401502 | Avijit Sarkar | 0.00 | 17.74 | |
| 58 | 2026-05-03 | 110495 | Maneesh Bahuguna | 0.00 | 17.74 | |
| 59 | 2026-05-03 | 707501 | Bhaskar Sarkar | 0.00 | 17.74 | |
| 60 | 2026-05-03 | 110180 | Subhash Gupta | 0.00 | 17.74 | |
| 61 | 2026-05-03 | 110493 | Sandeep Thakral | 0.00 | 17.74 | |
| 62 | 2026-05-03 | 110223 | Bachiraju Satyanarayana | 0.00 | 17.74 | |
| 63 | 2026-05-03 | 610491 | B V S Prajwal | 0.00 | 17.74 | |
| 64 | 2026-05-03 | 702866 | Shambhu Nath Ghosh | 0.00 | 17.74 | |
| 65 | 2026-05-03 | 702867 | Biswajit Poddar | 0.00 | 17.74 | |
| 66 | 2026-05-03 | 703517 | Rana Roy | 0.00 | 17.74 | |
| 67 | 2026-05-03 | 401551 | Jesal Dabriwala | 0.00 | 17.74 | |
| 68 | 2026-05-03 | 701561 | Satyabrata Mukherjee | 0.00 | 17.74 | |
| 69 | 2026-05-03 | 703051 | Subir Majumdar | 0.00 | 17.74 | |
| 70 | 2026-05-03 | 703732 | Aloke Kumar Sadhu | 0.00 | 17.74 | |
| 71 | 2026-05-03 | 704173 | Goutam Pore | 0.00 | 17.74 | |
| 72 | 2026-05-03 | 705782 | Ritabrata Datta | 0.00 | 17.74 | |
| 73 | 2026-05-03 | 701556 | Rajendra Sirohia | 0.00 | 17.74 | |
| 74 | 2026-05-03 | 705450 | Sukalyan Sarkar | 0.00 | 17.74 | |
| 75 | 2026-05-03 | 701715 | Pijus Kanti Baroi | 0.00 | 17.74 | |
| 76 | 2026-05-03 | 705327 | Pranab Roy | 0.00 | 17.74 | |
| 77 | 2026-05-03 | 707454 | Ayan Chatterjee | 0.00 | 17.74 | |
| 78 | 2026-05-03 | 706610 | Hasibul Hasan | 0.00 | 17.74 | |
| 79 | 2026-05-03 | 708307 | Sudripta Bose | 0.00 | 17.74 | |
| 80 | 2026-05-03 | 705321 | Rajesh Jain | 0.00 | 17.74 | |
| 81 | 2026-05-03 | 701519 | Sunil Dutta | 0.00 | 17.74 | |
| 82 | 2026-05-03 | 701537 | Swapan Sardar | 0.00 | 17.74 | |
| 83 | 2026-05-03 | 707581 | Sumit Saha | 0.00 | 17.74 | |
| 84 | 2026-05-03 | 707090 | Pratap Banerjee | 0.00 | 17.74 | |
| 85 | 2026-05-03 | 708244 | Rashmi Bhansali | 0.00 | 17.74 | |
| 86 | 2026-05-03 | 702084 | Arup Dutta | 0.00 | 17.74 | |
| 87 | 2026-05-03 | 706609 | Pradyut Bhattacharjee | 0.00 | 17.74 | |
| 88 | 2026-05-03 | 701525 | Ramendra Chowdhury | 0.00 | 17.74 | |
| 89 | 2026-05-03 | 707902 | Rajib Roy | 0.00 | 17.74 |
