ALL Tournaments
Tournament Name : Steel Strips | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-12 | 400094 | Vinay Desai | 0.00 | 24.50 | |
| 2 | 2026-04-12 | 707240 | Ashok Kumar Goel | 0.00 | 24.50 | |
| 3 | 2026-04-12 | 610259 | K R Venkataraman | 0.00 | 24.50 | |
| 4 | 2026-04-12 | 401005 | Raju Tolani | 0.00 | 24.50 | |
| 5 | 2026-04-12 | 400834 | Arun M Bapat | 0.00 | 24.50 | |
| 6 | 2026-04-12 | 110463 | Monica Jajoo | 0.00 | 22.05 | |
| 7 | 2026-04-12 | 705399 | Sumit Mukherjee | 0.00 | 22.05 | |
| 8 | 2026-04-12 | 707811 | Sagnik Roy | 0.00 | 22.05 | |
| 9 | 2026-04-12 | 705792 | Kaustabh Nandi | 0.00 | 22.05 | |
| 10 | 2026-04-12 | 703738 | Bhabesh Saha | 0.00 | 22.05 | |
| 11 | 2026-04-12 | 707386 | Navneet Swaika | 0.00 | 22.05 | |
| 12 | 2026-04-12 | 220251 | Siddhartha Behura | 0.00 | 19.85 | |
| 13 | 2026-04-12 | 110180 | Subhash Gupta | 0.00 | 19.85 | |
| 14 | 2026-04-12 | 220398 | Arun Kumar Sinha | 0.00 | 19.85 | |
| 15 | 2026-04-12 | 380287 | Sapan Desai | 0.00 | 19.85 | |
| 16 | 2026-04-12 | 707768 | Binod Kumar Shaw | 0.00 | 17.87 | |
| 17 | 2026-04-12 | 707773 | Sanjit Dey | 0.00 | 17.87 | |
| 18 | 2026-04-12 | 707989 | Soham Sarkar | 0.00 | 17.87 | |
| 19 | 2026-04-12 | 702867 | Biswajit Poddar | 0.00 | 17.87 | |
| 20 | 2026-04-12 | 401572 | Aditi Jhaveri | 0.00 | 17.87 | |
| 21 | 2026-04-12 | 380325 | Srinivasan Iyengar | 0.00 | 16.08 | |
| 22 | 2026-04-12 | 700154 | Debasish Ray | 0.00 | 16.08 | |
| 23 | 2026-04-12 | 703448 | Suman Sengupta | 0.00 | 16.08 | |
| 24 | 2026-04-12 | 707936 | Soumadeep Ghosh | 0.00 | 16.08 | |
| 25 | 2026-04-12 | 707940 | Arya Chakraborty | 0.00 | 16.08 | |
| 26 | 2026-04-12 | 707287 | Joyrup Mullick | 0.00 | 14.47 | |
| 27 | 2026-04-12 | 110497 | Richa Shriram | 0.00 | 14.47 | |
| 28 | 2026-04-12 | 707795 | Abhirup Ghosh | 0.00 | 14.47 | |
| 29 | 2026-04-12 | 707922 | Arnab Basu Roy | 0.00 | 14.47 | |
| 30 | 2026-04-12 | 300388 | Amitava Mukherjee | 0.00 | 13.02 | |
| 31 | 2026-04-12 | 220502 | Amar Kumar Bose | 0.00 | 13.02 | |
| 32 | 2026-04-12 | 705957 | Swetadri Saha | 0.00 | 13.02 | |
| 33 | 2026-04-12 | 706744 | Krishna Das Chakraborty | 0.00 | 13.02 | |
| 34 | 2026-04-12 | 707154 | Rajendra Ray | 0.00 | 13.02 | |
| 35 | 2026-04-12 | 300305 | Hari Narayan | 0.00 | 13.02 | |
| 36 | 2026-04-12 | 701741 | Sukamal Das | 0.00 | 11.72 | |
| 37 | 2026-04-12 | 110498 | Savleen Thadani | 0.00 | 11.72 | |
| 38 | 2026-04-12 | 110504 | Sailaja Tahiliani | 0.00 | 11.72 | |
| 39 | 2026-04-12 | 707719 | Pradip Ghosh | 0.00 | 11.72 | |
| 40 | 2026-04-12 | 170125 | Sanjay Gupta | 0.00 | 10.55 | |
| 41 | 2026-04-12 | 170126 | Naresh Jain | 0.00 | 10.55 | |
| 42 | 2026-04-12 | 170116 | Prithvi Raj | 0.00 | 10.55 | |
| 43 | 2026-04-12 | 160055 | R M Aggarwal | 0.00 | 10.55 | |
| 44 | 2026-04-12 | 170071 | Arvind Gupta | 0.00 | 10.55 | |
| 45 | 2026-04-12 | 110476 | Uma Relan | 0.00 | 9.50 | |
| 46 | 2026-04-12 | 110280 | Sunil Bhatia | 0.00 | 9.50 | |
| 47 | 2026-04-12 | 401459 | Gopinath Manna | 0.00 | 9.50 | |
| 48 | 2026-04-12 | 703643 | Debabrata Majumder | 0.00 | 9.50 | |
| 49 | 2026-04-12 | 410297 | Kaustubh Bendre | 0.00 | 9.50 | |
| 50 | 2026-04-12 | 707757 | Sayantan Kushari | 0.00 | 9.50 | |
| 51 | 2026-04-12 | 610551 | Kavita Singhania | 0.00 | 9.50 |
