ALL Tournaments
Tournament Name : WB State 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-03 | 705399 | Sumit Mukherjee | 18.00 | 0.00 | |
| 2 | 2026-01-03 | 707757 | Sayantan Kushari | 18.00 | 0.00 | |
| 3 | 2026-01-03 | 703643 | Debabrata Majumder | 18.00 | 0.00 | |
| 4 | 2026-01-03 | 707811 | Sagnik Roy | 18.00 | 0.00 | |
| 5 | 2026-01-03 | 705792 | Kaustabh Nandi | 18.00 | 0.00 | |
| 6 | 2026-01-03 | 708332 | Vikrant Senchaudhuri | 18.00 | 0.00 | |
| 7 | 2026-01-03 | 701741 | Sukamal Das | 16.20 | 0.00 | |
| 8 | 2026-01-03 | 707773 | Sanjit Dey | 16.20 | 0.00 | |
| 9 | 2026-01-03 | 701715 | Pijus Kanti Baroi | 16.20 | 0.00 | |
| 10 | 2026-01-03 | 702866 | Shambhu Nath Ghosh | 16.20 | 0.00 | |
| 11 | 2026-01-03 | 707768 | Binod Kumar Shaw | 16.20 | 0.00 | |
| 12 | 2026-01-03 | 702867 | Biswajit Poddar | 16.20 | 0.00 | |
| 13 | 2026-01-03 | 707997 | Anu Jalan | 14.58 | 0.00 | |
| 14 | 2026-01-03 | 701834 | Sanjib Ganguly | 14.58 | 0.00 | |
| 15 | 2026-01-03 | 705791 | Indranath Chatterjee | 14.58 | 0.00 | |
| 16 | 2026-01-03 | 702073 | Sisir Kumar Banerjee | 14.58 | 0.00 | |
| 17 | 2026-01-03 | 705458 | Sanjib Bhattacharjee | 14.58 | 0.00 | |
| 18 | 2026-01-03 | 707410 | Pradip Mondal | 14.58 | 0.00 | |
| 19 | 2026-01-03 | 705321 | Rajesh Jain | 13.12 | 0.00 | |
| 20 | 2026-01-03 | 220560 | Sarveswar Bhattacharya | 13.12 | 0.00 | |
| 21 | 2026-01-03 | 707433 | Kaushik Mukherjee | 13.12 | 0.00 | |
| 22 | 2026-01-03 | 707290 | Ashim Chandra Karmakar | 13.12 | 0.00 | |
| 23 | 2026-01-03 | 703600 | Amitava Banerjee | 13.12 | 0.00 | |
| 24 | 2026-01-03 | 705876 | Anup Kumar Mahajan | 13.12 | 0.00 | |
| 25 | 2026-01-03 | 702516 | Sourendra Coomer Dutt | 11.81 | 0.00 | |
| 26 | 2026-01-03 | 707531 | Sekhar K Bandopadhyay | 11.81 | 0.00 | |
| 27 | 2026-01-03 | 702548 | Biswadip Roy | 11.81 | 0.00 | |
| 28 | 2026-01-03 | 707192 | Somesh Bhattacharya | 11.81 | 0.00 | |
| 29 | 2026-01-03 | 705581 | Swapan Some | 11.81 | 0.00 | |
| 30 | 2026-01-03 | 704468 | Samir Basak | 11.81 | 0.00 | |
| 31 | 2026-01-03 | 701987 | Chandan Chowdhury | 10.63 | 0.00 | |
| 32 | 2026-01-03 | 708079 | Sourav Mukherjee | 10.63 | 0.00 | |
| 33 | 2026-01-03 | 708370 | Ranjit Ghosh | 10.63 | 0.00 | |
| 34 | 2026-01-03 | 708252 | Vivekananda Ghosh | 10.63 | 0.00 | |
| 35 | 2026-01-03 | 708075 | Partha Pratim Pal | 10.63 | 0.00 | |
| 36 | 2026-01-03 | 707819 | Bikramjit Das | 9.57 | 0.00 | |
| 37 | 2026-01-03 | 703732 | Aloke Kumar Sadhu | 9.57 | 0.00 | |
| 38 | 2026-01-03 | 707581 | Sumit Saha | 9.57 | 0.00 | |
| 39 | 2026-01-03 | 707856 | Pradeep Goenka | 9.57 | 0.00 | |
| 40 | 2026-01-03 | 701537 | Swapan Sardar | 9.57 | 0.00 | |
| 41 | 2026-01-03 | 707852 | Amitava Ghosh | 9.57 | 0.00 | |
| 42 | 2026-01-03 | 704173 | Goutam Pore | 9.57 | 0.00 |
