ALL Tournaments
Tournament Name : MGC 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-19 | 703738 | Bhabesh Saha | 0.00 | 28.20 | |
| 2 | 2026-01-19 | 560087 | Uttam Swarup Gupta | 0.00 | 28.20 | |
| 3 | 2026-01-19 | 610071 | Ramaratnam Krishnan | 0.00 | 28.20 | |
| 4 | 2026-01-19 | 994105 | 0.00 | 28.20 | ||
| 5 | 2026-01-19 | 560759 | Koushik Mukherjee | 0.00 | 25.38 | |
| 6 | 2026-01-19 | 560797 | Priya Ranjan Sinha | 0.00 | 25.38 | |
| 7 | 2026-01-19 | 610462 | Prahalad Rajkumar | 0.00 | 25.38 | |
| 8 | 2026-01-19 | 610480 | Raghavendra Rajkumar | 0.00 | 25.38 | |
| 9 | 2026-01-19 | 707768 | Binod Kumar Shaw | 0.00 | 22.84 | |
| 10 | 2026-01-19 | 701715 | Pijus Kanti Baroi | 0.00 | 22.84 | |
| 11 | 2026-01-19 | 705399 | Sumit Mukherjee | 0.00 | 22.84 | |
| 12 | 2026-01-19 | 707773 | Sanjit Dey | 0.00 | 22.84 | |
| 13 | 2026-01-19 | 640646 | Deepa Jacob | 0.00 | 20.56 | |
| 14 | 2026-01-19 | 705074 | Ramkrishna Majumder | 0.00 | 20.56 | |
| 15 | 2026-01-19 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 20.56 | |
| 16 | 2026-01-19 | 707831 | Prosenjit Manna | 0.00 | 20.56 | |
| 17 | 2026-01-19 | 110491 | Rajesh K Jain | 0.00 | 20.56 | |
| 18 | 2026-01-19 | 610259 | K R Venkataraman | 0.00 | 15.91 | |
| 19 | 2026-01-19 | 610201 | Vijay Devadass | 0.00 | 15.91 | |
| 20 | 2026-01-19 | 630012 | R Kannan | 0.00 | 15.91 | |
| 21 | 2026-01-19 | 610471 | N Niranjan | 0.00 | 15.91 | |
| 22 | 2026-01-19 | 610305 | R Sreekrishnan | 0.00 | 15.91 | |
| 23 | 2026-01-19 | 690003 | Afshar Majeed | 0.00 | 15.91 | |
| 24 | 2026-01-19 | 702867 | Biswajit Poddar | 0.00 | 15.91 | |
| 25 | 2026-01-19 | 401572 | Aditi Jhaveri | 0.00 | 15.91 | |
| 26 | 2026-01-19 | 703517 | Rana Roy | 0.00 | 15.91 | |
| 27 | 2026-01-19 | 701561 | Satyabrata Mukherjee | 0.00 | 15.91 | |
| 28 | 2026-01-19 | 705327 | Pranab Roy | 0.00 | 15.91 | |
| 29 | 2026-01-19 | 707287 | Joyrup Mullick | 0.00 | 15.91 | |
| 30 | 2026-01-19 | 610551 | Kavita Singhania | 0.00 | 15.91 | |
| 31 | 2026-01-19 | 703643 | Debabrata Majumder | 0.00 | 15.91 | |
| 32 | 2026-01-19 | 401459 | Gopinath Manna | 0.00 | 15.91 | |
| 33 | 2026-01-19 | 707936 | Soumadeep Ghosh | 0.00 | 15.91 | |
| 34 | 2026-01-19 | 707940 | Arya Chakraborty | 0.00 | 15.91 | |
| 35 | 2026-01-19 | 700154 | Debasish Ray | 0.00 | 15.91 | |
| 36 | 2026-01-19 | 707989 | Soham Sarkar | 0.00 | 15.91 | |
| 37 | 2026-01-19 | 707482 | Shouvik Das | 0.00 | 15.91 | |
| 38 | 2026-01-19 | 703448 | Suman Sengupta | 0.00 | 15.91 |
