ALL Tournaments
Tournament Name : Holkar 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-11 | 401617 | Subodh Maskara | 0.00 | 29.40 | |
| 2 | 2026-01-11 | 947002 | 0.00 | 29.40 | ||
| 3 | 2026-01-11 | 703693 | Aniruddha Bhattacharya | 0.00 | 29.40 | |
| 4 | 2026-01-11 | 945007 | 0.00 | 29.40 | ||
| 5 | 2026-01-11 | 380261 | Keyzad Anklesaria | 0.00 | 29.40 | |
| 6 | 2026-01-11 | 947009 | 0.00 | 29.40 | ||
| 7 | 2026-01-11 | 702548 | Biswadip Roy | 0.00 | 26.46 | |
| 8 | 2026-01-11 | 705581 | Swapan Some | 0.00 | 26.46 | |
| 9 | 2026-01-11 | 707531 | Sekhar K Bandopadhyay | 0.00 | 26.46 | |
| 10 | 2026-01-11 | 705697 | Sandip Datta | 0.00 | 26.46 | |
| 11 | 2026-01-11 | 707192 | Somesh Bhattacharya | 0.00 | 26.46 | |
| 12 | 2026-01-11 | 400033 | Rajesh A Dalal | 0.00 | 23.81 | |
| 13 | 2026-01-11 | 400030 | Janak Shah | 0.00 | 23.81 | |
| 14 | 2026-01-11 | 400233 | Jitendra J Solani | 0.00 | 23.81 | |
| 15 | 2026-01-11 | 400036 | Subhash A Dhakras | 0.00 | 23.81 | |
| 16 | 2026-01-11 | 401804 | Jayendu Shantilal Patel | 0.00 | 23.81 | |
| 17 | 2026-01-11 | 400070 | R G Bhiwandkar | 0.00 | 23.81 | |
| 18 | 2026-01-11 | 110180 | Subhash Gupta | 0.00 | 21.43 | |
| 19 | 2026-01-11 | 110495 | Maneesh Bahuguna | 0.00 | 21.43 | |
| 20 | 2026-01-11 | 110493 | Sandeep Thakral | 0.00 | 21.43 | |
| 21 | 2026-01-11 | 560312 | Ramaratnam Venkatesh | 0.00 | 21.43 | |
| 22 | 2026-01-11 | 400548 | Arvind Srinivasan | 0.00 | 21.43 | |
| 23 | 2026-01-11 | 560823 | Ajit Saldanha | 0.00 | 18.12 | |
| 24 | 2026-01-11 | 706974 | Joy Narayan Roy | 0.00 | 18.12 | |
| 25 | 2026-01-11 | 705033 | Satyabrata Lahiri | 0.00 | 18.12 | |
| 26 | 2026-01-11 | 703504 | Kingshuk Bhattacharya | 0.00 | 18.12 | |
| 27 | 2026-01-11 | 707240 | Ashok Kumar Goel | 0.00 | 18.12 | |
| 28 | 2026-01-11 | 401005 | Raju Tolani | 0.00 | 18.12 | |
| 29 | 2026-01-11 | 610259 | K R Venkataraman | 0.00 | 18.12 | |
| 30 | 2026-01-11 | 400699 | Ajay P Khare | 0.00 | 18.12 | |
| 31 | 2026-01-11 | 400094 | Vinay Desai | 0.00 | 18.12 | |
| 32 | 2026-01-11 | 400834 | Arun M Bapat | 0.00 | 18.12 | |
| 33 | 2026-01-11 | 705054 | Ravi Goenka | 0.00 | 18.12 | |
| 34 | 2026-01-11 | 560087 | Uttam Swarup Gupta | 0.00 | 18.12 | |
| 35 | 2026-01-11 | 610480 | Raghavendra Rajkumar | 0.00 | 18.12 | |
| 36 | 2026-01-11 | 401385 | Vivek Bhand | 0.00 | 18.12 | |
| 37 | 2026-01-11 | 610071 | Ramaratnam Krishnan | 0.00 | 18.12 | |
| 38 | 2026-01-11 | 380325 | Srinivasan Iyengar | 0.00 | 18.12 | |
| 39 | 2026-01-11 | 701741 | Sukamal Das | 0.00 | 18.12 | |
| 40 | 2026-01-11 | 110229 | Rajeshwar Tewari | 0.00 | 18.12 | |
| 41 | 2026-01-11 | 110463 | Monica Jajoo | 0.00 | 18.12 | |
| 42 | 2026-01-11 | 707768 | Binod Kumar Shaw | 0.00 | 18.12 | |
| 43 | 2026-01-11 | 705399 | Sumit Mukherjee | 0.00 | 18.12 | |
| 44 | 2026-01-11 | 707773 | Sanjit Dey | 0.00 | 18.12 | |
| 45 | 2026-01-11 | 703517 | Rana Roy | 0.00 | 3.28 | |
| 46 | 2026-01-11 | 701561 | Satyabrata Mukherjee | 0.00 | 3.28 | |
| 47 | 2026-01-11 | 703738 | Bhabesh Saha | 0.00 | 3.28 | |
| 48 | 2026-01-11 | 705418 | Abhijit Chakraborty | 0.00 | 3.28 | |
| 49 | 2026-01-11 | 705074 | Ramkrishna Majumder | 0.00 | 3.28 | |
| 50 | 2026-01-11 | 110465 | Ranjan Bhattacharya | 0.00 | 3.28 | |
| 51 | 2026-01-11 | 707892 | Pradip Dey | 0.00 | 3.28 | |
| 52 | 2026-01-11 | 707557 | Wrik Chakraborty | 0.00 | 3.28 | |
| 53 | 2026-01-11 | 707256 | Babhrubahan Bose | 0.00 | 3.28 | |
| 54 | 2026-01-11 | 701715 | Pijus Kanti Baroi | 0.00 | 3.28 | |
| 55 | 2026-01-11 | 401459 | Gopinath Manna | 0.00 | 3.28 | |
| 56 | 2026-01-11 | 610514 | Kannan Krishnamurthy | 0.00 | 3.28 | |
| 57 | 2026-01-11 | 380287 | Sapan Desai | 0.00 | 3.28 | |
| 58 | 2026-01-11 | 703643 | Debabrata Majumder | 0.00 | 3.28 | |
| 59 | 2026-01-11 | 610463 | S Vijayraghavan | 0.00 | 3.28 | |
| 60 | 2026-01-11 | 110178 | Kiran Nadar | 0.00 | 3.28 | |
| 61 | 2026-01-11 | 707757 | Sayantan Kushari | 0.00 | 3.28 | |
| 62 | 2026-01-11 | 110223 | Bachiraju Satyanarayana | 0.00 | 3.28 | |
| 63 | 2026-01-11 | 705792 | Kaustabh Nandi | 0.00 | 3.28 | |
| 64 | 2026-01-11 | 410297 | Kaustubh Bendre | 0.00 | 3.28 | |
| 65 | 2026-01-11 | 707811 | Sagnik Roy | 0.00 | 3.28 | |
| 66 | 2026-01-11 | 400065 | Ivan Alphonso | 0.00 | 3.28 | |
| 67 | 2026-01-11 | 401528 | Rahul Shetty | 0.00 | 3.28 | |
| 68 | 2026-01-11 | 401248 | Subir Roy | 0.00 | 3.28 | |
| 69 | 2026-01-11 | 401541 | Mahesh Rohera | 0.00 | 3.28 | |
| 70 | 2026-01-11 | 400029 | Vinay Mohan Lal | 0.00 | 3.28 | |
| 71 | 2026-01-11 | 400893 | Mukund Jagannathan | 0.00 | 3.28 | |
| 72 | 2026-01-11 | 401502 | Avijit Sarkar | 0.00 | 3.28 | |
| 73 | 2026-01-11 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 3.28 | |
| 74 | 2026-01-11 | 704468 | Samir Basak | 0.00 | 3.28 | |
| 75 | 2026-01-11 | 707287 | Joyrup Mullick | 0.00 | 3.28 | |
| 76 | 2026-01-11 | 480924 | M K Haldar | 0.00 | 3.28 | |
| 77 | 2026-01-11 | 707795 | Abhirup Ghosh | 0.00 | 3.28 | |
| 78 | 2026-01-11 | 702829 | Saurav Sil | 0.00 | 3.28 | |
| 79 | 2026-01-11 | 704252 | Tapan Kumar Roy | 0.00 | 3.28 | |
| 80 | 2026-01-11 | 707922 | Arnab Basu Roy | 0.00 | 3.28 | |
| 81 | 2026-01-11 | 701378 | Debasish Bhadra | 0.00 | 3.28 |
