ALL Tournaments
Tournament Name : Major Lakshmanan Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-20 | 610529 | Ravi Kumar Manian | 17.50 | 0.00 | |
| 2 | 2024-10-20 | 610530 | Hema Vikram | 17.50 | 0.00 | |
| 3 | 2024-10-20 | 560715 | Bindiya Naidoo | 17.50 | 0.00 | |
| 4 | 2024-10-20 | 560797 | Priya Ranjan Sinha | 17.50 | 0.00 | |
| 5 | 2024-10-20 | 610099 | P Narayan Iyer | 17.50 | 0.00 | |
| 6 | 2024-10-20 | 640559 | P Varalakshmi | 17.50 | 0.00 | |
| 7 | 2024-10-20 | 610174 | S Sunderram | 15.75 | 0.00 | |
| 8 | 2024-10-20 | 610277 | Padmanabhan Sridharan | 15.75 | 0.00 | |
| 9 | 2024-10-20 | 610471 | N Niranjan | 15.75 | 0.00 | |
| 10 | 2024-10-20 | 640547 | Uma Rajesh | 15.75 | 0.00 | |
| 11 | 2024-10-20 | 610463 | S Vijayraghavan | 15.75 | 0.00 | |
| 12 | 2024-10-20 | 610187 | M J R Vasudevan | 14.18 | 0.00 | |
| 13 | 2024-10-20 | 110703 | Kumar Venkataraman | 14.18 | 0.00 | |
| 14 | 2024-10-20 | 610495 | Kannan S | 14.18 | 0.00 | |
| 15 | 2024-10-20 | 610543 | Guru Shankar Sundaram | 14.18 | 0.00 | |
| 16 | 2024-10-20 | 640616 | Nalin Parikh | 12.76 | 0.00 | |
| 17 | 2024-10-20 | 640662 | Sharon George | 12.76 | 0.00 | |
| 18 | 2024-10-20 | 400820 | Sukrit M Vijayakar | 12.76 | 0.00 | |
| 19 | 2024-10-20 | 610480 | Raghavendra Rajkumar | 12.76 | 0.00 | |
| 20 | 2024-10-20 | 500310 | Prashanth Kandulakunta | 12.76 | 0.00 | |
| 21 | 2024-10-20 | 500467 | U Suresh Rao | 12.76 | 0.00 | |
| 22 | 2024-10-20 | 640646 | Deepa Jacob | 11.48 | 0.00 | |
| 23 | 2024-10-20 | 707831 | Prosenjit Manna | 11.48 | 0.00 | |
| 24 | 2024-10-20 | 707501 | Bhaskar Sarkar | 11.48 | 0.00 | |
| 25 | 2024-10-20 | 707256 | Babhrubahan Bose | 11.48 | 0.00 | |
| 26 | 2024-10-20 | 610501 | Raksha Mehta | 10.33 | 0.00 | |
| 27 | 2024-10-20 | 610502 | Naresh Mehta | 10.33 | 0.00 | |
| 28 | 2024-10-20 | 610517 | Poornachandra Valada | 10.33 | 0.00 | |
| 29 | 2024-10-20 | 640561 | Haripriya Bapuji | 10.33 | 0.00 | |
| 30 | 2024-10-20 | 690126 | Simon John | 9.30 | 0.00 | |
| 31 | 2024-10-20 | 690152 | K Vijayan | 9.30 | 0.00 | |
| 32 | 2024-10-20 | 690160 | Wg Cdr Mohan | 9.30 | 0.00 | |
| 33 | 2024-10-20 | 690161 | C A Mohan | 9.30 | 0.00 |
