ALL Tournaments
Tournament Name : Secunderabad Club Annual | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-01 | 707997 | Anu Jalan | 0.00 | 15.00 | |
| 2 | 2024-09-01 | 702516 | Sourendra Coomer Dutt | 0.00 | 15.00 | |
| 3 | 2024-09-01 | 707768 | Binod Kumar Shaw | 0.00 | 15.00 | |
| 4 | 2024-09-01 | 707773 | Sanjit Dey | 0.00 | 15.00 | |
| 5 | 2024-09-01 | 110570 | Meenu Dugal | 0.00 | 13.50 | |
| 6 | 2024-09-01 | 401813 | Mrs Kamna Sharma | 0.00 | 13.50 | |
| 7 | 2024-09-01 | 701715 | Pijus Kanti Baroi | 0.00 | 13.50 | |
| 8 | 2024-09-01 | 707599 | Anindra Kumar Sarkar | 0.00 | 13.50 | |
| 9 | 2024-09-01 | 707936 | Soumadeep Ghosh | 0.00 | 13.50 | |
| 10 | 2024-09-01 | 707940 | Arya Chakraborty | 0.00 | 13.50 | |
| 11 | 2024-09-01 | 708192 | Kalindi Mewar | 0.00 | 12.15 | |
| 12 | 2024-09-01 | 708193 | Suren Mewar | 0.00 | 12.15 | |
| 13 | 2024-09-01 | 702866 | Shambhu Nath Ghosh | 0.00 | 12.15 | |
| 14 | 2024-09-01 | 702867 | Biswajit Poddar | 0.00 | 12.15 | |
| 15 | 2024-09-01 | 704108 | Paban Agarwal | 0.00 | 12.15 | |
| 16 | 2024-09-01 | 706610 | Hasibul Hasan | 0.00 | 12.15 | |
| 17 | 2024-09-01 | 703714 | Saila Ranjan Das | 0.00 | 10.94 | |
| 18 | 2024-09-01 | 705788 | Manas Kumar Das | 0.00 | 10.94 | |
| 19 | 2024-09-01 | 703596 | Pranay Majumder | 0.00 | 10.94 | |
| 20 | 2024-09-01 | 704456 | Saswata Bhattacharya | 0.00 | 10.94 | |
| 21 | 2024-09-01 | 500114 | K Srinivas | 0.00 | 9.85 | |
| 22 | 2024-09-01 | 560105 | S K Iyengar | 0.00 | 9.85 | |
| 23 | 2024-09-01 | 400210 | N Rajmohan | 0.00 | 9.85 | |
| 24 | 2024-09-01 | 500427 | K M Sainathan | 0.00 | 9.85 | |
| 25 | 2024-09-01 | 500007 | Ajay B Yadnik | 0.00 | 9.85 | |
| 26 | 2024-09-01 | 500220 | J Lakshman Rao | 0.00 | 8.87 | |
| 27 | 2024-09-01 | 703051 | Subir Majumdar | 0.00 | 8.87 | |
| 28 | 2024-09-01 | 701561 | Satyabrata Mukherjee | 0.00 | 8.87 | |
| 29 | 2024-09-01 | 701556 | Rajendra Sirohia | 0.00 | 8.87 |
