ALL Tournaments
Tournament Name : Bangur Cement WB State Championship | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-07-21 | 707581 | Sumit Saha | 27.00 | 0.00 | |
| 2 | 2024-07-21 | 704650 | Sagar Bhuia | 27.00 | 0.00 | |
| 3 | 2024-07-21 | 707822 | Tanmoy Majumder | 27.00 | 0.00 | |
| 4 | 2024-07-21 | 701537 | Swapan Sardar | 27.00 | 0.00 | |
| 5 | 2024-07-21 | 700930 | Vibhas Todi | 24.30 | 0.00 | |
| 6 | 2024-07-21 | 703406 | Badal Das | 24.30 | 0.00 | |
| 7 | 2024-07-21 | 703807 | Partho Sarathi Mukherjee | 24.30 | 0.00 | |
| 8 | 2024-07-21 | 705724 | Pranab Bardhan | 24.30 | 0.00 | |
| 9 | 2024-07-21 | 704281 | Shibnath De Sarkar | 24.30 | 0.00 | |
| 10 | 2024-07-21 | 705399 | Sumit Mukherjee | 24.30 | 0.00 | |
| 11 | 2024-07-21 | 706742 | Baneet Kumar Malhotra | 21.87 | 0.00 | |
| 12 | 2024-07-21 | 703643 | Debabrata Majumder | 21.87 | 0.00 | |
| 13 | 2024-07-21 | 708224 | Kavita Ajmira | 21.87 | 0.00 | |
| 14 | 2024-07-21 | 703504 | Kingshuk Bhattacharya | 21.87 | 0.00 | |
| 15 | 2024-07-21 | 705368 | Moloy Kumar Mondal | 21.87 | 0.00 | |
| 16 | 2024-07-21 | 380287 | Sapan Desai | 21.87 | 0.00 | |
| 17 | 2024-07-21 | 707118 | Sabyasachi Sadhukhan | 19.68 | 0.00 | |
| 18 | 2024-07-21 | 705327 | Pranab Roy | 19.68 | 0.00 | |
| 19 | 2024-07-21 | 707287 | Joyrup Mullick | 19.68 | 0.00 | |
| 20 | 2024-07-21 | 704754 | Amar Nath Banerjee | 19.68 | 0.00 | |
| 21 | 2024-07-21 | 703526 | Tonmoy Ghosh | 17.71 | 0.00 | |
| 22 | 2024-07-21 | 701376 | Sumit Bhowmik | 17.71 | 0.00 | |
| 23 | 2024-07-21 | 707852 | Amitava Ghosh | 17.71 | 0.00 | |
| 24 | 2024-07-21 | 703501 | Arabinda Roy | 17.71 | 0.00 | |
| 25 | 2024-07-21 | 706362 | Shyama Prasad Chatterjee | 17.71 | 0.00 | |
| 26 | 2024-07-21 | 703401 | Asit Baran Chakraborty | 17.71 | 0.00 | |
| 27 | 2024-07-21 | 707531 | Sekhar K Bandopadhyay | 15.94 | 0.00 | |
| 28 | 2024-07-21 | 705331 | Sankar Narayan Ghosh | 15.94 | 0.00 | |
| 29 | 2024-07-21 | 701037 | Sanat Roy | 15.94 | 0.00 | |
| 30 | 2024-07-21 | 707154 | Rajendra Ray | 15.94 | 0.00 | |
| 31 | 2024-07-21 | 703517 | Rana Roy | 14.35 | 0.00 | |
| 32 | 2024-07-21 | 703738 | Bhabesh Saha | 14.35 | 0.00 | |
| 33 | 2024-07-21 | 706704 | Prasun Kumar Mukhopadhyay | 14.35 | 0.00 | |
| 34 | 2024-07-21 | 701561 | Satyabrata Mukherjee | 14.35 | 0.00 | |
| 35 | 2024-07-21 | 705418 | Abhijit Chakraborty | 14.35 | 0.00 | |
| 36 | 2024-07-21 | 707795 | Abhirup Ghosh | 12.92 | 0.00 | |
| 37 | 2024-07-21 | 707796 | Sudipta Adhikary | 12.92 | 0.00 | |
| 38 | 2024-07-21 | 704252 | Tapan Kumar Roy | 12.92 | 0.00 | |
| 39 | 2024-07-21 | 707409 | Bijon Kumar Mondal | 12.92 | 0.00 | |
| 40 | 2024-07-21 | 701238 | Subhasis Roy | 12.92 | 0.00 | |
| 41 | 2024-07-21 | 706912 | Ajay Kumar Bagadia | 11.63 | 0.00 | |
| 42 | 2024-07-21 | 705054 | Ravi Goenka | 11.63 | 0.00 | |
| 43 | 2024-07-21 | 706974 | Joy Narayan Roy | 11.63 | 0.00 | |
| 44 | 2024-07-21 | 707757 | Sayantan Kushari | 11.63 | 0.00 | |
| 45 | 2024-07-21 | 705753 | Sowmik Das | 11.63 | 0.00 | |
| 46 | 2024-07-21 | 705074 | Ramkrishna Majumder | 11.63 | 0.00 | |
| 47 | 2024-07-21 | 701556 | Rajendra Sirohia | 10.47 | 0.00 | |
| 48 | 2024-07-21 | 707441 | Jibak Tewari | 10.47 | 0.00 | |
| 49 | 2024-07-21 | 707589 | Santanu Chakraborty | 10.47 | 0.00 | |
| 50 | 2024-07-21 | 707651 | Sukanta Das | 10.47 | 0.00 | |
| 51 | 2024-07-21 | 701715 | Pijus Kanti Baroi | 10.47 | 0.00 | |
| 52 | 2024-07-21 | 707501 | Bhaskar Sarkar | 10.47 | 0.00 | |
| 53 | 2024-07-21 | 707844 | Gourav Biswas | 9.42 | 0.00 | |
| 54 | 2024-07-21 | 707760 | Prithviraj Ghosh | 9.42 | 0.00 | |
| 55 | 2024-07-21 | 707899 | Pulak Panji | 9.42 | 0.00 | |
| 56 | 2024-07-21 | 706469 | Kalyan Kumar Roy | 9.42 | 0.00 |
