ALL Tournaments
Tournament Name : Waltair Club | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-02 | 750127 | J Pratihari | 9.60 | 0.00 | |
| 2 | 2024-06-02 | 750084 | D N Lenka | 9.60 | 0.00 | |
| 3 | 2024-06-02 | 750043 | Biren Mitra Behera | 9.60 | 0.00 | |
| 4 | 2024-06-02 | 750375 | Sudhir Kumar Tripathy | 9.60 | 0.00 | |
| 5 | 2024-06-02 | 520006 | P Sudhakar Rao | 8.64 | 0.00 | |
| 6 | 2024-06-02 | 610305 | R Sreekrishnan | 8.64 | 0.00 | |
| 7 | 2024-06-02 | 707531 | Sekhar K Bandopadhyay | 8.64 | 0.00 | |
| 8 | 2024-06-02 | 500077 | R Chandramohan | 8.64 | 0.00 | |
| 9 | 2024-06-02 | 640646 | Deepa Jacob | 7.78 | 0.00 | |
| 10 | 2024-06-02 | 707831 | Prosenjit Manna | 7.78 | 0.00 | |
| 11 | 2024-06-02 | 707793 | Sanjay Banerjee | 7.78 | 0.00 | |
| 12 | 2024-06-02 | 707410 | Pradip Mondal | 7.78 | 0.00 | |
| 13 | 2024-06-02 | 708003 | Santanu Das | 7.78 | 0.00 | |
| 14 | 2024-06-02 | 707088 | Biswajit Dutta | 7.78 | 0.00 | |
| 15 | 2024-06-02 | 707768 | Binod Kumar Shaw | 7.00 | 0.00 | |
| 16 | 2024-06-02 | 707773 | Sanjit Dey | 7.00 | 0.00 | |
| 17 | 2024-06-02 | 110515 | Bindiya Judge | 7.00 | 0.00 | |
| 18 | 2024-06-02 | 110504 | Sailaja Tahiliani | 7.00 | 0.00 | |
| 19 | 2024-06-02 | 706206 | Prabir Kumar Thakur | 6.30 | 0.00 | |
| 20 | 2024-06-02 | 702695 | Manoj Kumar Dey | 6.30 | 0.00 | |
| 21 | 2024-06-02 | 706965 | Bhaskar Kumar Ganguly | 6.30 | 0.00 | |
| 22 | 2024-06-02 | 704650 | Sagar Bhuia | 6.30 | 0.00 | |
| 23 | 2024-06-02 | 704172 | Bidyut Goswami | 5.67 | 0.00 | |
| 24 | 2024-06-02 | 708291 | Kedar Nath Shaw | 5.67 | 0.00 | |
| 25 | 2024-06-02 | 705368 | Moloy Kumar Mondal | 5.67 | 0.00 | |
| 26 | 2024-06-02 | 704200 | Goutam Mazumder | 5.67 | 0.00 |
