ALL Tournaments
Tournament Name : All India Suhas Vaidya Memorial 2022 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-20 | 400054 | Arun Bahulkar | 0.00 | 12.00 | |
| 2 | 2022-02-20 | 400873 | Rajendra Gokhale | 0.00 | 12.00 | |
| 3 | 2022-02-20 | 401309 | Ajoy Sonak | 0.00 | 12.00 | |
| 4 | 2022-02-20 | 401554 | Rahul Khambete | 0.00 | 12.00 | |
| 5 | 2022-02-20 | 410297 | Kaustubh Bendre | 0.00 | 12.00 | |
| 6 | 2022-02-20 | 410352 | R Venkatesh | 0.00 | 12.00 | |
| 7 | 2022-02-20 | 410372 | Sampath Srinivasan | 0.00 | 12.00 | |
| 8 | 2022-02-20 | 400049 | R Sridharan | 0.00 | 10.80 | |
| 9 | 2022-02-20 | 400070 | R G Bhiwandkar | 0.00 | 10.80 | |
| 10 | 2022-02-20 | 400185 | Anil P Padhye | 0.00 | 10.80 | |
| 11 | 2022-02-20 | 400374 | Prakash G Hegde | 0.00 | 10.80 | |
| 12 | 2022-02-20 | 400699 | Ajay P Khare | 0.00 | 10.80 | |
| 13 | 2022-02-20 | 400974 | Anal B Shah | 0.00 | 10.80 | |
| 14 | 2022-02-20 | 401005 | Raju Tolani | 0.00 | 10.80 | |
| 15 | 2022-02-20 | 701379 | Anirban Sarkar | 0.00 | 9.72 | |
| 16 | 2022-02-20 | 702548 | Biswadip Roy | 0.00 | 9.72 | |
| 17 | 2022-02-20 | 702585 | Partha Banerjee | 0.00 | 9.72 | |
| 18 | 2022-02-20 | 702619 | Sujan Chowdhury | 0.00 | 9.72 | |
| 19 | 2022-02-20 | 702890 | Animesh Majumder | 0.00 | 9.72 | |
| 20 | 2022-02-20 | 705644 | Pinaki Prasad Khan | 0.00 | 9.72 | |
| 21 | 2022-02-20 | 701002 | 0.00 | 8.75 | ||
| 22 | 2022-02-20 | 701741 | Sukamal Das | 0.00 | 8.75 | |
| 23 | 2022-02-20 | 703738 | Bhabesh Saha | 0.00 | 8.75 | |
| 24 | 2022-02-20 | 706742 | Baneet Kumar Malhotra | 0.00 | 8.75 | |
| 25 | 2022-02-20 | 706860 | Anirban Mitra | 0.00 | 8.75 | |
| 26 | 2022-02-20 | 706887 | Subhasish Sarkar | 0.00 | 8.75 | |
| 27 | 2022-02-20 | 707386 | Navneet Swaika | 0.00 | 8.75 | |
| 28 | 2022-02-20 | 707768 | Binod Kumar Shaw | 0.00 | 8.75 | |
| 29 | 2022-02-20 | 800038 | S M Moin | 0.00 | 7.87 | |
| 30 | 2022-02-20 | 830094 | Sunil Kumar Sinha | 0.00 | 7.87 | |
| 31 | 2022-02-20 | 110346 | Ratan Lal Sanghi | 0.00 | 7.87 | |
| 32 | 2022-02-20 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 7.87 | |
| 33 | 2022-02-20 | 707719 | Pradip Ghosh | 0.00 | 7.87 | |
| 34 | 2022-02-20 | 707831 | Prosenjit Manna | 0.00 | 7.87 | |
| 35 | 2022-02-20 | 700777 | 0.00 | 7.09 | ||
| 36 | 2022-02-20 | 702516 | Sourendra Coomer Dutt | 0.00 | 7.09 | |
| 37 | 2022-02-20 | 704198 | Indranil Chakraborty | 0.00 | 7.09 | |
| 38 | 2022-02-20 | 704532 | Dibyendu Shee | 0.00 | 7.09 | |
| 39 | 2022-02-20 | 705368 | Moloy Kumar Mondal | 0.00 | 7.09 | |
| 40 | 2022-02-20 | 705724 | Pranab Bardhan | 0.00 | 7.09 | |
| 41 | 2022-02-20 | 705753 | Sowmik Das | 0.00 | 7.09 | |
| 42 | 2022-02-20 | 706912 | Ajay Kumar Bagadia | 0.00 | 7.09 | |
| 43 | 2022-02-20 | 800251 | Animesh Raj | 0.00 | 6.38 | |
| 44 | 2022-02-20 | 400834 | Arun M Bapat | 0.00 | 6.38 | |
| 45 | 2022-02-20 | 560087 | Uttam Swarup Gupta | 0.00 | 6.38 | |
| 46 | 2022-02-20 | 440040 | Rajeev Khandelwal | 0.00 | 6.38 | |
| 47 | 2022-02-20 | 440436 | Himani Khandelwal | 0.00 | 6.38 | |
| 48 | 2022-02-20 | 410016 | Milind P. Athavale | 0.00 | 6.38 | |
| 49 | 2022-02-20 | 610071 | Ramaratnam Krishnan | 0.00 | 6.38 | |
| 50 | 2022-02-20 | 705054 | Ravi Goenka | 0.00 | 6.38 | |
| 51 | 2022-02-20 | 400319 | A H Bhave | 0.00 | 5.74 | |
| 52 | 2022-02-20 | 400400 | Hanif Ismail Khwaja | 0.00 | 5.74 | |
| 53 | 2022-02-20 | 400533 | K V Vahalia | 0.00 | 5.74 | |
| 54 | 2022-02-20 | 410149 | Satish G Diwanji | 0.00 | 5.74 | |
| 55 | 2022-02-20 | 410152 | Yogesh V Abhyankar | 0.00 | 5.74 | |
| 56 | 2022-02-20 | 450251 | Ashok Bhaskar Tulankar | 0.00 | 5.74 | |
| 57 | 2022-02-20 | 110180 | Subhash Gupta | 0.00 | 5.17 | |
| 58 | 2022-02-20 | 110319 | Arun Jain | 0.00 | 5.17 | |
| 59 | 2022-02-20 | 110489 | Gopika Tandan | 0.00 | 5.17 | |
| 60 | 2022-02-20 | 703517 | Rana Roy | 0.00 | 5.17 | |
| 61 | 2022-02-20 | 704468 | Samir Basak | 0.00 | 5.17 | |
| 62 | 2022-02-20 | 704793 | Swarnendu Banerjee | 0.00 | 5.17 | |
| 63 | 2022-02-20 | 705418 | Abhijit Chakraborty | 0.00 | 5.17 | |
| 64 | 2022-02-20 | 380261 | Keyzad Anklesaria | 0.00 | 4.65 | |
| 65 | 2022-02-20 | 300014 | K P Mathur | 0.00 | 4.65 | |
| 66 | 2022-02-20 | 300143 | Puneet Gangal | 0.00 | 4.65 | |
| 67 | 2022-02-20 | 300356 | Narendra Kumar Sharma | 0.00 | 4.65 | |
| 68 | 2022-02-20 | 701561 | Satyabrata Mukherjee | 0.00 | 4.65 | |
| 69 | 2022-02-20 | 702867 | Biswajit Poddar | 0.00 | 4.65 |
