ALL Tournaments
Tournament Name : MGC 2026 | Event : IMP Pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-19 | 520009 | J V Ramana Murthy | 0.00 | 8.25 | |
| 2 | 2026-01-19 | 560831 | J S Sekhar | 0.00 | 8.25 | |
| 3 | 2026-01-19 | 707936 | Soumadeep Ghosh | 0.00 | 7.43 | |
| 4 | 2026-01-19 | 707940 | Arya Chakraborty | 0.00 | 7.43 | |
| 5 | 2026-01-19 | 640624 | K Balakrishnan | 0.00 | 6.69 | |
| 6 | 2026-01-19 | 561310 | Srikar Palem | 0.00 | 6.69 | |
| 7 | 2026-01-19 | 500528 | G Veerabhadra Rao | 0.00 | 6.02 | |
| 8 | 2026-01-19 | 500378 | B Ramamohan Rao | 0.00 | 6.02 | |
| 9 | 2026-01-19 | 610308 | R Mohan | 0.00 | 5.42 | |
| 10 | 2026-01-19 | 640720 | V R Seshadri | 0.00 | 5.42 | |
| 11 | 2026-01-19 | 610524 | G Mohan Kumar | 0.00 | 4.88 | |
| 12 | 2026-01-19 | 610522 | K V Krishnan | 0.00 | 4.88 | |
| 13 | 2026-01-19 | 640775 | Giridhar Bail | 0.00 | 4.39 | |
| 14 | 2026-01-19 | 560105 | S K Iyengar | 0.00 | 4.39 | |
| 15 | 2026-01-19 | 610518 | K Santhalakshmi | 0.00 | 3.95 | |
| 16 | 2026-01-19 | 640570 | Ranjit Raghavan | 0.00 | 3.95 | |
| 17 | 2026-01-19 | 640658 | Tamil Selvan N | 0.00 | 3.56 | |
| 18 | 2026-01-19 | 610454 | S. Thirunavukkarasu | 0.00 | 3.56 | |
| 19 | 2026-01-19 | 610496 | S Sriram | 0.00 | 3.20 | |
| 20 | 2026-01-19 | 640606 | Sridhar M | 0.00 | 3.20 | |
| 21 | 2026-01-19 | 500605 | Bhimarao M | 0.00 | 2.88 | |
| 22 | 2026-01-19 | 520025 | Murkuri Tharuniah | 0.00 | 2.88 |
