ALL Tournaments
Tournament Name : Interstate 2025 | Event : Pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-05 | 640631 | Subramanian Karuppannan | 0.00 | 8.70 | |
| 2 | 2025-08-05 | 640692 | Rajendran Ramesh | 0.00 | 8.70 | |
| 3 | 2025-08-05 | 640607 | Sankar T | 0.00 | 7.44 | |
| 4 | 2025-08-05 | 500113 | V Mohan Rao | 0.00 | 7.44 | |
| 5 | 2025-08-05 | 640702 | Subrata Sadhukhan | 0.00 | 7.44 | |
| 6 | 2025-08-05 | 500364 | V Rama Murthy | 0.00 | 7.44 | |
| 7 | 2025-08-05 | 702890 | Animesh Majumder | 0.00 | 6.35 | |
| 8 | 2025-08-05 | 705644 | Pinaki Prasad Khan | 0.00 | 6.35 | |
| 9 | 2025-08-05 | 561035 | Kunal Jaiswal | 0.00 | 5.72 | |
| 10 | 2025-08-05 | 560985 | Sujata Puranik Rakhra | 0.00 | 5.72 | |
| 11 | 2025-08-05 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.15 | |
| 12 | 2025-08-05 | 700006 | Kamal Krishna Mukherjee | 0.00 | 5.15 | |
| 13 | 2025-08-05 | 781283 | Sahaja Nanda Das | 0.00 | 4.41 | |
| 14 | 2025-08-05 | 750375 | Sudhir Kumar Tripathy | 0.00 | 4.41 | |
| 15 | 2025-08-05 | 750219 | Pramod Kumar Mishra | 0.00 | 4.41 | |
| 16 | 2025-08-05 | 480908 | Dr Shahid Quadri | 0.00 | 3.57 | |
| 17 | 2025-08-05 | 561129 | Sai Manju Ha | 0.00 | 3.57 | |
| 18 | 2025-08-05 | 480907 | Rajneesh Gautam | 0.00 | 3.57 | |
| 19 | 2025-08-05 | 561131 | Dinesh Babu S | 0.00 | 3.57 | |
| 20 | 2025-08-05 | 220905 | Tarun Singhal | 0.00 | 2.89 | |
| 21 | 2025-08-05 | 240151 | Rahul Agarwal | 0.00 | 2.89 | |
| 22 | 2025-08-05 | 410463 | Anurag Pandey | 0.00 | 2.89 |
