ALL Tournaments
Tournament Name : 20th HCL International 2023 | Event : IMP Pairs Strata 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | 702073 | Sisir Kumar Banerjee | 0.00 | 18.90 | |
| 2 | 2023-11-05 | 701537 | Swapan Sardar | 0.00 | 18.90 | |
| 3 | 2023-11-05 | 561201 | 0.00 | 17.01 | ||
| 4 | 2023-11-05 | 610071 | Ramaratnam Krishnan | 0.00 | 17.01 | |
| 5 | 2023-11-05 | 750375 | Sudhir Kumar Tripathy | 0.00 | 15.31 | |
| 6 | 2023-11-05 | 750219 | Pramod Kumar Mishra | 0.00 | 15.31 | |
| 7 | 2023-11-05 | 707822 | Tanmoy Majumder | 0.00 | 13.78 | |
| 8 | 2023-11-05 | 707589 | Santanu Chakraborty | 0.00 | 13.78 | |
| 9 | 2023-11-05 | 440260 | Suresh H Bhattad | 0.00 | 12.40 | |
| 10 | 2023-11-05 | 410040 | S S Gavandi | 0.00 | 12.40 | |
| 11 | 2023-11-05 | 220398 | Arun Kumar Sinha | 0.00 | 11.16 | |
| 12 | 2023-11-05 | 220251 | Siddhartha Behura | 0.00 | 11.16 | |
| 13 | 2023-11-05 | 705410 | Dipak Kumar Paul | 0.00 | 10.04 | |
| 14 | 2023-11-05 | 705408 | Bhola Nath Ghosh | 0.00 | 10.04 | |
| 15 | 2023-11-05 | 701376 | Sumit Bhowmik | 0.00 | 9.04 | |
| 16 | 2023-11-05 | 701741 | Sukamal Das | 0.00 | 9.04 | |
| 17 | 2023-11-05 | 701561 | Satyabrata Mukherjee | 0.00 | 8.14 | |
| 18 | 2023-11-05 | 703738 | Bhabesh Saha | 0.00 | 8.14 | |
| 19 | 2023-11-05 | 706744 | Krishna Das Chakraborty | 0.00 | 7.33 | |
| 20 | 2023-11-05 | 705957 | Swetadri Saha | 0.00 | 7.33 | |
| 21 | 2023-11-05 | 707478 | Tarun Manna | 0.00 | 6.60 | |
| 22 | 2023-11-05 | 707122 | Tapan Kumar Roy | 0.00 | 6.60 | |
| 23 | 2023-11-05 | 707975 | Rajesh Kumar Shaw | 0.00 | 5.94 | |
| 24 | 2023-11-05 | 706860 | Anirban Mitra | 0.00 | 5.94 | |
| 25 | 2023-11-05 | 707634 | Sudip Pandit | 0.00 | 5.35 | |
| 26 | 2023-11-05 | 707637 | Suvankar Basu | 0.00 | 5.35 | |
| 27 | 2023-11-05 | 220348 | Monu Kumar Ranchhad | 0.00 | 4.82 | |
| 28 | 2023-11-05 | 220317 | Dheeraj Kumar | 0.00 | 4.82 | |
| 29 | 2023-11-05 | 703150 | Prabir Kumar Paul | 0.00 | 4.34 | |
| 30 | 2023-11-05 | 707347 | Kishore Kumar Ganguly | 0.00 | 4.34 | |
| 31 | 2023-11-05 | 707966 | Amit Dutta | 0.00 | 3.91 | |
| 32 | 2023-11-05 | 707819 | Bikramjit Das | 0.00 | 3.91 | |
| 33 | 2023-11-05 | 401385 | Vivek Bhand | 0.00 | 3.52 | |
| 34 | 2023-11-05 | 401332 | Arvind Vaidya | 0.00 | 3.52 | |
| 35 | 2023-11-05 | 401529 | Stanley Nazareth | 0.00 | 3.17 | |
| 36 | 2023-11-05 | 400820 | Sukrit M Vijayakar | 0.00 | 3.17 | |
| 37 | 2023-11-05 | 707719 | Pradip Ghosh | 0.00 | 2.85 | |
| 38 | 2023-11-05 | 110504 | Sailaja Tahiliani | 0.00 | 2.85 | |
| 39 | 2023-11-05 | 420084 | Dilip P Gosavi | 0.00 | 2.57 | |
| 40 | 2023-11-05 | 401425 | J K Bhosale | 0.00 | 2.57 | |
| 41 | 2023-11-05 | 110489 | Gopika Tandan | 0.00 | 2.31 | |
| 42 | 2023-11-05 | 110319 | Arun Jain | 0.00 | 2.31 | |
| 43 | 2023-11-05 | 110401 | V Ravindran | 0.00 | 2.08 | |
| 44 | 2023-11-05 | 400901 | Kamal Kabra | 0.00 | 2.08 | |
| 45 | 2023-11-05 | 110286 | B S Gupta | 0.00 | 1.87 | |
| 46 | 2023-11-05 | 110198 | Rakesh Nanda | 0.00 | 1.87 | |
| 47 | 2023-11-05 | 110762 | Priyanka Gulati | 0.00 | 1.68 | |
| 48 | 2023-11-05 | 110488 | Ashok K Sinha | 0.00 | 1.68 | |
| 49 | 2023-11-05 | 410245 | Bhalchandra G Ogale | 0.00 | 1.51 | |
| 50 | 2023-11-05 | 400075 | Ajit B Chakradeo | 0.00 | 1.51 |
