ALL Tournaments
Tournament Name : HCL 2025 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-12 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 37.95 | |
| 2 | 2025-10-12 | 705753 | Sowmik Das | 0.00 | 37.95 | |
| 3 | 2025-10-12 | 610359 | N Periasamy | 0.00 | 34.16 | |
| 4 | 2025-10-12 | 600091 | B Seenivasagan | 0.00 | 34.16 | |
| 5 | 2025-10-12 | 700006 | Kamal Krishna Mukherjee | 0.00 | 30.74 | |
| 6 | 2025-10-12 | 702878 | Alok Daga | 0.00 | 30.74 | |
| 7 | 2025-10-12 | 500312 | Pandu Chedalavada | 0.00 | 27.67 | |
| 8 | 2025-10-12 | 640725 | Srinivas Kachibhatla | 0.00 | 27.67 | |
| 9 | 2025-10-12 | 708196 | Subrata Chakraborty | 0.00 | 24.90 | |
| 10 | 2025-10-12 | 708282 | Ajoy Saha | 0.00 | 24.90 | |
| 11 | 2025-10-12 | 701122 | Sanat Kumar Saha | 0.00 | 22.41 | |
| 12 | 2025-10-12 | 706362 | Shyama Prasad Chatterjee | 0.00 | 22.41 | |
| 13 | 2025-10-12 | 110314 | Anukul Mandal | 0.00 | 20.17 | |
| 14 | 2025-10-12 | 110054 | K K Sabherwal | 0.00 | 20.17 | |
| 15 | 2025-10-12 | 701987 | Chandan Chowdhury | 0.00 | 18.15 | |
| 16 | 2025-10-12 | 707544 | Sanjay Raha | 0.00 | 18.15 | |
| 17 | 2025-10-12 | 927002 | 0.00 | 16.34 | ||
| 18 | 2025-10-12 | 927009 | 0.00 | 16.34 | ||
| 19 | 2025-10-12 | 707433 | Kaushik Mukherjee | 0.00 | 14.71 | |
| 20 | 2025-10-12 | 707593 | Sajal Banerjee | 0.00 | 14.71 | |
| 21 | 2025-10-12 | 701037 | Sanat Roy | 0.00 | 13.24 | |
| 22 | 2025-10-12 | 220502 | Amar Kumar Bose | 0.00 | 13.24 | |
| 23 | 2025-10-12 | 400029 | Vinay Mohan Lal | 0.00 | 11.92 | |
| 24 | 2025-10-12 | 401502 | Avijit Sarkar | 0.00 | 11.92 | |
| 25 | 2025-10-12 | 701771 | Amit Pal | 0.00 | 10.73 | |
| 26 | 2025-10-12 | 705856 | Swarup Ghosh | 0.00 | 10.73 | |
| 27 | 2025-10-12 | 907026 | 0.00 | 9.66 | ||
| 28 | 2025-10-12 | 907027 | 0.00 | 9.66 | ||
| 29 | 2025-10-12 | 707482 | Shouvik Das | 0.00 | 8.69 | |
| 30 | 2025-10-12 | 703448 | Suman Sengupta | 0.00 | 8.69 | |
| 31 | 2025-10-12 | 610187 | M J R Vasudevan | 0.00 | 7.82 | |
| 32 | 2025-10-12 | 560198 | M Vasanth Pai | 0.00 | 7.82 | |
| 33 | 2025-10-12 | 708241 | Souvik Kar | 0.00 | 7.04 | |
| 34 | 2025-10-12 | 708379 | Sandip Gharai | 0.00 | 7.04 | |
| 35 | 2025-10-12 | 401705 | Ramesh Patodia | 0.00 | 6.34 | |
| 36 | 2025-10-12 | 110491 | Rajesh K Jain | 0.00 | 6.34 | |
| 37 | 2025-10-12 | 401704 | Vijay Ramchandran | 0.00 | 5.71 | |
| 38 | 2025-10-12 | 640604 | Sundar Shekar Polavaram | 0.00 | 5.71 | |
| 39 | 2025-10-12 | 707881 | Subhajit Choudhury | 0.00 | 5.14 | |
| 40 | 2025-10-12 | 707892 | Pradip Dey | 0.00 | 5.14 | |
| 41 | 2025-10-12 | 401431 | Kailash Agarwal | 0.00 | 4.63 | |
| 42 | 2025-10-12 | 400519 | Abhay Todankar | 0.00 | 4.63 | |
| 43 | 2025-10-12 | 704980 | Hironmoy Banerjee | 0.00 | 4.17 | |
| 44 | 2025-10-12 | 706512 | Kajal Pal | 0.00 | 4.17 | |
| 45 | 2025-10-12 | 410061 | Madhav A Kshirsagar | 0.00 | 3.75 | |
| 46 | 2025-10-12 | 410427 | Kanad V Javahire | 0.00 | 3.75 | |
| 47 | 2025-10-12 | 702829 | Saurav Sil | 0.00 | 3.38 | |
| 48 | 2025-10-12 | 704171 | Biplab Dawn | 0.00 | 3.38 | |
| 49 | 2025-10-12 | 110868 | Raj Kumar Srivastava | 0.00 | 3.04 | |
| 50 | 2025-10-12 | 110891 | Arjun Srivastava | 0.00 | 3.04 | |
| 51 | 2025-10-12 | 701721 | Atanu Ganguly | 0.00 | 2.74 | |
| 52 | 2025-10-12 | 110530 | Madhu Malti Jain | 0.00 | 2.74 | |
| 53 | 2025-10-12 | 480195 | Anil Vijaywargiya | 0.00 | 2.47 | |
| 54 | 2025-10-12 | 400075 | Ajit B Chakradeo | 0.00 | 2.47 | |
| 55 | 2025-10-12 | 937003 | 0.00 | 2.22 | ||
| 56 | 2025-10-12 | 937004 | 0.00 | 2.22 | ||
| 57 | 2025-10-12 | 704252 | Tapan Kumar Roy | 0.00 | 2.00 | |
| 58 | 2025-10-12 | 701912 | Shyama Prasad Banerjee | 0.00 | 2.00 | |
| 59 | 2025-10-12 | 300432 | Satchidananda Nayak | 0.00 | 1.80 | |
| 60 | 2025-10-12 | 750083 | D N Behera | 0.00 | 1.80 | |
| 61 | 2025-10-12 | 707333 | Jayanta Chowdhury | 0.00 | 1.62 | |
| 62 | 2025-10-12 | 707368 | Debabrata Ray | 0.00 | 1.62 | |
| 63 | 2025-10-12 | 750045 | Bholanath Dash | 0.00 | 1.46 | |
| 64 | 2025-10-12 | 220560 | Sarveswar Bhattacharya | 0.00 | 1.46 | |
| 65 | 2025-10-12 | 702516 | Sourendra Coomer Dutt | 0.00 | 1.31 | |
| 66 | 2025-10-12 | 110466 | Raghunath P Tripathi | 0.00 | 1.31 | |
| 67 | 2025-10-12 | 707844 | Gourav Biswas | 0.00 | 1.18 | |
| 68 | 2025-10-12 | 707899 | Pulak Panji | 0.00 | 1.18 | |
| 69 | 2025-10-12 | 110498 | Savleen Thadani | 0.00 | 1.06 | |
| 70 | 2025-10-12 | 401554 | Rahul Khambete | 0.00 | 1.06 | |
| 71 | 2025-10-12 | 220632 | Shantanu Rastogi | 0.00 | 0.95 | |
| 72 | 2025-10-12 | 220668 | Tribhuvan Prasad Khare | 0.00 | 0.95 | |
| 73 | 2025-10-12 | 705876 | Anup Kumar Mahajan | 0.00 | 0.86 | |
| 74 | 2025-10-12 | 707594 | Hemkanta Talukdar | 0.00 | 0.86 | |
| 75 | 2025-10-12 | 705373 | Tapan Kr Sen | 0.00 | 0.77 | |
| 76 | 2025-10-12 | 707793 | Sanjay Banerjee | 0.00 | 0.77 | |
| 77 | 2025-10-12 | 240034 | Arabinda Kumar Mishra | 0.00 | 0.69 | |
| 78 | 2025-10-12 | 110401 | V Ravindran | 0.00 | 0.69 | |
| 79 | 2025-10-12 | 780562 | Jyotirmoy Dey | 0.00 | 0.62 | |
| 80 | 2025-10-12 | 781053 | Ajoy Baruah | 0.00 | 0.62 | |
| 81 | 2025-10-12 | 410367 | Hemant Purkar | 0.00 | 0.56 | |
| 82 | 2025-10-12 | 480713 | Chandrashekhar V Kekre | 0.00 | 0.56 | |
| 83 | 2025-10-12 | 480817 | Pankaj Chaudhary | 0.00 | 0.50 | |
| 84 | 2025-10-12 | 480818 | Pintu Sao | 0.00 | 0.50 | |
| 85 | 2025-10-12 | 401459 | Gopinath Manna | 0.00 | 0.45 | |
| 86 | 2025-10-12 | 705697 | Sandip Datta | 0.00 | 0.45 | |
| 87 | 2025-10-12 | 703401 | Asit Baran Chakraborty | 0.00 | 0.41 | |
| 88 | 2025-10-12 | 704650 | Sagar Bhuia | 0.00 | 0.41 | |
| 89 | 2025-10-12 | 708016 | Md Sahajahan | 0.00 | 0.37 | |
| 90 | 2025-10-12 | 707766 | Santanu Ghosh | 0.00 | 0.37 | |
| 91 | 2025-10-12 | 110865 | Vijay Kumar Manglik | 0.00 | 0.33 | |
| 92 | 2025-10-12 | 110640 | P K Sharma | 0.00 | 0.33 | |
| 93 | 2025-10-12 | 708037 | Asit Kumar Bandopadhyaya | 0.00 | 0.30 | |
| 94 | 2025-10-12 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 0.30 | |
| 95 | 2025-10-12 | 750381 | Aroon Birla | 0.00 | 0.27 | |
| 96 | 2025-10-12 | 110455 | R P Shivhare | 0.00 | 0.27 | |
| 97 | 2025-10-12 | 901020 | 0.00 | 0.24 | ||
| 98 | 2025-10-12 | 901021 | 0.00 | 0.24 | ||
| 99 | 2025-10-12 | 705326 | Prasanta Bera | 0.00 | 0.22 | |
| 100 | 2025-10-12 | 708252 | Vivekananda Ghosh | 0.00 | 0.22 | |
| 101 | 2025-10-12 | 170116 | Prithvi Raj | 0.00 | 0.20 | |
| 102 | 2025-10-12 | 830106 | P K Bandhu | 0.00 | 0.20 |
