ALL Tournaments
Tournament Name : HCL International Bridge Championship 2021 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-26 | 800038 | S M Moin | 0.00 | 15.60 | |
| 2 | 2021-09-26 | 706610 | Hasibul Hasan | 0.00 | 15.60 | |
| 3 | 2021-09-26 | 780180 | Ashis Das | 0.00 | 14.04 | |
| 4 | 2021-09-26 | 780578 | Hemanta Kumar Sarmah | 0.00 | 14.04 | |
| 5 | 2021-09-26 | 703407 | Kajal Chandra Das | 0.00 | 12.64 | |
| 6 | 2021-09-26 | 705753 | Sowmik Das | 0.00 | 12.64 | |
| 7 | 2021-09-26 | 401530 | Asvin Ganger | 0.00 | 11.38 | |
| 8 | 2021-09-26 | 401534 | Kausar Hasan Syed | 0.00 | 11.38 | |
| 9 | 2021-09-26 | 110072 | 0.00 | 9.22 | ||
| 10 | 2021-09-26 | 110314 | Anukul Mandal | 0.00 | 9.22 | |
| 11 | 2021-09-26 | 702682 | Dinesh Sinha | 0.00 | 8.30 | |
| 12 | 2021-09-26 | 705373 | Tapan Kr Sen | 0.00 | 8.30 | |
| 13 | 2021-09-26 | 701122 | Sanat Kumar Saha | 0.00 | 7.47 | |
| 14 | 2021-09-26 | 703732 | Aloke Kumar Sadhu | 0.00 | 7.47 | |
| 15 | 2021-09-26 | 707757 | Sayantan Kushari | 0.00 | 6.72 | |
| 16 | 2021-09-26 | 707811 | Sagnik Roy | 0.00 | 6.72 | |
| 17 | 2021-09-26 | 707818 | Raj Kumar Mukherjee | 0.00 | 6.05 | |
| 18 | 2021-09-26 | 707857 | 0.00 | 6.05 | ||
| 19 | 2021-09-26 | 560085 | A S Gupta | 0.00 | 5.45 | |
| 20 | 2021-09-26 | 560169 | A Mohan | 0.00 | 5.45 | |
| 21 | 2021-09-26 | 110051 | Vinod Kumar Mutreja | 0.00 | 4.91 | |
| 22 | 2021-09-26 | 110486 | J N Pandey | 0.00 | 4.91 | |
| 23 | 2021-09-26 | 830105 | D P Acharya | 0.00 | 4.42 | |
| 24 | 2021-09-26 | 561155 | Salil Kanj Jalan | 0.00 | 4.42 | |
| 25 | 2021-09-26 | 702585 | Partha Banerjee | 0.00 | 3.98 | |
| 26 | 2021-09-26 | 702619 | Sujan Chowdhury | 0.00 | 3.98 | |
| 27 | 2021-09-26 | 440124 | Shailendra Chhajed | 0.00 | 3.58 | |
| 28 | 2021-09-26 | 440309 | Arun J Puranik | 0.00 | 3.58 | |
| 29 | 2021-09-26 | 704468 | Samir Basak | 0.00 | 3.22 | |
| 30 | 2021-09-26 | 705418 | Abhijit Chakraborty | 0.00 | 3.22 | |
| 31 | 2021-09-26 | 830143 | Shubham Acharya | 0.00 | 2.90 | |
| 32 | 2021-09-26 | 560877 | Soumalya Ghosh | 0.00 | 2.90 | |
| 33 | 2021-09-26 | 560256 | Manoj Kumar Nair | 0.00 | 2.61 | |
| 34 | 2021-09-26 | 560692 | Godwin Jeyaseelan | 0.00 | 2.61 | |
| 35 | 2021-09-26 | 110492 | Ambrish Wadera | 0.00 | 2.35 | |
| 36 | 2021-09-26 | 800087 | Girish Kumar | 0.00 | 2.35 | |
| 37 | 2021-09-26 | 110459 | Prabhat Kumar Gupta | 0.00 | 2.12 | |
| 38 | 2021-09-26 | 300407 | S M Nigam | 0.00 | 2.12 | |
| 39 | 2021-09-26 | 401520 | Ravi Raman | 0.00 | 1.72 | |
| 40 | 2021-09-26 | 401558 | Jenish Shah | 0.00 | 1.72 | |
| 41 | 2021-09-26 | 400601 | Rajul R Dalal | 0.00 | 1.55 | |
| 42 | 2021-09-26 | 401550 | Deven Doshi | 0.00 | 1.55 | |
| 43 | 2021-09-26 | 701774 | 0.00 | 1.40 | ||
| 44 | 2021-09-26 | 707874 | Anirban Sasmal | 0.00 | 1.40 | |
| 45 | 2021-09-26 | 520016 | M S Srinivas | 0.00 | 1.26 | |
| 46 | 2021-09-26 | 520022 | B S N Murthy | 0.00 | 1.26 | |
| 47 | 2021-09-26 | 703191 | Tapas Kumar Chaudhuri | 0.00 | 1.13 | |
| 48 | 2021-09-26 | 707276 | Anupam Ghosh | 0.00 | 1.13 | |
| 49 | 2021-09-26 | 561306 | N R Naidu | 0.00 | 1.02 | |
| 50 | 2021-09-26 | 500251 | T V G K Murthy | 0.00 | 1.02 | |
| 51 | 2021-09-26 | 401451 | M K Saxena | 0.00 | 0.92 | |
| 52 | 2021-09-26 | 401715 | Kalyan Bhanja | 0.00 | 0.92 | |
| 53 | 2021-09-26 | 370040 | Nitin Shah | 0.00 | 0.83 | |
| 54 | 2021-09-26 | 410369 | Milind S Bhadbhade | 0.00 | 0.83 | |
| 55 | 2021-09-26 | 110160 | D K Tewari | 0.00 | 0.75 | |
| 56 | 2021-09-26 | 110491 | Rajesh K Jain | 0.00 | 0.75 | |
| 57 | 2021-09-26 | 560201 | A Pourassamy | 0.00 | 0.68 | |
| 58 | 2021-09-26 | 560624 | K Harinath | 0.00 | 0.68 | |
| 59 | 2021-09-26 | 704173 | Goutam Pore | 0.00 | 0.61 | |
| 60 | 2021-09-26 | 707340 | 0.00 | 0.61 | ||
| 61 | 2021-09-26 | 704594 | Shakti Pada Roy | 0.00 | 0.55 | |
| 62 | 2021-09-26 | 705618 | Shekhar Banerjee | 0.00 | 0.55 | |
| 63 | 2021-09-26 | 707923 | 0.00 | 0.50 | ||
| 64 | 2021-09-26 | 707994 | 0.00 | 0.50 | ||
| 65 | 2021-09-26 | 705562 | Prabir K Saha | 0.00 | 0.45 | |
| 66 | 2021-09-26 | 707453 | Tanmay Chatterjee | 0.00 | 0.45 | |
| 67 | 2021-09-26 | 701325 | Tamal Dasgupta | 0.00 | 0.41 | |
| 68 | 2021-09-26 | 703600 | Amitava Banerjee | 0.00 | 0.41 | |
| 69 | 2021-09-26 | 401533 | Ronald Miranda | 0.00 | 0.37 | |
| 70 | 2021-09-26 | 560720 | Cecil Abreo | 0.00 | 0.37 | |
| 71 | 2021-09-26 | 701767 | Tapas Kumar Roy | 0.00 | 0.33 | |
| 72 | 2021-09-26 | 701964 | Shantanu Ghosh | 0.00 | 0.33 | |
| 73 | 2021-09-26 | 400065 | Ivan Alphonso | 0.00 | 0.30 | |
| 74 | 2021-09-26 | 400918 | Jeroo Mango | 0.00 | 0.30 | |
| 75 | 2021-09-26 | 708157 | 0.00 | 0.27 | ||
| 76 | 2021-09-26 | 410335 | Nitin M Dharmadhikari | 0.00 | 0.24 | |
| 77 | 2021-09-26 | 410427 | Kanad V Javahire | 0.00 | 0.24 | |
| 78 | 2021-09-26 | 401575 | Vedkantha Dasmahapatra | 0.00 | 0.22 | |
| 79 | 2021-09-26 | 708107 | Sumanta Roy | 0.00 | 0.22 |
