ALL Tournaments
Tournament Name : All India TVS Mibility Swiss Pairs 2021 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-30 | 400048 | Dipak K Poddar | 0.00 | 12.30 | |
| 2 | 2021-05-30 | 400233 | Jitendra J Solani | 0.00 | 12.30 | |
| 3 | 2021-05-30 | 110154 | 0.00 | 11.07 | ||
| 4 | 2021-05-30 | 110280 | Sunil Bhatia | 0.00 | 11.07 | |
| 5 | 2021-05-30 | 400834 | Arun M Bapat | 0.00 | 9.96 | |
| 6 | 2021-05-30 | 110495 | Maneesh Bahuguna | 0.00 | 9.96 | |
| 7 | 2021-05-30 | 380325 | Srinivasan Iyengar | 0.00 | 9.96 | |
| 8 | 2021-05-30 | 704468 | Samir Basak | 0.00 | 8.96 | |
| 9 | 2021-05-30 | 705418 | Abhijit Chakraborty | 0.00 | 8.96 | |
| 10 | 2021-05-30 | 560198 | M Vasanth Pai | 0.00 | 8.06 | |
| 11 | 2021-05-30 | 410237 | Makrand N Kulkarni | 0.00 | 8.06 | |
| 12 | 2021-05-30 | 707240 | Ashok Kumar Goel | 0.00 | 7.25 | |
| 13 | 2021-05-30 | 610259 | K R Venkataraman | 0.00 | 7.25 | |
| 14 | 2021-05-30 | 410297 | Kaustubh Bendre | 0.00 | 6.53 | |
| 15 | 2021-05-30 | 707757 | Sayantan Kushari | 0.00 | 6.53 | |
| 16 | 2021-05-30 | 110319 | Arun Jain | 0.00 | 5.88 | |
| 17 | 2021-05-30 | 220751 | 0.00 | 5.88 | ||
| 18 | 2021-05-30 | 703517 | Rana Roy | 0.00 | 5.88 | |
| 19 | 2021-05-30 | 707768 | Binod Kumar Shaw | 0.00 | 5.29 | |
| 20 | 2021-05-30 | 707773 | Sanjit Dey | 0.00 | 5.29 | |
| 21 | 2021-05-30 | 705331 | Sankar Narayan Ghosh | 0.00 | 4.76 | |
| 22 | 2021-05-30 | 705581 | Swapan Some | 0.00 | 4.76 | |
| 23 | 2021-05-30 | 110180 | Subhash Gupta | 0.00 | 4.28 | |
| 24 | 2021-05-30 | 380287 | Sapan Desai | 0.00 | 4.28 | |
| 25 | 2021-05-30 | 400699 | Ajay P Khare | 0.00 | 3.85 | |
| 26 | 2021-05-30 | 401005 | Raju Tolani | 0.00 | 3.85 | |
| 27 | 2021-05-30 | 110178 | Kiran Nadar | 0.00 | 3.47 | |
| 28 | 2021-05-30 | 110223 | Bachiraju Satyanarayana | 0.00 | 3.47 | |
| 29 | 2021-05-30 | 560636 | B P S Pai | 0.00 | 3.12 | |
| 30 | 2021-05-30 | 220729 | Harjeet Singh Nanda | 0.00 | 3.12 | |
| 31 | 2021-05-30 | 560759 | Koushik Mukherjee | 0.00 | 2.81 | |
| 32 | 2021-05-30 | 500114 | K Srinivas | 0.00 | 2.81 | |
| 33 | 2021-05-30 | 400034 | Jaggy B Shivdasani | 0.00 | 2.53 | |
| 34 | 2021-05-30 | 110229 | Rajeshwar Tewari | 0.00 | 2.53 | |
| 35 | 2021-05-30 | 110493 | Sandeep Thakral | 0.00 | 2.53 | |
| 36 | 2021-05-30 | 440142 | M R Tarkunde | 0.00 | 2.28 | |
| 37 | 2021-05-30 | 440621 | Vivek Daga | 0.00 | 2.28 | |
| 38 | 2021-05-30 | 708156 | 0.00 | 2.28 | ||
| 39 | 2021-05-30 | 500305 | P S Premsagar | 0.00 | 2.05 | |
| 40 | 2021-05-30 | 500525 | V L N Rao | 0.00 | 2.05 | |
| 41 | 2021-05-30 | 703643 | Debabrata Majumder | 0.00 | 1.85 | |
| 42 | 2021-05-30 | 705399 | Sumit Mukherjee | 0.00 | 1.85 | |
| 43 | 2021-05-30 | 110463 | Monica Jajoo | 0.00 | 1.85 | |
| 44 | 2021-05-30 | 561201 | 0.00 | 1.67 | ||
| 45 | 2021-05-30 | 702890 | Animesh Majumder | 0.00 | 1.67 | |
| 46 | 2021-05-30 | 690020 | Asok Jose Lean | 0.00 | 1.50 | |
| 47 | 2021-05-30 | 340014 | Ranga Khadloya | 0.00 | 1.50 | |
| 48 | 2021-05-30 | 400036 | Subhash A Dhakras | 0.00 | 1.35 | |
| 49 | 2021-05-30 | 400049 | R Sridharan | 0.00 | 1.35 | |
| 50 | 2021-05-30 | 400070 | R G Bhiwandkar | 0.00 | 1.35 | |
| 51 | 2021-05-30 | 702073 | Sisir Kumar Banerjee | 0.00 | 1.22 | |
| 52 | 2021-05-30 | 705321 | Rajesh Jain | 0.00 | 1.22 | |
| 53 | 2021-05-30 | 705791 | Indranath Chatterjee | 0.00 | 1.22 | |
| 54 | 2021-05-30 | 400185 | Anil P Padhye | 0.00 | 1.10 | |
| 55 | 2021-05-30 | 401450 | Kalpana Misra | 0.00 | 1.10 | |
| 56 | 2021-05-30 | 410016 | Milind P. Athavale | 0.00 | 1.10 | |
| 57 | 2021-05-30 | 401332 | Arvind Vaidya | 0.00 | 0.99 | |
| 58 | 2021-05-30 | 401591 | Rima Anand | 0.00 | 0.99 | |
| 59 | 2021-05-30 | 440040 | Rajeev Khandelwal | 0.00 | 0.89 | |
| 60 | 2021-05-30 | 440436 | Himani Khandelwal | 0.00 | 0.89 | |
| 61 | 2021-05-30 | 702548 | Biswadip Roy | 0.00 | 0.80 | |
| 62 | 2021-05-30 | 707441 | Jibak Tewari | 0.00 | 0.80 | |
| 63 | 2021-05-30 | 701987 | Chandan Chowdhury | 0.00 | 0.72 | |
| 64 | 2021-05-30 | 707544 | Sanjay Raha | 0.00 | 0.72 | |
| 65 | 2021-05-30 | 705368 | Moloy Kumar Mondal | 0.00 | 0.65 | |
| 66 | 2021-05-30 | 705644 | Pinaki Prasad Khan | 0.00 | 0.65 | |
| 67 | 2021-05-30 | 706859 | 0.00 | 0.65 | ||
| 68 | 2021-05-30 | 610305 | R Sreekrishnan | 0.00 | 0.59 | |
| 69 | 2021-05-30 | 610504 | Nirmal Kumar Jain | 0.00 | 0.59 | |
| 70 | 2021-05-30 | 400456 | Prakash K Paranjape | 0.00 | 0.53 | |
| 71 | 2021-05-30 | 401385 | Vivek Bhand | 0.00 | 0.53 | |
| 72 | 2021-05-30 | 701122 | Sanat Kumar Saha | 0.00 | 0.48 | |
| 73 | 2021-05-30 | 703732 | Aloke Kumar Sadhu | 0.00 | 0.48 | |
| 74 | 2021-05-30 | 410172 | Sheelu N Thadani | 0.00 | 0.43 | |
| 75 | 2021-05-30 | 410365 | Moti N Thadani | 0.00 | 0.43 |
