ALL Tournaments
Tournament Name : Winter Nationals 2025 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-08 | 704793 | Swarnendu Banerjee | 0.00 | 41.40 | |
| 2 | 2025-12-08 | 401005 | Raju Tolani | 0.00 | 41.40 | |
| 3 | 2025-12-08 | 380287 | Sapan Desai | 0.00 | 37.26 | |
| 4 | 2025-12-08 | 701715 | Pijus Kanti Baroi | 0.00 | 37.26 | |
| 5 | 2025-12-08 | 707557 | Wrik Chakraborty | 0.00 | 33.53 | |
| 6 | 2025-12-08 | 705326 | Prasanta Bera | 0.00 | 33.53 | |
| 7 | 2025-12-08 | 701556 | Rajendra Sirohia | 0.00 | 30.18 | |
| 8 | 2025-12-08 | 705782 | Ritabrata Datta | 0.00 | 30.18 | |
| 9 | 2025-12-08 | 704468 | Samir Basak | 0.00 | 27.16 | |
| 10 | 2025-12-08 | 707118 | Sabyasachi Sadhukhan | 0.00 | 27.16 | |
| 11 | 2025-12-08 | 705074 | Ramkrishna Majumder | 0.00 | 24.44 | |
| 12 | 2025-12-08 | 707454 | Ayan Chatterjee | 0.00 | 24.44 | |
| 13 | 2025-12-08 | 707240 | Ashok Kumar Goel | 0.00 | 22.00 | |
| 14 | 2025-12-08 | 610259 | K R Venkataraman | 0.00 | 22.00 | |
| 15 | 2025-12-08 | 702548 | Biswadip Roy | 0.00 | 19.80 | |
| 16 | 2025-12-08 | 705581 | Swapan Some | 0.00 | 19.80 | |
| 17 | 2025-12-08 | 707501 | Bhaskar Sarkar | 0.00 | 17.82 | |
| 18 | 2025-12-08 | 707651 | Sukanta Das | 0.00 | 17.82 | |
| 19 | 2025-12-08 | 703406 | Badal Das | 0.00 | 16.04 | |
| 20 | 2025-12-08 | 701376 | Sumit Bhowmik | 0.00 | 16.04 | |
| 21 | 2025-12-08 | 706974 | Joy Narayan Roy | 0.00 | 14.44 | |
| 22 | 2025-12-08 | 703504 | Kingshuk Bhattacharya | 0.00 | 14.44 | |
| 23 | 2025-12-08 | 700006 | Kamal Krishna Mukherjee | 0.00 | 13.00 | |
| 24 | 2025-12-08 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 13.00 | |
| 25 | 2025-12-08 | 400187 | Vijay R Phatarphekar | 0.00 | 11.70 | |
| 26 | 2025-12-08 | 400049 | R Sridharan | 0.00 | 11.70 | |
| 27 | 2025-12-08 | 705644 | Pinaki Prasad Khan | 0.00 | 10.53 | |
| 28 | 2025-12-08 | 701561 | Satyabrata Mukherjee | 0.00 | 10.53 | |
| 29 | 2025-12-08 | 705418 | Abhijit Chakraborty | 0.00 | 9.48 | |
| 30 | 2025-12-08 | 703517 | Rana Roy | 0.00 | 9.48 | |
| 31 | 2025-12-08 | 705054 | Ravi Goenka | 0.00 | 8.53 | |
| 32 | 2025-12-08 | 560087 | Uttam Swarup Gupta | 0.00 | 8.53 | |
| 33 | 2025-12-08 | 610071 | Ramaratnam Krishnan | 0.00 | 7.68 | |
| 34 | 2025-12-08 | 401385 | Vivek Bhand | 0.00 | 7.68 | |
| 35 | 2025-12-08 | 707287 | Joyrup Mullick | 0.00 | 6.91 | |
| 36 | 2025-12-08 | 705327 | Pranab Roy | 0.00 | 6.91 | |
| 37 | 2025-12-08 | 707768 | Binod Kumar Shaw | 0.00 | 6.22 | |
| 38 | 2025-12-08 | 707773 | Sanjit Dey | 0.00 | 6.22 | |
| 39 | 2025-12-08 | 705368 | Moloy Kumar Mondal | 0.00 | 5.60 | |
| 40 | 2025-12-08 | 704200 | Goutam Mazumder | 0.00 | 5.60 | |
| 41 | 2025-12-08 | 702829 | Saurav Sil | 0.00 | 5.04 | |
| 42 | 2025-12-08 | 704171 | Biplab Dawn | 0.00 | 5.04 | |
| 43 | 2025-12-08 | 400907 | Sandeep N Karmarkar | 0.00 | 4.54 | |
| 44 | 2025-12-08 | 400873 | Rajendra Gokhale | 0.00 | 4.54 | |
| 45 | 2025-12-08 | 707759 | Souvik Kar | 0.00 | 4.09 | |
| 46 | 2025-12-08 | 707761 | Pritam Das | 0.00 | 4.09 | |
| 47 | 2025-12-08 | 704281 | Shibnath De Sarkar | 0.00 | 3.68 | |
| 48 | 2025-12-08 | 705724 | Pranab Bardhan | 0.00 | 3.68 | |
| 49 | 2025-12-08 | 401555 | Anant Vikram Somani | 0.00 | 3.31 | |
| 50 | 2025-12-08 | 400797 | Rajesh Somani | 0.00 | 3.31 | |
| 51 | 2025-12-08 | 703407 | Kajal Chandra Das | 0.00 | 2.98 | |
| 52 | 2025-12-08 | 703714 | Saila Ranjan Das | 0.00 | 2.98 | |
| 53 | 2025-12-08 | 707581 | Sumit Saha | 0.00 | 2.68 | |
| 54 | 2025-12-08 | 701537 | Swapan Sardar | 0.00 | 2.68 | |
| 55 | 2025-12-08 | 520018 | V Ramesh Kumar | 0.00 | 2.41 | |
| 56 | 2025-12-08 | 703732 | Aloke Kumar Sadhu | 0.00 | 2.41 |
