ALL Tournaments
Tournament Name : Interstate 2025 | Event : Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-05 | 705418 | Abhijit Chakraborty | 0.00 | 25.20 | |
| 2 | 2025-08-05 | 703517 | Rana Roy | 0.00 | 25.20 | |
| 3 | 2025-08-05 | 401332 | Arvind Vaidya | 0.00 | 22.68 | |
| 4 | 2025-08-05 | 830143 | Shubham Acharya | 0.00 | 22.68 | |
| 5 | 2025-08-05 | 702866 | Shambhu Nath Ghosh | 0.00 | 20.41 | |
| 6 | 2025-08-05 | 702867 | Biswajit Poddar | 0.00 | 20.41 | |
| 7 | 2025-08-05 | 440315 | Basant K Mohota | 0.00 | 18.37 | |
| 8 | 2025-08-05 | 440611 | Anurag Mohota | 0.00 | 18.37 | |
| 9 | 2025-08-05 | 701561 | Satyabrata Mukherjee | 0.00 | 16.53 | |
| 10 | 2025-08-05 | 703738 | Bhabesh Saha | 0.00 | 16.53 | |
| 11 | 2025-08-05 | 480925 | Rajesh Kumar Jain | 0.00 | 14.88 | |
| 12 | 2025-08-05 | 110492 | Ambrish Wadera | 0.00 | 14.88 | |
| 13 | 2025-08-05 | 220320 | Umesh Kumar Singh | 0.00 | 13.39 | |
| 14 | 2025-08-05 | 220923 | Rakesh Chandra Sharma | 0.00 | 13.39 | |
| 15 | 2025-08-05 | 240029 | R V S Chauhan | 0.00 | 12.05 | |
| 16 | 2025-08-05 | 240101 | T K Mandal | 0.00 | 12.05 | |
| 17 | 2025-08-05 | 380289 | Nina Rajiv Shah | 0.00 | 10.85 | |
| 18 | 2025-08-05 | 380291 | Kaustabh S Deodhar | 0.00 | 10.85 | |
| 19 | 2025-08-05 | 706646 | Hemant K Jalan | 0.00 | 9.77 | |
| 20 | 2025-08-05 | 706743 | Ashis Malhotra | 0.00 | 9.77 | |
| 21 | 2025-08-05 | 780850 | Dilip Kr Sarma | 0.00 | 8.79 | |
| 22 | 2025-08-05 | 480821 | Hemant Ahirwar | 0.00 | 7.91 | |
| 23 | 2025-08-05 | 480819 | Saikat Roy | 0.00 | 7.91 | |
| 24 | 2025-08-05 | 560797 | Priya Ranjan Sinha | 0.00 | 7.12 | |
| 25 | 2025-08-05 | 560715 | Bindiya Naidoo | 0.00 | 7.12 | |
| 26 | 2025-08-05 | 400519 | Abhay Todankar | 0.00 | 6.41 | |
| 27 | 2025-08-05 | 450085 | Milind N Hajirnavis | 0.00 | 6.41 | |
| 28 | 2025-08-05 | 561302 | Anshul Singhal | 0.00 | 5.77 | |
| 29 | 2025-08-05 | 750153 | Laxmidhar Nayak | 0.00 | 5.77 | |
| 30 | 2025-08-05 | 420091 | Hemant Pande | 0.00 | 5.19 | |
| 31 | 2025-08-05 | 401125 | R W Khare | 0.00 | 5.19 | |
| 32 | 2025-08-05 | 300399 | Surendra Singh | 0.00 | 4.67 | |
| 33 | 2025-08-05 | 300400 | Narendra Singh | 0.00 | 4.67 |
